FINAL Norway U20 1 1 2 0 4
Germany U20 1 1 2 1 5

Scorers

1st Period
9:40 Germany U20 EV
Score: 0 - 1
16:10 Norway U20 EV
Score: 1 - 1
2nd Period
8:59 Germany U20 EV
Score: 1 - 2
14:43 Norway U20 EV
Score: 2 - 2
3rd Period
9:58 Germany U20 EV
Score: 2 - 3
10:46 Germany U20 EV
Score: 2 - 4
14:19 Norway U20 PPG
Score: 3 - 4
16:06 Norway U20 EV
Score: 4 - 4
OT Period
0:58 Germany U20 EV
Score: 4 - 5

Penalties

1st Period
17:53 Norway U20
Noah Steen : Hooking - 2 min
2nd Period
11:53 Germany U20
Veit Oswald : Diving / Embellishment - 2 min
11:53 Norway U20
Stian Solberg : Cross-checking - 2 min
3rd Period
12:46 Germany U20
Ralf Rollinger : Delaying the Game - 2 min

Norway U20

# Name POS G A PT PMI SOG +/-
3 L. Lafton D 0 0 0 0 1 0
4 C. Lie D 0 0 0 0 1 -1
5 G. Koch D 0 1 1 0 2 0
8 T. Larsen D 0 0 0 0 4 0
9 M. Olsen F 2 0 2 0 3 1
10 S. Solberg D 0 0 0 2 1 -2
11 A. Bah F 0 0 0 0 0 -2
12 N. Steen F 1 1 2 2 3 -1
13 P. Vesterheim F 0 2 2 0 1 0
14 E. Wasenden D 0 0 0 0 1 0
15 P. Dalen F 0 0 0 0 0 0
17 S. Wold F 0 1 1 0 2 1
18 M. Johnsen F 0 2 2 0 2 0
20 C. Evensen F 0 0 0 0 1 -2
21 K. Magnussen F 0 0 0 0 0 0
22 J. Løkkeberg F 0 0 0 0 1 0
23 F. Granath F 0 0 0 0 2 -2
24 O. Bakkevig F 0 0 0 0 2 0
26 M. Papuga D 0 0 0 0 0 0
28 M. Brandsegg-Nygård F 1 1 2 0 1 0

Germany U20

# Name POS G A PT PMI SOG +/-
4 P. Sinn D 1 2 3 0 2 2
5 P. Mayer D 0 0 0 0 1 0
6 M. Reich D 0 0 0 0 3 1
8 J. Lutz F 0 0 0 0 1 -1
12 V. Schreiner F 0 0 0 0 1 0
13 V. Oswald F 1 2 3 2 6 3
14 K. Bicker F 1 1 2 0 2 1
16 R. Rollinger F 0 1 1 2 0 1
17 D. Assavolyuk F 0 0 0 0 0 -1
18 L. Hauf F 0 0 0 0 2 2
19 E. Hördler F 0 1 1 0 0 1
21 J. Sumpf F 0 1 1 0 1 0
22 J. Weber D 0 1 1 0 1 0
23 L. Brandl F 0 0 0 0 0 0
24 R. Kechter F 0 0 0 0 2 -1
25 L. Nieleck F 0 0 0 0 1 0
26 M. Elias F 1 0 1 0 1 0
27 N. Hübner D 1 0 1 0 3 0
28 N. Panocha D 0 0 0 0 0 0

Goalies

Team # Name Total SV % TOI
Norway U20 1 M. Stensrud 22 / 27 .815 60:58
Norway U20 35 M. Lundberg 0 / 0 0 00:00
Germany U20 1 M. Bittner 24 / 28 .857 60:58
Germany U20 29 P. Dietl 0 / 0 0 00:00

Additional info

Referees
T. Murray
 
M. Zak
Linesmen
A. Nyqvist
Attendance
2237