Ionikos
| Name | POS | MIN | PT | 3P | FT | T | D | O | A | BL | PF | St | TO | FG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jones (1) | SF | 40:00 | 13 | 1-5 | 2-4 | 7 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 5-12 | |
| E. Lawrence (10) | G | 29:40 | 4 | 0-4 | 0-0 | 5 | 5 | 0 | 6 | 0 | 2 | 2 | 1 | 2-7 | |
| L. Mavrokefalidis (12) | C | 37:00 | 17 | 0-3 | 3-4 | 7 | 5 | 2 | 2 | 1 | 4 | 0 | 3 | 7-13 | |
| R. Schaftenaar (13) | PF | 02:30 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| G. Dimakos (22) | SG | 15:35 | 2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1-3 | |
| V. Charalampopoulos (7) | SF | 22:30 | 8 | 0-2 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4-6 | |
| M. Batis (8) | PG | 11:24 | 3 | 1-1 | 0-0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 2 | 1-1 | |
| S. Burtt (11) | PG | 33:21 | 29 | 4-9 | 9-11 | 5 | 5 | 0 | 2 | 0 | 2 | 0 | 3 | 8-16 | |
| S. Katoufas (14) | PF | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| A. Papadopoulos (15) | PG | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| S. Schortsanitis (18) | C | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| T. Kottas (21) | C | 08:00 | 0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0-0 | |
| Totals | 200:00 | 76 | 6/25 | 14/19 | 30 | 26 | 4 | 12 | 2 | 19 | 3 | 11 | 28/58 |
Rethymno
| Name | POS | MIN | PT | 3P | FT | T | D | O | A | BL | PF | St | TO | FG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Haris (22) | F | 25:13 | 0 | 0-3 | 0-0 | 5 | 4 | 1 | 3 | 0 | 2 | 2 | 0 | 0-4 | |
| C. Frankamp (33) | G | 35:27 | 22 | 3-7 | 1-1 | 3 | 3 | 0 | 5 | 1 | 1 | 0 | 1 | 9-17 | |
| M. Lee (3) | SG | 26:49 | 6 | 0-0 | 2-4 | 6 | 4 | 2 | 5 | 1 | 3 | 2 | 2 | 2-3 | |
| D. Haughton (8) | F | 12:45 | 2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1-5 | |
| L. Murray (21) | G | 35:27 | 31 | 5-9 | 0-0 | 5 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 13-23 | |
| W. Gordon (25) | C | 27:17 | 11 | 0-0 | 3-4 | 7 | 5 | 2 | 0 | 1 | 4 | 0 | 2 | 4-7 | |
| C. Razis (30) | SF | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| A. Christodoulou (7) | SG | 17:44 | 9 | 1-4 | 4-4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | |
| P. Maragkakis (10) | G | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| A. Spyridonidis (11) | G | 04:33 | 3 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | |
| M. Kamperidis (12) | F | 14:45 | 6 | 2-4 | 0-1 | 1 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 2-4 | |
| G. Garezos (20) | G | DNP | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | |
| Totals | 200:00 | 90 | 12/31 | 10/14 | 32 | 23 | 9 | 17 | 4 | 20 | 5 | 6 | 34/73 |