Scorers
| 1st Period | ||||
| 11:50 | Canada | EV |
Brandon Tanev (13)
- Assist: K. Guhle (21) & J. McBain (17)
|
Score: 0 - 1 |
| 2nd Period | ||||
| 2:16 | Canada | EV |
Andrew Mangiapane (88)
- Assist: B. Byram (4) & J. Oleksiak (24)
|
Score: 0 - 2 |
| 3rd Period | ||||
| 2:47 | Norway | EV |
Stian Solberg (72)
- Assist: E. Salsten (17) & N. Steen (12)
|
Score: 1 - 2 |
| 6:37 | Canada | SHG |
Dylan Cozens (22)
- Assist: None
|
Score: 1 - 3 |
| 18:30 | Canada | EV |
Jared McCann (19)
- Assist: N. Daws (35) & J. Oleksiak (24)
|
Score: 1 - 4 |
Penalties
| 1st Period | ||
| 6:46 | Canada |
Ridly Greig
: Slashing
- 2 min
|
| 9:22 | Norway |
Eskild Bakke Olsen
: Interference
- 2 min
|
| 17:54 | Canada |
Brandon Hagel
: Hooking
- 2 min
|
| 2nd Period | ||
| 2:55 | Norway |
Stian Solberg
: Hooking
- 2 min
|
| 12:21 | Norway |
Max Krogdahl
: Cross-checking
- 2 min
|
| 3rd Period | ||
| 6:04 | Canada |
Connor Bedard
: Roughing
- 2 min
|
Norway
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | I. Hansen | D | 0 | 0 | 0 | 0 | 0 | 0 | 14:40 | |
| 4 | J. Johannesen | D | 0 | 0 | 0 | 0 | 0 | 0 | 21:32 | |
| 7 | S. Engebråten | D | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| 10 | M. Nørstebø | D | 0 | 0 | 0 | 0 | 0 | 0 | 15:38 | |
| 12 | N. Steen | F | 0 | 1 | 1 | 0 | 0 | 0 | 13:59 | |
| 13 | P. Vesterheim | F | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| 17 | E. Salsten | F | 0 | 1 | 1 | 0 | 0 | 1 | 17:39 | |
| 18 | T. Olsen | F | 0 | 0 | 0 | 0 | 0 | 0 | 13:47 | |
| 19 | H. Salsten | F | 0 | 0 | 0 | 0 | 0 | 0 | 13:24 | |
| 20 | E. Pettersen | F | 0 | 0 | 0 | 0 | 1 | -3 | 17:58 | |
| 22 | M. Rønnild | F | 0 | 0 | 0 | 0 | 0 | 0 | 13:39 | |
| 23 | T. Berg-Paulsen | F | 0 | 0 | 0 | 0 | 1 | -1 | 11:01 | |
| 27 | A. Martinsen | F | 0 | 0 | 0 | 0 | 0 | -2 | 16:05 | |
| 28 | M. Brandsegg-Nygård | F | 0 | 0 | 0 | 0 | 0 | -3 | 17:09 | |
| 37 | M. Vikingstad | F | 0 | 0 | 0 | 0 | 0 | -1 | 13:22 | |
| 41 | P. Thoresen | F | 0 | 0 | 0 | 0 | 2 | -3 | 18:01 | |
| 43 | M. Krogdahl | D | 0 | 0 | 0 | 2 | 0 | -1 | 16:26 | |
| 49 | C. Kåsastul | D | 0 | 0 | 0 | 0 | 1 | -1 | 20:30 | |
| 71 | E. Bakke Olsen | F | 0 | 0 | 0 | 2 | 0 | 0 | 14:32 | |
| 72 | S. Solberg | D | 1 | 0 | 1 | 2 | 1 | -2 | 23:36 | |
Canada
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | O. Zellweger | D | 0 | 0 | 0 | 0 | 0 | 0 | 07:00 | |
| 4 | B. Byram | D | 0 | 1 | 1 | 0 | 1 | 1 | 16:11 | |
| 8 | M. Bunting | F | 0 | 0 | 0 | 0 | 1 | 1 | 15:44 | |
| 13 | B. Tanev | F | 1 | 0 | 1 | 0 | 1 | 2 | 11:06 | |
| 14 | D. Guenther | F | 0 | 0 | 0 | 0 | 0 | -1 | 12:28 | |
| 17 | J. McBain | F | 0 | 1 | 1 | 0 | 2 | 2 | 13:11 | |
| 19 | J. McCann | F | 1 | 0 | 1 | 0 | 3 | 2 | 11:09 | |
| 20 | N. Paul | F | 0 | 0 | 0 | 0 | 1 | 0 | 15:36 | |
| 21 | K. Guhle | D | 0 | 1 | 1 | 0 | 1 | 1 | 18:24 | |
| 22 | D. Cozens | F | 1 | 0 | 1 | 0 | 3 | 1 | 14:56 | |
| 24 | J. Oleksiak | D | 0 | 2 | 2 | 0 | 3 | 3 | 14:13 | |
| 25 | O. Power | D | 0 | 0 | 0 | 0 | 1 | -1 | 18:56 | |
| 38 | B. Hagel | F | 0 | 0 | 0 | 2 | 2 | 1 | 15:51 | |
| 55 | C. Parayko | D | 0 | 0 | 0 | 0 | 5 | 1 | 18:53 | |
| 71 | R. Greig | F | 0 | 0 | 0 | 2 | 0 | 0 | 08:44 | |
| 78 | D. Severson | D | 0 | 0 | 0 | 0 | 2 | 1 | 20:07 | |
| 80 | P. Dubois | F | 0 | 0 | 0 | 0 | 3 | 0 | 15:31 | |
| 88 | A. Mangiapane | F | 1 | 0 | 1 | 0 | 2 | 1 | 14:46 | |
| 91 | J. Tavares | F | 0 | 0 | 0 | 0 | 2 | 0 | 14:37 | |
| 98 | C. Bedard | F | 0 | 0 | 0 | 2 | 0 | -1 | 14:30 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Canada | 35 | N. Daws | 5 / 6 | .833 | 60:00 | |
| Canada | 30 | J. Hofer | 0 / 0 | 0 | 00:00 | |
| Norway | 31 | J. Arntzen | 0 / 0 | 0 | 00:00 | |
| Norway | 33 | H. Haukeland | 29 / 32 | .906 | 59:12 | |
Additional info
- Attendance
- 16418