FINAL Austria 0 3 1 4
Norway 0 0 1 1

Scorers

2nd Period
8:14 Austria PPG
Score: 1 - 0
8:54 Austria EV
Score: 2 - 0
13:53 Austria EV
Score: 3 - 0
3rd Period
13:04 Norway EV
Score: 3 - 1
17:24 Austria EV
Score: 4 - 1

Penalties

1st Period
10:30 Norway
Sander Vold-Engebråten : Holding - 2 min
16:00 Austria
Dominique Heinrich : Hooking - 2 min
18:01 Norway
Noah Steen : Tripping - 2 min
2nd Period
6:49 Norway
Johannes Johannesen : Tripping - 2 min
10:48 Austria
Lucas Thaler : Roughing - 2 min
10:48 Norway
Johannes Johannesen : Roughing - 2 min
11:12 Austria
Dominic Zwerger : Unsportsmanlike conduct - 2 min
11:12 Norway
Michael Brandsegg-Nygård : Unsportsmanlike conduct - 2 min
17:37 Norway
Johannes Johannesen : Interference - 2 min
18:33 Austria
Mario Huber : High-sticking - 2 min
19:29 Austria
Vinzenz Rohrer : Delaying the Game - 2 min

Austria

# Name POS G A PT PMI SOG +/- TOI
3 P. Schneider F 2 1 3 0 4 1 15:45
9 A. Wukovits F 0 0 0 0 0 0 17:38
12 D. Maier D 0 0 0 0 0 0 15:12
16 D. Zwerger F 1 1 2 2 4 2 15:16
17 M. Ganahl F 0 0 0 0 1 0 14:16
18 P. Stapelfeldt D 0 0 0 0 1 0 08:45
19 V. Rohrer F 0 0 0 2 1 1 11:52
20 N. Brunner D 0 1 1 0 1 1 09:18
21 L. Haudum F 0 0 0 0 1 0 18:00
23 M. Rossi F 0 3 3 0 1 3 15:32
24 S. Strong D 0 0 0 0 2 0 17:32
32 B. Wolf D 0 0 0 0 0 2 12:45
48 L. Thaler F 0 0 0 2 1 0 09:05
52 P. Huber F 0 0 0 0 0 1 12:25
70 B. Nißner F 0 0 0 0 0 -1 14:16
78 T. Nickl D 0 0 0 0 2 -1 16:47
91 D. Heinrich D 0 1 1 2 2 0 18:49
92 C. Unterweger D 0 0 0 0 0 1 13:22
96 M. Huber F 1 0 1 2 5 1 16:31
98 B. Baumgartner F 0 0 0 0 1 0 19:07

Norway

# Name POS G A PT PMI SOG +/- TOI
2 I. Hansen D 0 0 0 0 2 -1 16:51
4 J. Johannesen D 0 0 0 6 1 -1 21:12
7 S. Engebråten D 1 0 1 2 1 1 11:33
10 M. Nørstebø D 0 0 0 0 0 0 02:15
12 N. Steen F 0 0 0 2 1 0 11:11
17 E. Salsten F 0 0 0 0 2 1 15:31
18 T. Olsen F 0 0 0 0 2 0 11:49
19 H. Salsten F 0 0 0 0 1 0 12:40
20 E. Pettersen F 0 0 0 0 1 0 11:28
22 M. Rønnild F 0 0 0 0 3 0 11:45
23 T. Berg-Paulsen F 0 0 0 0 1 -1 13:06
27 A. Martinsen F 0 0 0 0 1 -1 13:16
28 M. Brandsegg-Nygård F 0 0 0 2 2 -2 13:08
36 M. Zuccarello F 0 1 1 0 0 -2 20:23
37 M. Vikingstad F 0 0 0 0 0 0 10:40
41 P. Thoresen F 0 0 0 0 4 -2 19:16
43 M. Krogdahl D 0 0 0 0 1 0 18:46
49 C. Kåsastul D 0 0 0 0 0 0 20:30
71 E. Bakke Olsen F 0 0 0 0 0 -1 10:49
72 S. Solberg D 0 0 0 0 4 -2 24:45

Goalies

Team # Name Total SV % TOI
Norway 31 J. Arntzen 0 / 0 0 00:00
Norway 33 H. Haukeland 23 / 26 .885 59:40
Austria 30 D. Kickert 26 / 27 .963 60:00
Austria 31 D. Madlener 0 / 0 0 00:00

Additional info

Referees
T. Björk
Linesmen
D. Fuchs
Attendance
16565