| FINAL | Norway | 3 | 1 | 1 | 5 |
| Great Britain | 0 | 1 | 1 | 2 |
Scorers
| 1st Period | ||||
| 4:34 | Norway | EV |
Markus Vikingstad (37)
- Assist: M. Krogdahl (43) & S. Engebråten (7)
|
Score: 1 - 0 |
| 6:46 | Norway | EV |
Patrick Thoresen (41)
- Assist: None
|
Score: 2 - 0 |
| 12:25 | Norway | EV | Score: 3 - 0 |
|
| 2nd Period | ||||
| 1:18 | Norway | PPG | Score: 4 - 0 |
|
| 4:56 | Great Britain | PPG |
Brett Joseph Perlini (9)
- Assist: R. Dowd (75) & B. O'Connor (28)
|
Score: 4 - 1 |
| 3rd Period | ||||
| 4:36 | Norway | EV | Score: 5 - 1 |
|
| 7:25 | Great Britain | EV |
Oliver Betteridge (74)
- Assist: B. Lake (91) & E. Mosey (26)
|
Score: 5 - 2 |
Penalties
| 1st Period | ||
| 19:33 | Great Britain |
Joshua Batch
: Cross-checking
- 2 min
|
| 2nd Period | ||
| 4:00 | Norway |
Mathias Emilio Pettersen
: Slashing
- 2 min
|
| 4:00 | Great Britain |
Nathanaël Halbert
: Roughing
- 2 min
|
| 4:00 | Norway |
Mathias Emilio Pettersen
: Roughing
- 2 min
|
| 5:57 | Great Britain |
Samuel Ruopp
: Roughing
- 2 min
|
| 7:00 | Great Britain |
Benjamin Davies
: Tripping
- 2 min
|
| 10:51 | Norway |
Stian Solberg
: Slashing
- 2 min
|
| 11:59 | Great Britain |
Team Penalty
|
| 3rd Period | ||
| 15:45 | Great Britain |
Samuel Ruopp
: Holding
- 2 min
|
Norway
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | I. Hansen | D | 0 | 0 | 0 | 0 | 3 | 0 | 16:41 | |
| 4 | J. Johannesen | D | 0 | 0 | 0 | 0 | 2 | 2 | 21:24 | |
| 7 | S. Engebråten | D | 0 | 1 | 1 | 0 | 0 | 1 | 15:02 | |
| 12 | N. Steen | F | 0 | 1 | 1 | 0 | 3 | 2 | 08:11 | |
| 17 | E. Salsten | F | 0 | 0 | 0 | 0 | 0 | -1 | 13:41 | |
| 18 | T. Olsen | F | 0 | 0 | 0 | 0 | 1 | 1 | 12:48 | |
| 19 | H. Salsten | F | 0 | 0 | 0 | 0 | 2 | -1 | 15:10 | |
| 20 | E. Pettersen | F | 0 | 0 | 0 | 4 | 3 | 0 | 03:20 | |
| 22 | M. Rønnild | F | 0 | 0 | 0 | 0 | 6 | 0 | 12:08 | |
| 23 | T. Berg-Paulsen | F | 0 | 0 | 0 | 0 | 0 | 1 | 13:52 | |
| 27 | A. Martinsen | F | 0 | 0 | 0 | 0 | 2 | 1 | 17:13 | |
| 28 | M. Brandsegg-Nygård | F | 1 | 2 | 3 | 0 | 2 | 2 | 14:03 | |
| 36 | M. Zuccarello | F | 0 | 1 | 1 | 0 | 4 | 0 | 23:28 | |
| 37 | M. Vikingstad | F | 1 | 0 | 1 | 0 | 1 | 1 | 13:41 | |
| 41 | P. Thoresen | F | 1 | 1 | 2 | 0 | 5 | 1 | 20:36 | |
| 43 | M. Krogdahl | D | 0 | 1 | 1 | 0 | 0 | 1 | 19:04 | |
| 49 | C. Kåsastul | D | 0 | 0 | 0 | 0 | 1 | 0 | 21:16 | |
| 54 | S. Hurrød | D | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
| 71 | E. Bakke Olsen | F | 2 | 0 | 2 | 0 | 4 | 2 | 14:19 | |
| 72 | S. Solberg | D | 0 | 0 | 0 | 2 | 3 | 2 | 18:43 | |
Great Britain
| # | Name | POS | G | A | PT | PMI | SOG | +/- | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | S. Ruopp | D | 0 | 0 | 0 | 4 | 1 | -1 | 16:13 | |
| 5 | B. Davies | F | 0 | 0 | 0 | 2 | 2 | 0 | 14:09 | |
| 7 | R. Lachowicz | F | 0 | 0 | 0 | 0 | 0 | -3 | 15:02 | |
| 9 | B. Perlini | F | 1 | 0 | 1 | 0 | 3 | 0 | 17:53 | |
| 11 | C. Critchlow | F | 0 | 0 | 0 | 0 | 0 | 0 | 05:46 | |
| 13 | D. Phillips | D | 0 | 0 | 0 | 0 | 1 | -1 | 13:11 | |
| 14 | L. Kirk | F | 0 | 0 | 0 | 0 | 0 | 0 | 07:00 | |
| 16 | S. Duggan | F | 0 | 0 | 0 | 0 | 1 | 0 | 11:47 | |
| 17 | M. Richardson | D | 0 | 0 | 0 | 0 | 0 | -1 | 15:32 | |
| 23 | S. Norris | F | 0 | 0 | 0 | 0 | 0 | -2 | 08:33 | |
| 26 | E. Mosey | D | 0 | 1 | 1 | 0 | 3 | 0 | 20:22 | |
| 27 | C. Shudra | F | 0 | 0 | 0 | 0 | 4 | 0 | 09:37 | |
| 28 | B. O'Connor | D | 0 | 1 | 1 | 0 | 2 | -2 | 20:05 | |
| 41 | J. Batch | D | 0 | 0 | 0 | 2 | 0 | 0 | 11:09 | |
| 48 | J. Curran | F | 0 | 0 | 0 | 0 | 1 | 0 | 12:05 | |
| 74 | O. Betteridge | F | 1 | 0 | 1 | 0 | 4 | -3 | 15:05 | |
| 75 | R. Dowd | F | 0 | 1 | 1 | 0 | 2 | 0 | 18:44 | |
| 79 | N. Halbert | D | 0 | 0 | 0 | 2 | 1 | -1 | 22:22 | |
| 91 | B. Lake | F | 0 | 1 | 1 | 0 | 0 | 0 | 15:30 | |
| 94 | C. Neilson | F | 0 | 0 | 0 | 0 | 0 | -1 | 17:54 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Norway | 31 | J. Arntzen | 0 / 0 | 0 | 00:00 | |
| Norway | 33 | H. Haukeland | 23 / 25 | .92 | 60:00 | |
| Great Britain | 33 | B. Bowns | 0 / 0 | 0 | 00:00 | |
| Great Britain | 1 | J. Whistle | 37 / 42 | .881 | 60:00 | |
Additional info
- Attendance
- 13679