Scorers
| 2nd Period | ||||
| 2:07 | Lithuania | EV |
Tadas Kumeliauskas (17)
- Assist: I. Četvertak (7)
|
Score: 1 - 0 |
| 17:09 | Lithuania | EV |
Paulius Gintautas (8)
- Assist: U. Čižas (13) & P. Rumševičius (2)
|
Score: 2 - 0 |
| 3rd Period | ||||
| 14:23 | Lithuania | EV | Score: 3 - 0 |
|
Penalties
| 1st Period | ||
| 12:02 | Spain |
Oriol Rubio Peris
: Tripping
- 2 min
|
| 2nd Period | ||
| 4:56 | Lithuania |
Mark Kaleinikovas
: Cross-checking
- 2 min
|
| 11:57 | Lithuania |
Dovydas Laimutis
: Interference
- 2 min
|
| 13:21 | Spain |
Jaime Capillas Santoro
: Tripping
- 2 min
|
| 3rd Period | ||
| 18:18 | Lithuania |
Paulius Gintautas
: Delaying the Game
- 2 min
|
| 19:53 | Lithuania |
Domantas Čypas
: Tripping
- 2 min
|
Lithuania
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | P. Rumševičius | D | 0 | 1 | 1 | 0 | 0 | 1 | |
| 4 | N. Ališauskas | D | 0 | 1 | 1 | 0 | 3 | 1 | |
| 7 | I. Četvertak | F | 0 | 1 | 1 | 0 | 3 | 1 | |
| 8 | P. Gintautas | F | 1 | 0 | 1 | 2 | 4 | 1 | |
| 9 | L. Kudrevičius | F | 1 | 0 | 1 | 0 | 2 | 1 | |
| 10 | A. Bendžius | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | K. Gusevas | D | 0 | 0 | 0 | 0 | 2 | 1 | |
| 13 | U. Čižas | F | 0 | 1 | 1 | 0 | 1 | 1 | |
| 14 | A. Seniut | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | T. Kumeliauskas | F | 1 | 0 | 1 | 0 | 3 | 1 | |
| 21 | M. Dumčius | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | D. Laimutis | F | 0 | 0 | 0 | 2 | 2 | 1 | |
| 27 | E. Noreika | F | 0 | 1 | 1 | 0 | 1 | 1 | |
| 31 | M. Kaleinikovas | F | 0 | 0 | 0 | 2 | 3 | 1 | |
| 40 | T. Krukovski | D | 0 | 0 | 0 | 0 | 0 | 2 | |
| 51 | E. Protčenko | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 71 | P. Verenis | F | 0 | 0 | 0 | 0 | 2 | 1 | |
| 77 | D. Čypas | D | 0 | 0 | 0 | 2 | 2 | 1 | |
| 88 | M. Grinius | F | 0 | 0 | 0 | 0 | 5 | 0 | |
| 97 | E. Krakauskas | F | 0 | 0 | 0 | 0 | 3 | 0 | |
Spain
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Alfred Encinar | D | 0 | 0 | 0 | 0 | 0 | -1 | |
| 3 | Bruno Baldris | D | 0 | 0 | 0 | 0 | 1 | -1 | |
| 4 | Arturo Guerra | D | 0 | 0 | 0 | 0 | 1 | -1 | |
| 5 | Pablo Fernández | D | 0 | 0 | 0 | 0 | 0 | -1 | |
| 6 | Adrián Torralba | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 7 | Pablo Pantoja | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ismael Escartín | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Nacho Granell | F | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Jaime de Bonilla | D | 0 | 0 | 0 | 0 | 2 | -1 | |
| 13 | Alejandro Carbonell | F | 0 | 0 | 0 | 0 | 1 | -1 | |
| 14 | Luis Hernández | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Gastón González | F | 0 | 0 | 0 | 0 | 3 | -1 | |
| 16 | Alfonso García | D | 0 | 0 | 0 | 0 | 1 | -1 | |
| 17 | Jaime Capillas | F | 0 | 0 | 0 | 2 | 3 | -2 | |
| 18 | Quim Muratet | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Pablo Zaballa | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Oriol Rubio | F | 0 | 0 | 0 | 2 | 4 | -1 | |
| 22 | Dorian Donath | F | 0 | 0 | 0 | 0 | 1 | -1 | |
| 23 | Alejandro Burgos | F | 0 | 0 | 0 | 0 | 1 | -2 | |
| 24 | Mikel Mendizabal | F | 0 | 0 | 0 | 0 | 1 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Lithuania | 70 | F. Nausėda | 0 / 0 | 0 | 00:00 | |
| Lithuania | 50 | M. Armalis | 23 / 23 | 1 | 60:00 | |
| Spain | 20 | Marco Hernández | 0 / 0 | 0 | 00:00 | |
| Spain | 25 | Raúl Barbo | 35 / 38 | .921 | 59:59 | |
Additional info
- Attendance
- 2516