Scorers
| 1st Period | ||||
| 11:44 | Ukraine | EV |
Oleksandr Peresunko (17)
- Assist: Y. Ratushnyi (26) & V. Mazur (10)
|
Score: 1 - 0 |
| 2nd Period | ||||
| 1:36 | Ukraine | PPG |
Stanislav Sadovikov (24)
- Assist: V. Zakharov (25) & V. Lialka (9)
|
Score: 2 - 0 |
| 1:47 | Ukraine | EV |
Andrii Denyskin (11)
- Assist: Y. Ratushnyi (26) & Y. Fadieiev (12)
|
Score: 3 - 0 |
| 5:27 | Ukraine | EV | Score: 4 - 0 |
|
| 3rd Period | ||||
| 7:24 | Ukraine | EV |
Hlib Krivoshapkin (19)
- Assist: O. Vorona (21) & O. Yanishevskyi (18)
|
Score: 5 - 0 |
| 12:41 | Ukraine | EV |
Ihor Merezhko (7)
- Assist: O. Peresunko (17) & V. Tolstushko (4)
|
Score: 6 - 0 |
| 14:58 | Ukraine | EV |
Andrii Denyskin (11)
- Assist: O. Yanishevskyi (18)
|
Score: 7 - 0 |
| 15:55 | Ukraine | EV |
Feliks Morozov (14)
- Assist: S. Sadovikov (24)
|
Score: 8 - 0 |
Penalties
| 1st Period | ||
| 1:05 | Estonia |
Saveli Novikov
: Slashing
- 2 min
|
| 19:40 | Estonia |
Robert Ossipov
: Hooking
- 2 min
|
| 2nd Period | ||
| 17:25 | Ukraine |
Denys Borodai
: Tripping
- 2 min
|
| 18:46 | Ukraine |
Yevhenii Ratushnyi
: Slashing
- 2 min
|
| 3rd Period | ||
| 17:11 | Ukraine |
Hlib Krivoshapkin
: Hooking
- 2 min
|
Ukraine
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | V. Andreikiv | D | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | V. Tolstushko | D | 0 | 1 | 1 | 0 | 1 | 2 | |
| 7 | I. Merezhko | D | 1 | 0 | 1 | 0 | 4 | 2 | |
| 8 | O. Dakhnovskyi | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | V. Lialka | F | 0 | 1 | 1 | 0 | 3 | 0 | |
| 10 | V. Mazur | F | 0 | 1 | 1 | 0 | 1 | 1 | |
| 11 | A. Denyskin | F | 2 | 0 | 2 | 0 | 3 | 2 | |
| 12 | Y. Fadieiev | F | 0 | 1 | 1 | 0 | 0 | 1 | |
| 14 | F. Morozov | F | 1 | 0 | 1 | 0 | 3 | 1 | |
| 17 | O. Peresunko | F | 1 | 2 | 3 | 0 | 6 | 3 | |
| 18 | O. Yanishevskyi | D | 0 | 2 | 2 | 0 | 1 | 3 | |
| 19 | H. Krivoshapkin | F | 1 | 0 | 1 | 2 | 3 | 2 | |
| 20 | D. Borodai | F | 0 | 0 | 0 | 2 | 2 | 0 | |
| 21 | O. Vorona | F | 0 | 1 | 1 | 0 | 1 | 2 | |
| 23 | D. Trakht | F | 1 | 0 | 1 | 0 | 3 | 3 | |
| 24 | S. Sadovikov | F | 1 | 1 | 2 | 0 | 1 | 2 | |
| 25 | V. Zakharov | F | 0 | 1 | 1 | 0 | 1 | 1 | |
| 26 | Y. Ratushnyi | D | 0 | 2 | 2 | 2 | 1 | 4 | |
| 27 | I. Sysak | D | 0 | 0 | 0 | 0 | 0 | 2 | |
| 28 | P. Panhelov-Yuldashev | D | 0 | 1 | 1 | 0 | 0 | 1 | |
Estonia
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | E. Slessarevski | D | 0 | 0 | 0 | 0 | 0 | -2 | |
| 6 | K. Kudeviita | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | S. Novikov | D | 0 | 0 | 0 | 2 | 0 | -1 | |
| 8 | R. Rooba | F | 0 | 0 | 0 | 0 | 3 | -4 | |
| 9 | V. Vasjonkin | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 10 | R. Kiik | F | 0 | 0 | 0 | 0 | 2 | -1 | |
| 11 | K. Kombe | F | 0 | 0 | 0 | 0 | 1 | -4 | |
| 13 | N. Puzakov | F | 0 | 0 | 0 | 0 | 1 | -2 | |
| 14 | D. Kulintsev | D | 0 | 0 | 0 | 0 | 0 | -4 | |
| 15 | R. Arrak | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | M. Jürgens | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | K. Parras | F | 0 | 0 | 0 | 0 | 0 | -2 | |
| 19 | A. Aleksandrov | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 22 | K. Jõgi | F | 0 | 0 | 0 | 0 | 1 | -1 | |
| 23 | M. Viitanen | F | 0 | 0 | 0 | 0 | 3 | -1 | |
| 25 | D. Fursa | F | 0 | 0 | 0 | 0 | 1 | -4 | |
| 26 | P. Kookmaa | D | 0 | 0 | 0 | 0 | 3 | -3 | |
| 27 | R. Ossipov | D | 0 | 0 | 0 | 2 | 0 | -2 | |
| 28 | L. Lahesalu | D | 0 | 0 | 0 | 0 | 0 | -2 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Ukraine | 29 | B. Diachenko | 16 / 16 | 1 | 60:00 | |
| Ukraine | 30 | E. Zakharchenko | 0 / 0 | 0 | 00:00 | |
| Estonia | 30 | C. Mölder | 26 / 34 | .765 | 60:00 | |
| Estonia | 1 | V. Koitmaa | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 227