FINAL New Zealand 0 1 4 5
Chinese Taipei 1 0 0 1

Scorers

1st Period
2:26 Chinese Taipei EV
Score: 0 - 1
2nd Period
3:10 New Zealand EV
Score: 1 - 1
3rd Period
5:11 New Zealand PPG
Score: 2 - 1
8:47 New Zealand EV
Score: 3 - 1
11:30 New Zealand EV
Score: 4 - 1
17:22 New Zealand EV
Score: 5 - 1

Penalties

1st Period
5:08 Chinese Taipei
Jui-yu Lin : Hooking - 2 min
8:52 New Zealand
Justin Daigle : Hooking - 2 min
2nd Period
10:29 Chinese Taipei
Han-yuan Chang : Delaying the Game - 2 min
11:28 New Zealand
Matthew Schneider : Cross-checking - 2 min
3rd Period
3:56 Chinese Taipei
Sung-yin Yu : Holding - 2 min
14:46 New Zealand
Robin Vortanov : Hooking - 2 min

New Zealand

# Name POS G A PT PMI SOG +/-
3 S. Amston D 1 1 2 0 5 1
4 M. Schneider F 1 0 1 2 2 1
5 S. Henry F 0 0 0 0 0 0
7 L. Simon D 0 0 0 0 0 1
8 C. Harrison F 0 0 0 0 1 2
9 F. Hayward-Jones D 0 0 0 0 1 0
10 I. Dalmatau F 0 0 0 0 0 0
11 M. Attwell F 0 1 1 0 0 -1
12 O. Kozák F 0 0 0 0 1 -1
13 J. Fontaine F 1 1 2 0 3 2
14 C. Burns D 0 1 1 0 1 0
15 R. Strayer F 0 1 1 0 6 1
16 J. Flight F 0 0 0 0 0 -1
17 A. Regan D 0 1 1 0 2 1
18 R. Vortanov F 0 0 0 2 0 0
19 C. McIntosh F 1 1 2 0 5 3
21 D. Devlin F 0 0 0 0 1 0
22 L. Tappin D 0 1 1 0 0 2
23 J. Daigle D 0 0 0 2 2 1
24 J. Carey F 1 0 1 0 10 3

Chinese Taipei

# Name POS G A PT PMI SOG +/-
4 Sang Chou-en D 0 0 0 0 0 -2
5 Wang Po-hsiang F 0 0 0 0 0 0
6 Shen Yen-chin F 0 0 0 0 2 0
7 Wang Yung-hsuan D 0 0 0 0 1 0
8 Yu Sung-yin F 0 0 0 2 2 0
9 Wen Pei-an F 0 0 0 0 1 -2
10 Shen Yen-lin D 0 0 0 0 3 -1
11 Lin Yi-kuan F 0 1 1 0 1 -1
12 Peng Mo D 0 0 0 0 1 -2
13 Lin Yo-chen F 0 0 0 0 2 -2
14 Chen Kuan-ting F 0 0 0 0 0 0
15 Pan Yi-cheng D 0 0 0 0 0 0
16 Yang Chang-hsing F 0 0 0 0 1 -2
17 Chang Han-yuan D 0 0 0 2 0 -1
18 Shih Chen-yun F 0 0 0 0 1 0
19 Lin Hung-ju F 1 0 1 0 3 -1
21 Lin Ching D 0 0 0 0 0 0
22 Li Zheng-wei D 0 0 0 0 1 0
23 Chang Kai-hsiang F 0 0 0 0 1 0
24 Lin Jui-yu F 0 1 1 2 3 -1

Goalies

Team # Name Total SV % TOI
New Zealand 1 J. Hasselman 22 / 23 .957 60:00
New Zealand 20 C. Kercso-Magos 0 / 0 0 00:00
Chinese Taipei 25 Kuei Fu-Hsiang 0 / 0 0 00:00
Chinese Taipei 1 Hsiao Po-yu 35 / 40 .875 60:00

Additional info

Referees
K. Nielsen
Linesmen
M. Gatol
Attendance
70