FINAL Chinese Taipei 1 2 1 0 0 4
Türkiye 0 1 3 0 1 5

Scorers

1st Period
19:38 Chinese Taipei EV
Kuan-ting Chen (14) - Assist: None 
Score: 1 - 0
2nd Period
2:32 Chinese Taipei PPG
Score: 2 - 0
3:00 Chinese Taipei EV
Yung-hsuan Wang (7) - Assist: None 
Score: 3 - 0
10:01 Türkiye EV
Score: 3 - 1
3rd Period
1:38 Türkiye EV
Score: 3 - 2
8:10 Chinese Taipei EV
Score: 4 - 2
8:25 Türkiye EV
Score: 4 - 3
16:30 Türkiye EV
Score: 4 - 4
SO Period
  Türkiye SG
Score: 4 - 5

Penalties

2nd Period
1:00 Türkiye
Bertan Demirdelen : Delaying the Game - 2 min
11:59 Chinese Taipei
Ching Lin : Illegal check to the head or neck - 5 min
11:59 Chinese Taipei
Ching Lin : Game Misconduct Penalty - 20 min

Chinese Taipei

# Name POS G A PT PMI SOG +/-
4 Sang Chou-en D 0 0 0 0 0 -3
5 Wang Po-hsiang F 0 0 0 0 2 -2
6 Shen Yen-chin F 0 1 1 0 0 -3
7 Wang Yung-hsuan D 1 0 1 0 1 0
8 Yu Sung-yin F 0 0 0 0 0 1
9 Wen Pei-an F 1 1 2 0 2 1
10 Shen Yen-lin D 0 0 0 0 0 0
11 Lin Yi-kuan F 0 0 0 0 4 -1
12 Peng Mo D 0 1 1 0 1 1
13 Lin Yo-chen F 0 0 0 0 1 2
14 Chen Kuan-ting F 1 0 1 0 1 -2
15 Pan Yi-cheng D 1 0 1 0 1 -2
16 Yang Chang-hsing F 0 1 1 0 2 2
17 Chang Han-yuan D 0 0 0 0 0 2
18 Shih Chen-yun F 0 0 0 0 0 -1
19 Lin Hung-ju F 0 0 0 0 8 -1
21 Lin Ching D 0 0 0 25 0 1
22 Li Zheng-wei D 0 0 0 0 0 0
23 Chang Kai-hsiang F 0 0 0 0 2 0
24 Lin Jui-yu F 0 0 0 0 3 0

Türkiye

# Name POS G A PT PMI SOG +/-
2 H. Kabay D 0 0 0 0 0 0
3 K. Aydin D 0 0 0 0 0 -1
4 O. Uzunali D 0 0 0 0 0 0
5 S. Bingöl F 0 1 1 0 1 0
7 F. Şentürk F 0 0 0 0 0 0
8 Ö. Kars F 1 0 1 0 3 1
9 E. Savaş D 0 0 0 0 5 1
10 Y. Kars D 0 1 1 0 3 1
11 E. Faner D 1 0 1 0 3 -1
12 M. Turan F 0 0 0 0 1 -1
14 O. Karakoç F 0 0 0 0 0 0
15 E. İnandı F 0 0 0 0 0 0
16 O. Meydancı F 0 0 0 0 2 -2
17 M. Karadağ F 0 2 2 0 0 2
18 G. Solak F 0 0 0 0 0 -1
19 B. Demirdelen F 0 1 1 2 4 1
21 F. Faner D 0 0 0 0 3 1
22 Ç. Odabaş F 1 0 1 0 3 2
23 İ. Gökçen F 0 0 0 0 0 0
24 F. Bakal F 1 1 2 0 5 2

Goalies

Team # Name Total SV % TOI
Türkiye 1 T. Bozacı 24 / 28 .857 65:00
Türkiye 25 O. Kızılkaya 0 / 0 0 00:00
Chinese Taipei 25 Kuei Fu-Hsiang 0 / 0 0 00:00
Chinese Taipei 1 Hsiao Po-yu 29 / 33 .879 65:00

Additional info

Attendance
47