FINAL Belgium 1 4 1 6
New Zealand 0 0 0 0

Scorers

1st Period
1:59 Belgium EV
Score: 1 - 0
2nd Period
5:22 Belgium EV
Score: 2 - 0
14:02 Belgium EV
Score: 3 - 0
17:48 Belgium EV
Score: 4 - 0
19:15 Belgium EV
Score: 5 - 0
3rd Period
9:51 Belgium EV
Score: 6 - 0

Penalties

1st Period
6:51 New Zealand
Robin Vortanov : Slashing - 2 min
8:57 Belgium
Team Penalty
2nd Period
3:15 New Zealand
Alexander Regan : Holding - 2 min

Belgium

# Name POS G A PT PMI SOG +/-
2 C. Piccart D 0 0 0 0 1 2
3 B. Coolen F 0 0 0 0 3 0
4 A. Van Espen D 0 0 0 0 0 2
5 L. Boni F 1 0 1 0 3 3
6 V. Gyesbreghs D 0 1 1 0 0 2
7 A. James F 0 1 1 0 0 1
8 O. De Croock F 2 1 3 0 10 3
9 T. Gentry F 0 0 0 0 1 0
12 B. Van den Bogaert F 0 0 0 0 0 0
14 D. Blockx F 0 0 0 0 1 0
15 B. Henry F 1 3 4 0 2 4
16 R. Cuylen F 0 0 0 0 0 0
17 S. Verelst F 0 1 1 0 7 1
19 Y. De Smet F 2 1 3 0 6 4
21 F. Neven D 0 1 1 0 7 3
22 I. Steyaert F 0 1 1 0 2 3
23 X. Blanchy D 0 0 0 0 1 2
24 M. Žiarny D 0 0 0 0 2 0

New Zealand

# Name POS G A PT PMI SOG +/-
3 S. Amston D 0 0 0 0 2 0
4 M. Schneider F 0 0 0 0 1 -3
5 S. Henry F 0 0 0 0 0 0
7 L. Simon D 0 0 0 0 0 -1
8 C. Harrison F 0 0 0 0 3 -1
9 F. Hayward-Jones D 0 0 0 0 0 -5
10 I. Dalmatau F 0 0 0 0 0 -1
11 M. Attwell F 0 0 0 0 0 -2
12 O. Kozák F 0 0 0 0 1 0
13 J. Fontaine F 0 0 0 0 0 -3
14 C. Burns D 0 0 0 0 0 0
15 R. Strayer F 0 0 0 0 3 -1
16 J. Flight F 0 0 0 0 0 0
17 A. Regan D 0 0 0 2 0 -2
18 R. Vortanov F 0 0 0 2 0 0
19 C. McIntosh F 0 0 0 0 0 -1
21 D. Devlin F 0 0 0 0 0 -2
22 L. Tappin D 0 0 0 0 0 0
23 J. Daigle D 0 0 0 0 2 -5
24 J. Carey F 0 0 0 0 0 -3

Goalies

Team # Name Total SV % TOI
Belgium 25 I. Van Noten 0 / 0 0 00:00
Belgium 1 J. Lievens 12 / 12 1 60:00
New Zealand 1 J. Hasselman 0 / 0 0 00:00
New Zealand 20 C. Kercso-Magos 40 / 46 .87 60:00

Additional info

Referees
W. Holton
Linesmen
D. Klouček
 
M. Merk
Attendance
90