| FINAL | Mexico | 1 | 2 | 0 | 3 |
| South Africa | 3 | 1 | 2 | 6 |
Scorers
| 1st Period | ||||
| 2:58 | South Africa | EV |
Uthman Samaai (24)
- Assist: J. Valadas (4) & L. Carelse (10)
|
Score: 0 - 1 |
| 8:31 | South Africa | EV |
Joaquim Valadas (4)
- Assist: U. Samaai (24) & L. Carelse (10)
|
Score: 0 - 2 |
| 10:50 | South Africa | EV |
Luke Carelse (10)
- Assist: J. Valadas (4) & U. Samaai (24)
|
Score: 0 - 3 |
| 13:11 | Mexico | EV |
Alonso Tapia Ruiz (10)
- Assist: None
|
Score: 1 - 3 |
| 2nd Period | ||||
| 0:11 | Mexico | PPG |
Tyler Chávez-Leech (3)
- Assist: S. Alvarez (11)
|
Score: 2 - 3 |
| 1:59 | South Africa | EV |
Uthman Samaai (24)
- Assist: None
|
Score: 2 - 4 |
| 15:31 | Mexico | EV |
Tyler Chávez-Leech (3)
- Assist: None
|
Score: 3 - 4 |
| 3rd Period | ||||
| 3:33 | South Africa | PPG |
Cameron Birrell (18)
- Assist: S. Kluyts (8) & G. Bremner (21)
|
Score: 3 - 5 |
| 5:42 | South Africa | PPG |
Jean-Michel van Doesburgh (13)
- Assist: W. Krotz (16) & M. Giot (9)
|
Score: 3 - 6 |
Penalties
| 1st Period | ||
| 16:21 | South Africa |
Dylan Compton
: Hooking
- 2 min
|
| 17:44 | South Africa |
Jean-Michel van Doesburgh
: Delaying the Game
- 2 min
|
| 19:42 | South Africa |
Marc Giot
: Slashing
- 2 min
|
| 2nd Period | ||
| 9:41 | Mexico |
Tomás Payro Esteva
: Delaying the Game
- 2 min
|
| 10:24 | South Africa |
Team Penalty
|
| 18:53 | South Africa |
Joaquim Valadas
: Tripping
- 2 min
|
| 3rd Period | ||
| 1:25 | Mexico |
Alejandro Apud de la Fuente
: Holding
- 2 min
|
| 4:23 | Mexico |
Jack Rullán
: Tripping
- 2 min
|
| 5:10 | Mexico |
Said Ayala
: Interference
- 2 min
|
| 6:42 | Mexico |
Alonso Tapia Ruiz
: Holding
- 2 min
|
| 11:59 | South Africa |
Jean-Michel van Doesburgh
: Holding
- 2 min
|
| 12:40 | Mexico |
Team Penalty
|
| 14:25 | South Africa |
Team Penalty
|
| 15:04 | South Africa |
Team Penalty
|
| 19:40 | South Africa |
Team Penalty
|
Mexico
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | T. Chávez-Leech | F | 2 | 0 | 2 | 0 | 5 | 2 | |
| 5 | A. Apud | F | 0 | 0 | 0 | 2 | 2 | -3 | |
| 8 | T. Matsubara | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | J. Rullán | F | 0 | 0 | 0 | 2 | 4 | -1 | |
| 10 | A. Tapia | F | 1 | 0 | 1 | 2 | 4 | 2 | |
| 11 | S. Alvarez | F | 0 | 1 | 1 | 0 | 4 | 0 | |
| 13 | C. Mendez | D | 0 | 0 | 0 | 0 | 0 | -1 | |
| 15 | F. Ugarte | D | 0 | 0 | 0 | 0 | 2 | 1 | |
| 16 | S. Ayala | D | 0 | 0 | 0 | 2 | 1 | 1 | |
| 17 | H. Chavez | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 18 | A. Valencia | F | 0 | 0 | 0 | 0 | 5 | -2 | |
| 19 | E. Valencia | F | 0 | 0 | 0 | 0 | 0 | -3 | |
| 21 | L. Rosales | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 22 | S. Esteban | F | 0 | 0 | 0 | 0 | 1 | -2 | |
| 24 | B. Mendez | F | 0 | 0 | 0 | 0 | 0 | -2 | |
South Africa
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | L. Mlangeni | F | 0 | 0 | 0 | 0 | 0 | -2 | |
| 4 | J. Valadas | F | 1 | 2 | 3 | 2 | 5 | 4 | |
| 5 | D. Magmoed | D | 0 | 0 | 0 | 0 | 3 | 0 | |
| 6 | J. van der Merwe | D | 0 | 0 | 0 | 0 | 1 | 2 | |
| 7 | D. Compton | D | 0 | 0 | 0 | 2 | 2 | 0 | |
| 8 | S. Kluyts | F | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | M. Giot | F | 0 | 1 | 1 | 2 | 2 | 0 | |
| 10 | L. Carelse | F | 1 | 2 | 3 | 0 | 2 | 4 | |
| 12 | J. Venter | D | 0 | 0 | 0 | 0 | 1 | 2 | |
| 13 | J. van Doesburgh | F | 1 | 0 | 1 | 4 | 2 | 0 | |
| 16 | W. Krotz | F | 0 | 1 | 1 | 0 | 1 | 0 | |
| 17 | A. Obery | F | 0 | 0 | 0 | 0 | 1 | -2 | |
| 18 | C. Birrell | D | 1 | 0 | 1 | 0 | 1 | 0 | |
| 19 | D. Phakathi | F | 0 | 0 | 0 | 0 | 1 | -2 | |
| 21 | G. Bremner | F | 0 | 1 | 1 | 0 | 1 | 0 | |
| 22 | A. Chueu | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | E. Saaiman | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | U. Samaai | F | 2 | 2 | 4 | 0 | 5 | 4 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| South Africa | 25 | I. Muller | 0 / 0 | 0 | 00:00 | |
| South Africa | 1 | R. Boyd | 26 / 29 | .897 | 60:00 | |
| Mexico | 20 | S. Gomez | 0 / 0 | 0 | 00:00 | |
| Mexico | 25 | T. Payro | 22 / 28 | .786 | 60:00 | |
Additional info
- Attendance
- 100