FINAL South Africa 1 1 1 3
Turkmenistan 2 1 1 4

Scorers

1st Period
1:58 Turkmenistan EV
Score: 0 - 1
4:36 Turkmenistan EV
Score: 0 - 2
13:16 South Africa EV
Score: 1 - 2
2nd Period
4:59 Turkmenistan EV
Score: 1 - 3
10:24 South Africa EV
Score: 2 - 3
3rd Period
1:28 Turkmenistan EV
Score: 2 - 4
2:00 South Africa PPG
Score: 3 - 4

Penalties

1st Period
5:01 South Africa
Ethon Saaiman : Interference - 2 min
6:59 Turkmenistan
Serdar Kakajanov : Slashing - 2 min
14:16 Turkmenistan
Arslan Nuryyev : Charging - 2 min
2nd Period
1:46 South Africa
Johan van der Merwe : Cross-checking - 2 min
14:05 South Africa
Langa Mlangeni : Tripping - 2 min
16:47 South Africa
Dion Phakathi : Interference - 2 min
3rd Period
1:46 Turkmenistan
Baymyrat Baymyradov : Boarding - 2 min
7:36 South Africa
Uthman Samaai : Charging - 5 min
15:02 Turkmenistan
Erkin Kakabayev : Cross-checking - 2 min

South Africa

# Name POS G A PT PMI SOG +/-
2 L. Mlangeni F 0 0 0 2 0 0
4 J. Valadas F 1 0 1 0 5 -1
5 D. Magmoed D 0 0 0 0 5 -1
6 J. van der Merwe D 0 0 0 2 0 -1
7 D. Compton D 0 1 1 0 0 1
8 S. Kluyts F 0 0 0 0 1 -3
9 M. Giot F 0 1 1 0 2 0
10 L. Carelse F 0 1 1 0 2 0
12 J. Venter D 0 1 1 0 1 -1
13 J. van Doesburgh F 2 0 2 0 3 0
16 W. Krotz F 0 0 0 0 0 -2
17 A. Obery F 0 0 0 0 1 0
18 C. Birrell D 0 0 0 0 0 1
19 D. Phakathi F 0 0 0 2 0 0
21 G. Bremner F 0 0 0 0 0 -2
22 A. Chueu D 0 0 0 0 1 1
23 E. Saaiman D 0 0 0 2 0 -1
24 U. Samaai F 0 1 1 5 1 -1

Turkmenistan

# Name POS G A PT PMI SOG +/-
2 G. Tannyyev D 0 0 0 0 1 1
4 M. Annasaparov D 0 0 0 0 1 0
5 M. Kakayev D 0 0 0 0 0 1
6 P. Barkovskiy F 0 0 0 0 2 -2
7 D. Hydyrov D 0 0 0 0 2 0
8 A. Aganiyazov F 0 0 0 0 2 -1
9 B. Baymyradov F 0 2 2 2 4 2
10 A. Geldimyradov F 0 0 0 0 1 1
11 A. Nuryyev F 2 0 2 2 2 3
13 A. Gurbanov F 0 0 0 0 5 -2
14 S. Kakajanov D 0 0 0 2 0 2
15 D. Bayjayev F 0 0 0 0 0 0
16 O. Esenov F 0 1 1 0 2 1
17 B. Dovletmyradov F 1 0 1 0 4 2
18 N. Bayhanov F 0 3 3 0 1 3
19 A. Vakhovskiy F 0 0 0 0 1 -2
22 E. Kakabayev D 1 0 1 2 1 1

Goalies

Team # Name Total SV % TOI
South Africa 1 R. Boyd 25 / 29 .862 58:34
South Africa 25 I. Muller 0 / 0 0 00:00
Turkmenistan 1 R. Myradov 0 / 0 0 00:00
Turkmenistan 20 K. Charyyev 19 / 22 .864 60:00

Additional info

Referees
F. Aygün
Linesmen
S. Gunnarsson
Attendance
600