FINAL Thailand 2 1 2 5
Mexico 0 0 0 0

Scorers

1st Period
5:30 Thailand EV
Score: 1 - 0
8:15 Thailand EV
Ken Edvin Kindborn (55) - Assist: None 
Score: 2 - 0
2nd Period
0:48 Thailand PPG
Score: 3 - 0
3rd Period
0:56 Thailand EV
Jan Mikael Isaksson (61) - Assist: None 
Score: 4 - 0
19:39 Thailand EV
Score: 5 - 0

Penalties

1st Period
2:43 Thailand
Papan Thanakroekkiat : Charging - 2 min
9:16 Thailand
Team Penalty
13:21 Thailand
Chanokchon Limpinphet : Hooking - 2 min
16:11 Thailand
Nicholas Charles Lampson : Kneeing - 2 min
19:22 Mexico
Alejandro Apud de la Fuente : Tripping - 2 min
2nd Period
12:34 Mexico
Said Ayala : Interference - 2 min
16:43 Thailand
Tewin Chartsuwan : Holding - 2 min
3rd Period
8:37 Mexico
Eduardo Sebastian Alvarez : Tripping - 2 min
12:27 Mexico
Fernando Ugarte : Tripping - 2 min
12:27 Thailand
Patrick Forstner : Cross-checking - 2 min

Thailand

# Name POS G A PT PMI SOG +/-
4 R. Sukwiboon F 0 0 0 0 0 0
5 T. Chartsuwan D 0 0 0 2 1 1
6 N. Sutivijitho F 0 0 0 0 0 0
9 C. Kulrat D 0 0 0 0 0 0
10 N. Lampson F 2 1 3 2 8 3
11 P. Forstner F 0 1 1 2 3 3
12 R. Chan-Urai D 0 0 0 0 0 0
14 P. Suwachirat F 0 0 0 0 1 0
19 P. Khuhakaew F 0 1 1 0 2 1
22 A. Vatanapanyakul D 0 0 0 0 1 0
42 C. Limpinphet F 0 0 0 2 0 0
55 K. Kindborn D 1 2 3 0 13 3
56 P. Thanakroekkiat D 0 0 0 2 2 2
61 J. Isaksson F 2 1 3 0 5 2
73 P. Hongswadhi F 0 0 0 0 0 0
83 M. Kitayama F 0 0 0 0 4 0

Mexico

# Name POS G A PT PMI SOG +/-
3 T. Chávez-Leech F 0 0 0 0 4 0
5 A. Apud F 0 0 0 2 2 0
8 T. Matsubara D 0 0 0 0 2 0
9 J. Rullán F 0 0 0 0 1 -2
10 A. Tapia F 0 0 0 0 3 -1
11 S. Alvarez F 0 0 0 2 2 -1
12 L. Valencia F 0 0 0 0 5 -3
13 C. Mendez D 0 0 0 0 0 0
15 F. Ugarte D 0 0 0 2 1 -3
16 S. Ayala D 0 0 0 2 1 0
17 H. Chavez F 0 0 0 0 1 -1
18 A. Valencia F 0 0 0 0 2 -1
19 E. Valencia F 0 0 0 0 1 -2
21 L. Rosales F 0 0 0 0 0 0
22 S. Esteban F 0 0 0 0 4 -1
24 B. Mendez F 0 0 0 0 0 0

Goalies

Team # Name Total SV % TOI
Mexico 20 S. Gomez 4 / 5 .8 09:54
Mexico 25 T. Payro 31 / 35 .886 50:06
Thailand 1 B. Kleineschay 29 / 29 1 60:00
Thailand 50 P. Ungkulpattanasuk 0 / 0 0 00:00

Additional info

Attendance
300