Scorers
| 1st Period | ||||
| 4:26 | Estonia | EV |
Vadim Vasjonkin
- Assist: R. Arrak & K. Reinsalu
|
Score: 1 - 0 |
| 8:14 | Estonia | EV |
Maksim Lovkov
- Assist: P. Kookmaa
|
Score: 2 - 0 |
| 18:17 | Estonia | EV |
Vadim Vasjonkin
- Assist: M. Appelberg & R. Arrak
|
Score: 3 - 0 |
| 2nd Period | ||||
| 4:02 | Estonia | EV |
Jegor Romanov
- Assist: N. Fedorovits & K. Reinsalu
|
Score: 4 - 0 |
| 4:22 | Estonia | EV |
Nikita Puzakov
- Assist: M. Lovkov & D. Fursa
|
Score: 5 - 0 |
| 6:32 | Estonia | EV |
Harri Koll
- Assist: S. Novikov & J. Romanov
|
Score: 6 - 0 |
| 7:24 | Estonia | EV |
Robert Arrak
- Assist: K. Reinsalu & A. Ossipov
|
Score: 7 - 0 |
| 8:06 | Estonia | EV |
Rasmus Kiik
- Assist: A. Linde & K. Parras
|
Score: 8 - 0 |
| 11:45 | Estonia | EV |
Robert Arrak
- Assist: R. Kiik & S. Novikov
|
Score: 9 - 0 |
| 14:29 | Estonia | EV |
Daniil Fursa
- Assist: N. Puzakov & M. Lovkov
|
Score: 10 - 0 |
| 15:30 | Estonia | EV |
Vadim Vasjonkin
- Assist: R. Arrak & M. Appelberg
|
Score: 11 - 0 |
| 3rd Period | ||||
| 1:28 | Estonia | EV |
Marcus Appelberg
- Assist: R. Arrak & V. Vasjonkin
|
Score: 12 - 0 |
| 5:29 | Estonia | EV |
Marcus Appelberg
- Assist: V. Vasjonkin & R. Arrak
|
Score: 13 - 0 |
| 6:46 | Estonia | EV |
Nikita Fedorovits
- Assist: J. Romanov & H. Koll
|
Score: 14 - 0 |
| 8:07 | Estonia | EV |
Rasmus Kiik
- Assist: K. Parras
|
Score: 15 - 0 |
| 9:42 | Estonia | EV |
Maksim Lovkov
- Assist: D. Fursa & N. Puzakov
|
Score: 16 - 0 |
| 12:25 | Estonia | EV |
Vadim Vasjonkin
- Assist: R. Arrak & M. Appelberg
|
Score: 17 - 0 |
| 13:11 | Estonia | EV |
Nikita Puzakov
- Assist: M. Lovkov & D. Fursa
|
Score: 18 - 0 |
| 16:51 | Estonia | EV |
Daniil Fursa
- Assist: P. Kookmaa & M. Lovkov
|
Score: 19 - 0 |
| 17:48 | Estonia | EV |
Jegor Romanov
- Assist: H. Koll & N. Fedorovits
|
Score: 20 - 0 |
| 19:23 | Estonia | EV |
Rasmus Kiik
- Assist: S. Novikov & P. Kookmaa
|
Score: 21 - 0 |
Penalties
| 1st Period | ||
| 15:05 | Estonia |
Daniil Fursa
: Hooking
- 2 min
|
| 2nd Period | ||
| 1:19 | Bulgaria |
Ivan Hodulov
: Kneeing
- 2 min
|
Estonia
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| A. Linde | F | 0 | 1 | 1 | 0 | 5 | 3 | ||
| A. Ossipov | D | 0 | 1 | 1 | 0 | 1 | 5 | ||
| D. Fursa | F | 2 | 3 | 5 | 2 | 6 | 6 | ||
| H. Koll | F | 1 | 2 | 3 | 0 | 3 | 4 | ||
| H. Laosma | D | 0 | 0 | 0 | 0 | 4 | 5 | ||
| J. Romanov | F | 2 | 2 | 4 | 0 | 3 | 4 | ||
| K. Parras | F | 0 | 2 | 2 | 0 | 0 | 4 | ||
| K. Reinsalu | D | 0 | 3 | 3 | 0 | 2 | 6 | ||
| L. Lahesalu | D | 0 | 0 | 0 | 0 | 1 | 4 | ||
| M. Appelberg | F | 2 | 3 | 5 | 0 | 6 | 6 | ||
| M. Lovkov | F | 2 | 4 | 6 | 0 | 3 | 7 | ||
| N. Fedorovits | F | 1 | 2 | 3 | 0 | 5 | 4 | ||
| N. Puzakov | F | 2 | 2 | 4 | 0 | 4 | 6 | ||
| P. Kookmaa | D | 0 | 3 | 3 | 0 | 3 | 7 | ||
| R. Arrak | F | 2 | 6 | 8 | 0 | 6 | 8 | ||
| R. Kiik | F | 3 | 1 | 4 | 0 | 7 | 4 | ||
| R. Luht | D | 0 | 0 | 0 | 0 | 3 | 5 | ||
| S. Novikov | D | 0 | 3 | 3 | 0 | 2 | 10 | ||
| V. Vasjonkin | F | 4 | 2 | 6 | 0 | 7 | 7 | ||
Bulgaria
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| M. Atanasov | F | 0 | 0 | 0 | 0 | 1 | -7 | ||
| M. Perchemliev | D | 0 | 0 | 0 | 0 | 0 | -4 | ||
| M. Raynov | D | 0 | 0 | 0 | 0 | 0 | -5 | ||
| S. Pirotski | F | 0 | 0 | 0 | 0 | 0 | -5 | ||
| T. Georgiev | F | 0 | 0 | 0 | 0 | 3 | -6 | ||
| T. Slavkov | D | 0 | 0 | 0 | 0 | 0 | -4 | ||
| V. Dikov | F | 0 | 0 | 0 | 0 | 1 | -8 | ||
| A. Dzhorov | F | 0 | 0 | 0 | 0 | 2 | -8 | ||
| A. Kozhuharov | F | 0 | 0 | 0 | 0 | 0 | -5 | ||
| B. Dikov | D | 0 | 0 | 0 | 0 | 0 | -3 | ||
| D. Dilkov | F | 0 | 0 | 0 | 0 | 0 | -5 | ||
| D. Georgiev | D | 0 | 0 | 0 | 0 | 1 | -8 | ||
| D. Peychev | F | 0 | 0 | 0 | 0 | 2 | -3 | ||
| I. Georgiev | D | 0 | 0 | 0 | 0 | 0 | -5 | ||
| Y. Gachev | D | 0 | 0 | 0 | 0 | 0 | -9 | ||
| I. Hodulov | F | 0 | 0 | 0 | 2 | 4 | -8 | ||
| K. Dikov | D | 0 | 0 | 0 | 0 | 0 | -9 | ||
| K. Vachkov | D | 0 | 0 | 0 | 0 | 1 | -3 | ||
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Bulgaria | A. Karabadzhakov | 13 / 21 | .619 | 21:18 | ||
| Bulgaria | D. Dimitrov | 37 / 50 | .74 | 38:42 | ||
| Estonia | C. Mölder | 0 / 0 | 0 | 00:00 | ||
| Estonia | V. Koitmaa | 15 / 15 | 1 | 60:00 | ||
Additional info
- Attendance
- 72