| FINAL | Latvia U20 | 1 | 0 | 1 | 2 |
| United States U20 | 3 | 3 | 1 | 7 |
Scorers
| 1st Period | ||||
| 1:31 | United States U20 | EV |
Andrew Fortescue (5)
- Assist: O. Moore (11) & C. Gauthier (19)
|
Score: 0 - 1 |
| 11:42 | United States U20 | EV |
Gabriel Perreault (34)
- Assist: S. Casey (26)
|
Score: 0 - 2 |
| 13:50 | Latvia U20 | EV |
Dans Ločmelis (11)
- Assist: None
|
Score: 1 - 2 |
| 14:03 | United States U20 | EV |
Daniel Nelson (17)
- Assist: S. Casey (26) & J. Snuggerud (81)
|
Score: 1 - 3 |
| 2nd Period | ||||
| 5:22 | United States U20 | PPG |
Rutger McGroarty (2)
- Assist: I. Howard (22) & L. Hutson (20)
|
Score: 1 - 4 |
| 16:00 | United States U20 | EV | Score: 1 - 5 |
|
| 19:39 | United States U20 | EV |
Gabriel Perreault (34)
- Assist: W. Smith (6) & S. Casey (26)
|
Score: 1 - 6 |
| 3rd Period | ||||
| 6:34 | United States U20 | EV |
Oliver Moore (11)
- Assist: C. Gauthier (19)
|
Score: 1 - 7 |
| 12:48 | Latvia U20 | PPG |
Dans Ločmelis (11)
- Assist: N. Feņenko (4) & S. Vilmanis (22)
|
Score: 2 - 7 |
Penalties
| 1st Period | ||
| 15:55 | Latvia U20 |
Dans Ločmelis
: Tripping
- 2 min
|
| 2nd Period | ||
| 4:49 | Latvia U20 |
Niks Feņenko
: Tripping
- 2 min
|
| 7:56 | United States U20 |
Eric Pohlkamp
: Tripping
- 2 min
|
| 3rd Period | ||
| 10:51 | United States U20 |
William Cutter Ruel Gauthier
: Roughing
- 2 min
|
| 15:23 | Latvia U20 |
Dans Ločmelis
: Illegal check to the head or neck
- 2 min
|
| 18:14 | Latvia U20 |
Emīls Veckaktiņš
: Tripping
- 2 min
|
Latvia U20
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | K. Urbanovičs | D | 0 | 0 | 0 | 0 | 1 | -1 | |
| 3 | V. Kurbaka | D | 0 | 0 | 0 | 0 | 0 | -3 | |
| 4 | N. Feņenko | D | 0 | 1 | 1 | 2 | 7 | -1 | |
| 5 | I. Ločmelis | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | D. Uļjanskis | D | 0 | 0 | 0 | 0 | 0 | -1 | |
| 7 | R. Rullers | F | 0 | 0 | 0 | 0 | 4 | -1 | |
| 8 | R. Vutkevičs | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 9 | Ē. Mateiko | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 10 | E. Veckaktiņš | F | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | D. Ločmelis | F | 2 | 0 | 2 | 4 | 2 | -1 | |
| 12 | T. Mots | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 14 | R. Dārziņš | F | 0 | 0 | 0 | 0 | 1 | -2 | |
| 16 | P. Bulāns | D | 0 | 0 | 0 | 0 | 2 | -3 | |
| 17 | D. Borozinskis | F | 0 | 0 | 0 | 0 | 1 | -3 | |
| 18 | R. Bērziņš | D | 0 | 0 | 0 | 0 | 1 | -1 | |
| 20 | K. Krūmiņš | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 21 | R. Ozollapa | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | S. Vilmanis | F | 0 | 1 | 1 | 0 | 6 | -1 | |
| 23 | R. Bukarts | F | 0 | 0 | 0 | 0 | 0 | -3 | |
| 27 | K. Strādnieks | F | 0 | 0 | 0 | 0 | 0 | 0 | |
United States U20
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | R. McGroarty | F | 1 | 0 | 1 | 0 | 5 | 1 | |
| 4 | G. Brindley | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | D. Fortescue | D | 1 | 0 | 1 | 0 | 1 | 4 | |
| 6 | W. Smith | F | 1 | 1 | 2 | 0 | 2 | 3 | |
| 8 | S. Rinzel | D | 0 | 0 | 0 | 0 | 2 | 0 | |
| 9 | R. Leonard | F | 0 | 1 | 1 | 0 | 3 | 3 | |
| 11 | O. Moore | F | 1 | 1 | 2 | 0 | 2 | 1 | |
| 16 | Q. Finley | F | 0 | 0 | 0 | 0 | 1 | 1 | |
| 17 | D. Nelson | F | 1 | 0 | 1 | 0 | 3 | 1 | |
| 19 | C. Gauthier | F | 0 | 2 | 2 | 2 | 6 | 1 | |
| 20 | L. Hutson | D | 0 | 1 | 1 | 0 | 2 | 0 | |
| 22 | I. Howard | F | 0 | 1 | 1 | 0 | 3 | 0 | |
| 23 | E. Pohlkamp | D | 0 | 0 | 0 | 2 | 2 | 1 | |
| 26 | S. Casey | D | 0 | 3 | 3 | 0 | 0 | 4 | |
| 27 | G. Hayes | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Z. Buium | D | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | G. Perreault | F | 2 | 1 | 3 | 0 | 2 | 3 | |
| 71 | R. Chesley | D | 0 | 0 | 0 | 0 | 3 | 0 | |
| 81 | J. Snuggerud | F | 0 | 1 | 1 | 0 | 1 | 1 | |
| 91 | F. Nazar | F | 0 | 0 | 0 | 0 | 2 | 0 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Latvia U20 | 29 | L. Feldbergs | 0 / 0 | 0 | 00:00 | |
| Latvia U20 | 1 | D. Rolovs | 34 / 41 | .829 | 60:00 | |
| United States U20 | 29 | J. Fowler | 23 / 25 | .92 | 60:00 | |
| United States U20 | 1 | T. Augustine | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 2749