Scorers
| 1st Period | ||||
| 5:37 | China PR | EV |
Jing Wang
- Assist: Chen Zimeng
|
Score: 1 - 0 |
| 11:05 | Romania | SHG |
Patrik Imre
- Assist: B. Péter
|
Score: 1 - 1 |
| 2nd Period | ||||
| 0:29 | Romania | SHG |
Tamás Részegh
- Assist: B. Péter
|
Score: 1 - 2 |
| 3rd Period | ||||
| 2:08 | Romania | EV |
Ottó Sándor-Székely
- Assist: N. Rokaly & B. Gajdó
|
Score: 1 - 3 |
| 10:38 | Romania | EV |
Vladislav Teamriuc
- Assist: None
|
Score: 1 - 4 |
| 17:40 | Romania | EV |
Balázs Gajdó
- Assist: N. Rokaly & O. Sándor-Székely
|
Score: 1 - 5 |
| 18:06 | Romania | EV |
Mátyás Kovács
- Assist: E. Căsăneanu
|
Score: 1 - 6 |
Penalties
| 1st Period | ||
| 9:05 | Romania |
Andrei Dan Filip
: Slashing
- 2 min
|
| 19:56 | Romania |
Szilárd Rokaly
: Tripping
- 2 min
|
| 2nd Period | ||
| 10:09 | China PR |
Jing Wang
: Hooking
- 2 min
|
| 15:04 | Romania |
Mátyás Kovács
: Hooking
- 2 min
|
| 3rd Period | ||
| 19:46 | China PR |
Zesen Zhang
: Tripping
- 2 min
|
China PR
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| Yan Ruinan | D | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Yu Jilong | F | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Zhang Jiaqi | D | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Zhang Pengfei | D | 0 | 0 | 0 | 0 | 1 | -2 | ||
| Zhang Yuxin | F | 0 | 0 | 0 | 0 | 0 | -2 | ||
| Zhang Zesen | F | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Zheng Mingju | F | 0 | 0 | 0 | 0 | 0 | -2 | ||
| Chen Zimeng | D | 0 | 1 | 1 | 0 | 1 | -1 | ||
| Zong Hanming | D | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Zou Tianyou | F | 0 | 0 | 0 | 0 | 0 | -2 | ||
| Guo Jianing | F | 0 | 0 | 0 | 0 | 4 | -1 | ||
| Hou Yuyang | F | 0 | 0 | 0 | 0 | 0 | -2 | ||
| Hu Jiahao | F | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Li Mingshenhao | F | 0 | 0 | 0 | 0 | 1 | -1 | ||
| Li Zhichen | F | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Li Zhihao | D | 0 | 0 | 0 | 0 | 1 | -1 | ||
| Wang Gang | D | 0 | 0 | 0 | 0 | 1 | -2 | ||
| Wang Hongyang | F | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Wang Jing | F | 1 | 0 | 1 | 2 | 2 | -3 | ||
| Xu Lang | D | 0 | 0 | 0 | 0 | 0 | -1 | ||
Romania
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| A. Salló | D | 0 | 0 | 0 | 0 | 3 | 2 | ||
| A. Zagidullin | F | 0 | 0 | 0 | 0 | 3 | 0 | ||
| B. Gajdó | F | 1 | 1 | 2 | 0 | 2 | 2 | ||
| B. Péter | F | 0 | 2 | 2 | 0 | 0 | 2 | ||
| E. Căsăneanu | F | 0 | 1 | 1 | 0 | 0 | 2 | ||
| Y. Skachkov | F | 0 | 0 | 0 | 0 | 5 | 0 | ||
| H. Bors | D | 0 | 0 | 0 | 0 | 3 | 2 | ||
| H. Gecse | D | 0 | 0 | 0 | 0 | 1 | 1 | ||
| M. Haaranen | D | 0 | 0 | 0 | 0 | 3 | 0 | ||
| M. Kovács | F | 1 | 0 | 1 | 2 | 3 | 2 | ||
| N. Rokaly | F | 0 | 2 | 2 | 0 | 0 | 1 | ||
| O. Sándor-Székely | F | 1 | 1 | 2 | 0 | 3 | 2 | ||
| P. Imre | D | 1 | 0 | 1 | 0 | 1 | 0 | ||
| R. Ferencz-Csibi | D | 0 | 0 | 0 | 0 | 3 | 1 | ||
| S. Rokaly | F | 0 | 0 | 0 | 2 | 4 | 0 | ||
| T. Farkas | D | 0 | 0 | 0 | 0 | 0 | 4 | ||
| T. Részegh | F | 1 | 0 | 1 | 0 | 1 | 1 | ||
| V. Teamriuc | F | 1 | 0 | 1 | 0 | 2 | 1 | ||
| Z. Molnár | F | 0 | 0 | 0 | 0 | 0 | -1 | ||
| A. Filip | F | 0 | 0 | 0 | 2 | 0 | 1 | ||
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Romania | Z. Tőke | 0 / 0 | 0 | 00:00 | ||
| Romania | A. Adorján | 10 / 11 | .909 | 60:00 | ||
| China PR | Chen Shifeng | 0 / 0 | 0 | 00:00 | ||
| China PR | Sun Zehao | 31 / 37 | .838 | 60:00 | ||
Additional info
- Attendance
- 420