| FINAL | Korea Republic | 1 | 1 | 2 | 4 |
| Estonia | 1 | 0 | 1 | 2 |
Scorers
| 1st Period | ||||
| 9:33 | Estonia | EV |
Maksim Lovkov
- Assist: D. Kulintsev & R. Luht
|
Score: 0 - 1 |
| 11:59 | Korea Republic | EV |
Hee-Doo Nam
- Assist: Kim Sang-Wook
|
Score: 1 - 1 |
| 2nd Period | ||||
| 0:21 | Korea Republic | EV |
Chong-Min Lee
- Assist: Hong Jung-Wook
|
Score: 2 - 1 |
| 3rd Period | ||||
| 8:11 | Korea Republic | PPG |
Jin-Hui Ahn
- Assist: Hong Jung-Wook & Nam Hee-Doo
|
Score: 3 - 1 |
| 9:44 | Estonia | PPG |
Mark Viitanen
- Assist: R. Rooba
|
Score: 3 - 2 |
| 10:42 | Korea Republic | EV |
Sang-Hoon Shin
- Assist: Kim Sang-Wook
|
Score: 4 - 2 |
Penalties
| 2nd Period | ||
| 7:26 | Estonia |
Vadim Vasjonkin
: Hooking
- 2 min
|
| 16:52 | Estonia |
Mark Viitanen
: Slashing
- 2 min
|
| 20:00 | Estonia |
Daniil Kulintsev
: Cross-checking
- 2 min
|
| 3rd Period | ||
| 7:12 | Estonia |
Lauri Lahesalu
: Tripping
- 2 min
|
| 8:43 | Korea Republic |
Seung-Jae Lee
: Interference
- 2 min
|
| 20:00 | Korea Republic |
Hyeong-Cheol Song
: Tripping
- 2 min
|
Korea Republic
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| Lee Chong-Min | F | 1 | 0 | 1 | 0 | 5 | 2 | ||
| Lee Don-Ku | D | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Lee Seung-Jae | D | 0 | 0 | 0 | 2 | 1 | 1 | ||
| Nam Hee-Doo | D | 1 | 1 | 2 | 0 | 4 | 2 | ||
| Shin Sang-Hoon | F | 1 | 0 | 1 | 0 | 3 | 2 | ||
| Song Hyeong-Cheol | D | 0 | 0 | 0 | 2 | 2 | 1 | ||
| Ahn Jin-Hui | F | 1 | 0 | 1 | 0 | 4 | 0 | ||
| Bae Sang-Ho | F | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeong Ho-Hyun | D | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jee Hyo-Seok | D | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kim Hyun-Seo | D | 0 | 0 | 0 | 0 | 0 | -1 | ||
| Kim Sang-Yeob | F | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Kim Si-Hwan | F | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Kong Yu-Chan | D | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lee Hyun-Seung | F | 0 | 0 | 0 | 0 | 1 | -1 | ||
| Lee Young-Jun | F | 0 | 0 | 0 | 0 | 3 | -1 | ||
| Hong Jung-Wook | F | 0 | 2 | 2 | 0 | 8 | 1 | ||
| Kang Yoon-Seok | F | 0 | 0 | 0 | 0 | 1 | 1 | ||
| Kim Sang-Wook | F | 0 | 2 | 2 | 0 | 1 | 2 | ||
| Lee Chong-Hyun | F | 0 | 0 | 0 | 0 | 4 | 0 | ||
Estonia
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| A. Aleksandrov | F | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Fursa | F | 0 | 0 | 0 | 0 | 1 | 0 | ||
| D. Kulintsev | D | 0 | 1 | 1 | 2 | 1 | -1 | ||
| J. Romanov | F | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Tammeorg | D | 0 | 0 | 0 | 0 | 0 | -1 | ||
| L. Lahesalu | D | 0 | 0 | 0 | 2 | 0 | -1 | ||
| M. Appelberg | F | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Jürgens | F | 0 | 0 | 0 | 0 | 1 | -1 | ||
| M. Lovkov | F | 1 | 0 | 1 | 0 | 1 | -1 | ||
| M. Viitanen | F | 1 | 0 | 1 | 2 | 2 | -1 | ||
| N. Fedorovits | F | 0 | 0 | 0 | 0 | 1 | 0 | ||
| N. Puzakov | F | 0 | 0 | 0 | 0 | 3 | -1 | ||
| N. Sildre | D | 0 | 0 | 0 | 0 | 0 | 0 | ||
| P. Kookmaa | D | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R. Arrak | F | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R. Kiik | F | 0 | 0 | 0 | 0 | 3 | -1 | ||
| R. Luht | D | 0 | 1 | 1 | 0 | 0 | 1 | ||
| R. Ossipov | D | 0 | 0 | 0 | 0 | 1 | -2 | ||
| R. Rooba | F | 0 | 1 | 1 | 0 | 6 | -1 | ||
| V. Vasjonkin | F | 0 | 0 | 0 | 2 | 1 | 0 | ||
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Estonia | H. Virro | 39 / 43 | .907 | 58:49 | ||
| Estonia | V. Koitmaa | 0 / 0 | 0 | 00:00 | ||
| Korea Republic | Ha Jung-Ho | 0 / 0 | 0 | 00:00 | ||
| Korea Republic | Lee Yeon-Seung | 19 / 21 | .905 | 60:00 | ||
Additional info
- Attendance
- 251