Scorers
| 2nd Period | ||||
| 16:51 | Hungary | PPG |
István Sofron
- Assist: B. Stipsicz & C. Erdély
|
Score: 1 - 0 |
| 3rd Period | ||||
| 3:32 | Japan | PPG |
Shogo Nakajima
- Assist: Y. Hirano
|
Score: 1 - 1 |
| 5:34 | Japan | EV |
Jiei Halliday
- Assist: K. Suzuki & Y. Osawa
|
Score: 1 - 2 |
Penalties
| 1st Period | ||
| 1:38 | Hungary |
Milán Horváth
: Tripping
- 2 min
|
| 3:35 | Hungary |
Tamás-Róbert Sárpátki
: High-sticking
- 2 min
|
| 6:31 | Hungary |
Balázs Sebők
: Holding
- 2 min
|
| 16:20 | Japan |
Kento Suzuki
: Hooking
- 2 min
|
| 16:37 | Japan |
Kenta Takagi
: Hooking
- 2 min
|
| 2nd Period | ||
| 2:15 | Japan |
Taiga Irikura
: Slashing
- 2 min
|
| 6:10 | Hungary |
István Sofron
: Tripping
- 2 min
|
| 9:06 | Japan |
Kohei Sato
: Hooking
- 2 min
|
| 16:06 | Japan |
Yushi Nakayashiki
: Cross-checking
- 2 min
|
| 18:33 | Hungary |
Csanád Erdély
: Roughing
- 2 min
|
| 3rd Period | ||
| 2:54 | Hungary |
Kristóf Németh
: Tripping
- 2 min
|
| 9:56 | Japan |
Yushiroh Hirano
: Cross-checking
- 2 min
|
Hungary
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| A. Falus | D | 0 | 0 | 0 | 0 | 1 | -1 | ||
| Á. Mihály | F | 0 | 0 | 0 | 0 | 6 | 0 | ||
| B. Horváth | F | 0 | 0 | 0 | 0 | 1 | 0 | ||
| B. Sebők | F | 0 | 0 | 0 | 2 | 1 | 0 | ||
| G. Nagy | F | 0 | 0 | 0 | 0 | 2 | 0 | ||
| I. Sofron | F | 1 | 0 | 1 | 2 | 4 | 0 | ||
| I. Terbócs | F | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Nagy | F | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Németh | F | 0 | 0 | 0 | 2 | 0 | 0 | ||
| M. Horváth | D | 0 | 0 | 0 | 2 | 3 | 0 | ||
| M. Nemes | F | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R. Kiss | D | 0 | 0 | 0 | 0 | 2 | -1 | ||
| T. Ortenszky | D | 0 | 0 | 0 | 0 | 4 | 0 | ||
| T. Sárpátki | F | 0 | 0 | 0 | 2 | 1 | 0 | ||
| Z. Hadobás | D | 0 | 0 | 0 | 0 | 1 | 0 | ||
| B. Stipsicz | D | 0 | 1 | 1 | 0 | 5 | 0 | ||
| C. Erdély | F | 0 | 1 | 1 | 2 | 1 | -1 | ||
| J. Hári | F | 0 | 0 | 0 | 0 | 3 | -1 | ||
| N. Fejes | D | 0 | 0 | 0 | 0 | 0 | 0 | ||
| V. Galló | F | 0 | 0 | 0 | 0 | 2 | -1 | ||
Japan
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| Y. Nakayashiki | F | 0 | 0 | 0 | 2 | 2 | 0 | ||
| Y. Osawa | F | 0 | 1 | 1 | 0 | 0 | 1 | ||
| Y. Otsu | D | 0 | 0 | 0 | 0 | 0 | 0 | ||
| H. Sato | D | 0 | 0 | 0 | 0 | 2 | 0 | ||
| J. Halliday | D | 1 | 0 | 1 | 0 | 1 | 1 | ||
| K. Minoshima | D | 0 | 0 | 0 | 0 | 1 | 0 | ||
| K. Otsu | F | 0 | 0 | 0 | 0 | 2 | 1 | ||
| K. Sato | F | 0 | 0 | 0 | 2 | 1 | 0 | ||
| K. Suzuki | F | 0 | 1 | 1 | 2 | 2 | 1 | ||
| K. Takagi | F | 0 | 0 | 0 | 2 | 0 | 0 | ||
| K. Yamada | D | 0 | 0 | 0 | 0 | 0 | 0 | ||
| K. Yoneyama | D | 0 | 0 | 0 | 0 | 1 | 0 | ||
| R. Ishida | D | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Hayata | D | 0 | 0 | 0 | 0 | 0 | 1 | ||
| S. Hitosato | F | 0 | 0 | 0 | 0 | 0 | 0 | ||
| S. Isogai | F | 0 | 0 | 0 | 0 | 1 | 0 | ||
| S. Nakajima | F | 1 | 0 | 1 | 0 | 2 | 0 | ||
| T. Irikura | F | 0 | 0 | 0 | 2 | 1 | 0 | ||
| T. Nakajima | F | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Y. Hirano | F | 0 | 1 | 1 | 2 | 3 | 0 | ||
Goalies
Additional info
- Attendance
- 1929