| FINAL | Philippines | 1 | 3 | 1 | 5 |
| Hong Kong, China | 3 | 3 | 3 | 9 |
Scorers
| 1st Period | ||||
| 5:25 | Hong Kong | EV | Score: 0 - 1 |
|
| 10:14 | Philippines | SHG |
Patrick Daniel Abis (16)
- Assist: K. Sze (3)
|
Score: 1 - 1 |
| 13:49 | Hong Kong | EV |
Yau Yam (23)
- Assist: Cheng Chung Pan Justin (19)
|
Score: 1 - 2 |
| 18:53 | Hong Kong | EV | Score: 1 - 3 |
|
| 2nd Period | ||||
| 7:50 | Philippines | PPG |
Manvil Billones (61)
- Assist: J. Regencia (18) & K. Sze (3)
|
Score: 2 - 3 |
| 9:42 | Philippines | PPG | Score: 3 - 3 |
|
| 10:49 | Philippines | EV |
Kenwrick Sze (3)
- Assist: S. Füglister (25)
|
Score: 4 - 3 |
| 11:29 | Hong Kong | EV | Score: 4 - 4 |
|
| 13:40 | Hong Kong | PPG | Score: 4 - 5 |
|
| 18:48 | Hong Kong | PPG | Score: 4 - 6 |
|
| 3rd Period | ||||
| 1:21 | Philippines | EV | Score: 5 - 6 |
|
| 12:30 | Hong Kong | EV |
Yi Yam (22)
- Assist: Cheng Chung Pan Justin (19)
|
Score: 5 - 7 |
| 16:57 | Hong Kong | PPG | Score: 5 - 8 |
|
| 19:10 | Hong Kong | EV | Score: 5 - 9 |
|
Penalties
| 1st Period | ||
| 1:36 | Hong Kong |
Marvin Chuo Hong Hsu
: Kneeing
- 2 min
|
| 8:36 | Philippines |
Eishner Jigsmac Sibug
: Delaying the Game
- 2 min
|
| 14:32 | Philippines |
Kenwrick Sze
: Kneeing
- 2 min
|
| 2nd Period | ||
| 3:09 | Hong Kong |
Chuo Xi Elvis Hsu
: Tripping
- 2 min
|
| 4:03 | Philippines |
Eishner Jigsmac Sibug
: Slashing
- 2 min
|
| 7:25 | Hong Kong |
Chuo Xi Elvis Hsu
: High-sticking
- 2 min
|
| 7:25 | Hong Kong |
Chuo Xi Elvis Hsu
: High-sticking
- 2 min
|
| 12:38 | Philippines |
Dan Carlo Pastrana
: Interference
- 2 min
|
| 15:43 | Hong Kong |
Yi Yam
: Unsportsmanlike conduct
- 2 min
|
| 17:37 | Philippines |
Eishner Jigsmac Sibug
: Roughing
- 2 min
|
| 3rd Period | ||
| 3:28 | Philippines |
Benjamin Jorge Imperial
: Tripping
- 2 min
|
| 15:38 | Philippines |
Kenwrick Sze
: Interference
- 2 min
|
Philippines
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | L. Lancero | D | 0 | 0 | 0 | 0 | 1 | -2 | |
| 3 | K. Sze | F | 1 | 2 | 3 | 4 | 3 | -2 | |
| 8 | C. Tigaronita | F | 0 | 1 | 1 | 0 | 4 | 1 | |
| 12 | E. Ham | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | M. Miller | F | 0 | 0 | 0 | 0 | 2 | -2 | |
| 16 | P. Abis | F | 1 | 0 | 1 | 0 | 2 | 0 | |
| 18 | J. Regencia | F | 0 | 1 | 1 | 0 | 5 | -3 | |
| 20 | J. Lagleva | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 22 | C. Pastrana | D | 0 | 0 | 0 | 2 | 0 | -1 | |
| 24 | E. Sibug | D | 1 | 0 | 1 | 6 | 2 | -1 | |
| 25 | S. Füglister | F | 0 | 2 | 2 | 0 | 5 | -3 | |
| 26 | C. De Guzman | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | S. MacDonald | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 61 | M. Billones | F | 1 | 1 | 2 | 0 | 6 | -3 | |
| 69 | J. Santiago | D | 0 | 0 | 0 | 0 | 0 | -1 | |
| 88 | R. Yu | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | B. Imperial | F | 1 | 0 | 1 | 2 | 1 | 1 | |
Hong Kong, China
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Leung Tony | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Joe Cheng Ho Chung | D | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Chau Chi Lok | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Sham Alvin Cheuk Him | F | 3 | 1 | 4 | 0 | 5 | 3 | |
| 7 | Au-Yeung Lennon Lok Lam | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Wong Yin Hay Yannick | D | 1 | 0 | 1 | 0 | 5 | 1 | |
| 9 | Chu Ryan Chak Hay | F | 1 | 0 | 1 | 0 | 9 | 1 | |
| 10 | Marvin Hsu | F | 0 | 0 | 0 | 2 | 1 | 0 | |
| 13 | Wong Yin Lok Lokel | F | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Bob Ngan Cheuk Long | F | 0 | 2 | 2 | 0 | 4 | 0 | |
| 15 | Yeung Chun Ying | D | 0 | 0 | 0 | 0 | 0 | 3 | |
| 16 | Shum Michael Lee Heng | F | 0 | 1 | 1 | 0 | 1 | 0 | |
| 17 | Cheng Hertin | D | 0 | 1 | 1 | 0 | 1 | 0 | |
| 18 | Hsu Chuo Xi Elvis | F | 1 | 1 | 2 | 6 | 3 | 1 | |
| 19 | Cheng Chung Pan Justin | F | 0 | 6 | 6 | 0 | 1 | 3 | |
| 22 | Yam Yi | D | 1 | 1 | 2 | 2 | 1 | 1 | |
| 23 | Yam Yau | F | 2 | 0 | 2 | 0 | 2 | 2 | |
| 24 | Law Ying Wang Andres | D | 0 | 0 | 0 | 0 | 1 | 1 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Hong Kong, China | 1 | Ho King Chi King | 26 / 31 | .839 | 60:00 | |
| Hong Kong, China | 20 | Keung Emerson Kwokway | 0 / 0 | 0 | 00:00 | |
| Philippines | 30 | I. Perez | 10 / 13 | .769 | 20:00 | |
| Philippines | 29 | P. Spafford | 17 / 22 | .773 | 37:56 | |
Additional info
- Attendance
- 50