FINAL Bosnia-Herzegovina 1 2 1 4
Korea DPR 2 0 0 2

Scorers

1st Period
1:56 Korea DPR EV
Score: 0 - 1
14:42 Bosnia-Herzegovina EV
Score: 1 - 1
17:43 Korea DPR EV
Score: 1 - 2
2nd Period
17:16 Bosnia-Herzegovina PPG
Score: 2 - 2
17:56 Bosnia-Herzegovina EV
Score: 3 - 2
3rd Period
2:57 Bosnia-Herzegovina PPG
Score: 4 - 2

Penalties

1st Period
9:51 Korea DPR
Kwang-Song Ryu : Slashing - 2 min
16:16 Korea DPR
Chung-Hyok Kim : Hooking - 2 min
17:14 Bosnia-Herzegovina
Belmin Sinanbegović : Interference - 2 min
19:31 Bosnia-Herzegovina
Belmin Sinanbegović : Cross-checking - 2 min
2nd Period
3:38 Korea DPR
Chun-Rim Hong : Slashing - 2 min
7:15 Korea DPR
Kum-Gwang Pak : Tripping - 2 min
10:47 Bosnia-Herzegovina
Haris Mrkva : Tripping - 2 min
15:59 Korea DPR
Kwang-Song Ryu : Roughing - 2 min
19:39 Bosnia-Herzegovina
Tarik Ćatović : Roughing - 2 min
3rd Period
2:24 Korea DPR
Chong-Il Song : Kneeing - 2 min
16:32 Bosnia-Herzegovina
Team Penalty
17:20 Korea DPR
Ji-Ung Ryu : Tripping - 2 min

Bosnia-Herzegovina

# Name POS G A PT PMI SOG +/-
3 A. Andrijašević D 1 0 1 0 2 0
4 N. Alić D 0 0 0 0 0 1
5 V. Vučinić D 0 1 1 0 0 1
6 B. Sinanbegović F 0 1 1 4 4 0
7 R. Vulović D 0 0 0 0 1 -1
8 T. Krehić F 0 0 0 0 0 0
10 A. Mlivić F 0 1 1 0 2 0
11 H. Mrkva D 0 1 1 2 4 -1
12 D. Filipović F 0 1 1 0 0 1
13 E. Viđen D 0 0 0 0 0 -1
14 D. Čordalija F 1 0 1 0 1 0
15 E. Mušović F 0 0 0 0 0 0
16 D. Miškić F 1 1 2 0 2 0
17 M. Omer F 0 0 0 0 1 0
18 T. Ćatović F 0 0 0 2 0 0
19 N. Gaković F 1 0 1 0 10 1
22 R. Pleho F 0 1 1 0 1 -1
23 A. Smajlović D 0 1 1 0 3 1

Korea DPR

# Name POS G A PT PMI SOG +/-
2 Pak Kum-Gwang D 0 0 0 2 4 0
3 Kim Chung-Hyok D 0 0 0 2 3 0
4 Ryu Kwang-Song G 0 1 1 4 0 0
5 Won Jin-Hyok F 0 0 0 0 0 0
6 Pak Chung-Hyok F 0 1 1 0 12 1
7 Choe Chung-Nam D 0 0 0 0 1 -1
8 Kim Il-Chol F 0 0 0 0 6 -1
9 Kim Song-Il F 0 0 0 0 3 -1
10 Song Chong-Il F 0 0 0 2 3 0
11 Ri Kyong-Ho D 0 0 0 0 0 0
12 Sin Hyok-Chan F 0 0 0 0 0 0
13 Kim Kyong-Il F 0 0 0 0 0 0
14 Kang Man-Gum F 0 0 0 0 5 -1
16 Ryu Ji-Ung F 0 0 0 2 0 0
17 Son Song-Ryong D 0 0 0 0 1 0
18 Hong Chun-Rim F 2 0 2 2 9 1
19 Ri Chol-Myong F 0 0 0 0 0 1

Goalies

Team # Name Total SV % TOI
Korea DPR 25 Ri Song-Gun 0 / 0 0 00:00
Korea DPR 1 Jo Kwang-Su 27 / 31 .871 60:00
Korea DPR 4 Ryu Kwang-Song 0 / 0 0 00:00
Bosnia-Herzegovina 1 K. Ahmetovski 0 / 0 0 00:00
Bosnia-Herzegovina 20 D. Pašović 45 / 47 .957 60:00

Additional info

Referees
O. Serebryakov
Linesmen
B. Kallesen
Attendance
1700