Scorers
| 1st Period | ||||
| 4:44 | Australia | EV |
Jakob Ruck (20)
- Assist: K. Webster (12) & J. Kyros (23)
|
Score: 0 - 1 |
| 15:26 | Serbia | EV |
Marko Dragović (15)
- Assist: M. Djumić (11) & P. Podunavac (17)
|
Score: 1 - 1 |
| 2nd Period | ||||
| 0:37 | Australia | EV |
John Kennedy Jr. (5)
- Assist: V. Virjassov (13) & C. Todd (14)
|
Score: 1 - 2 |
| 3:42 | Serbia | EV |
Mateja Popović (8)
- Assist: I. Anić (2)
|
Score: 2 - 2 |
| 13:45 | Serbia | PPG |
Mirko Djumić (11)
- Assist: P. Podunavac (17) & M. Dragović (15)
|
Score: 3 - 2 |
| 3rd Period | ||||
| 13:44 | Serbia | EV |
Mirko Djumić (11)
- Assist: M. Dragović (15)
|
Score: 4 - 2 |
Penalties
| 1st Period | ||
| 6:16 | Australia |
James Woodman
: Hooking
- 2 min
|
| 12:33 | Serbia |
Marko Dragović
: Tripping
- 2 min
|
| 15:38 | Serbia |
Kosta Mladenović
: Tripping
- 2 min
|
| 2nd Period | ||
| 11:53 | Australia |
John Kennedy Jr.
: Holding
- 2 min
|
| 14:02 | Serbia |
Kosta Mladenović
: Illegal check to the head or neck
- 2 min
|
| 16:12 | Australia |
Mackenzie Caruana
: Roughing
- 2 min
|
| 16:12 | Australia |
Mackenzie Caruana
: Unsportsmanlike conduct
- 2 min
|
| 3rd Period | ||
| 17:32 | Australia |
Casey Kubara
: Tripping
- 2 min
|
| 18:26 | Australia |
John Kennedy Jr.
: Slashing
- 2 min
|
Serbia
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | I. Anić | D | 0 | 1 | 1 | 0 | 1 | 3 | |
| 3 | M. Mladenović | D | 0 | 0 | 0 | 0 | 6 | -1 | |
| 5 | S. Marković | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | N. Vučurević | F | 0 | 0 | 0 | 0 | 2 | -1 | |
| 7 | S. Subotić | F | 0 | 0 | 0 | 0 | 2 | -1 | |
| 8 | M. Popović | F | 1 | 0 | 1 | 0 | 4 | 1 | |
| 10 | A. Racić | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | M. Djumić | F | 2 | 1 | 3 | 0 | 5 | 2 | |
| 12 | A. Zwick | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 13 | M. Ivanović | F | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | P. Pećerić | D | 0 | 0 | 0 | 0 | 1 | 1 | |
| 15 | M. Dragović | F | 1 | 2 | 3 | 2 | 3 | 2 | |
| 16 | A. Popović | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | P. Podunavac | D | 0 | 2 | 2 | 0 | 4 | 0 | |
| 19 | M. Dinić | F | 0 | 0 | 0 | 0 | 2 | 0 | |
| 20 | K. Mladenović | F | 0 | 0 | 0 | 4 | 0 | 0 | |
| 22 | R. Sabados | D | 0 | 0 | 0 | 0 | 0 | -1 | |
| 24 | V. Kravljanac | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | A. Gvozdenović | F | 0 | 0 | 0 | 0 | 0 | 0 | |
Australia
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Funes | D | 0 | 0 | 0 | 0 | 0 | -1 | |
| 4 | B. Kubara | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | J. Kennedy | D | 1 | 0 | 1 | 4 | 3 | 1 | |
| 6 | J. Fodor | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | J. Woodman | D | 0 | 0 | 0 | 2 | 4 | -1 | |
| 9 | M. McMahon | D | 0 | 0 | 0 | 0 | 1 | -2 | |
| 10 | A. Wardlaw | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | M. Henning | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | K. Webster | F | 0 | 1 | 1 | 0 | 2 | 0 | |
| 13 | V. Virjassov | F | 0 | 1 | 1 | 0 | 2 | 0 | |
| 14 | C. Todd | F | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | C. Kubara | F | 0 | 0 | 0 | 2 | 2 | -1 | |
| 16 | T. Kubara | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 17 | M. Caruana | F | 0 | 0 | 0 | 4 | 0 | -1 | |
| 18 | E. Hawes | D | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | S. Allen | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | J. Ruck | F | 1 | 0 | 1 | 0 | 1 | 0 | |
| 21 | D. Pataky | D | 0 | 0 | 0 | 0 | 0 | -1 | |
| 23 | J. Kyros | F | 0 | 1 | 1 | 0 | 1 | 0 | |
| 24 | N. Christensen | F | 0 | 0 | 0 | 0 | 1 | 1 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Serbia | 1 | A. Ranković | 16 / 18 | .889 | 60:00 | |
| Serbia | 29 | Ž. Bodiš | 0 / 0 | 0 | 00:00 | |
| Australia | 25 | A. Toivonen | 27 / 31 | .871 | 60:00 | |
| Australia | 1 | J. Doornbos | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 346