Scorers
| 1st Period | ||||
| 11:00 | Australia | EV |
Bayley Kubara (4)
- Assist: J. Kyros (23) & K. Webster (12)
|
Score: 1 - 0 |
| 2nd Period | ||||
| 7:03 | Australia | EV |
Casey Kubara (15)
- Assist: M. Caruana (17) & T. Kubara (16)
|
Score: 2 - 0 |
| 7:36 | Croatia | EV |
Filip Kašparek (20)
- Assist: F. Završki (9) & P. Dobrić (5)
|
Score: 2 - 1 |
| 14:46 | Croatia | PPG |
Luka Jarčov (23)
- Assist: P. Dobrić (5) & V. Idžan (15)
|
Score: 2 - 2 |
| 3rd Period | ||||
| 1:57 | Croatia | EV |
Ante Bebek (4)
- Assist: L. Selitaj (24) & M. Vukadin (3)
|
Score: 2 - 3 |
Penalties
| 1st Period | ||
| 3:18 | Australia |
Tyler Kubara
: Tripping
- 2 min
|
| 4:49 | Croatia |
Martin Šimunković
: Interference
- 2 min
|
| 2nd Period | ||
| 9:46 | Croatia |
Leo Selitaj
: Boarding
- 2 min
|
| 12:55 | Australia |
Mackenzie Caruana
: Slashing
- 2 min
|
| 18:26 | Australia |
Ethan Hawes
: Holding
- 2 min
|
| 18:26 | Croatia |
Luka Jarčov
: Holding
- 2 min
|
| 3rd Period | ||
| 12:18 | Australia |
Kieren Webster
: Kneeing
- 2 min
|
Australia
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Funes | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | B. Kubara | D | 1 | 0 | 1 | 0 | 3 | 0 | |
| 5 | J. Kennedy | D | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | J. Fodor | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | J. Woodman | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | M. McMahon | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | A. Wardlaw | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | M. Henning | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | K. Webster | F | 0 | 1 | 1 | 2 | 0 | 0 | |
| 13 | V. Virjassov | F | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14 | C. Todd | F | 0 | 0 | 0 | 0 | 2 | 0 | |
| 15 | C. Kubara | F | 1 | 0 | 1 | 0 | 1 | 0 | |
| 16 | T. Kubara | F | 0 | 1 | 1 | 2 | 0 | 0 | |
| 17 | M. Caruana | F | 0 | 1 | 1 | 2 | 5 | 0 | |
| 18 | E. Hawes | D | 0 | 0 | 0 | 2 | 1 | 0 | |
| 19 | S. Allen | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | J. Ruck | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | D. Pataky | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | J. Kyros | F | 0 | 1 | 1 | 0 | 2 | 0 | |
| 24 | N. Christensen | F | 0 | 0 | 0 | 0 | 0 | 0 | |
Croatia
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Filipović | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | M. Vukadin | D | 0 | 1 | 1 | 0 | 0 | 2 | |
| 4 | A. Bebek | F | 1 | 0 | 1 | 0 | 2 | 0 | |
| 5 | P. Dobrić | F | 0 | 2 | 2 | 0 | 6 | 2 | |
| 7 | D. Vedlin | D | 0 | 0 | 0 | 0 | 2 | 0 | |
| 8 | L. Slovinac | D | 0 | 0 | 0 | 0 | 0 | -1 | |
| 9 | F. Završki | F | 0 | 1 | 1 | 0 | 3 | 1 | |
| 14 | K. Marinković | F | 0 | 0 | 0 | 0 | 1 | -2 | |
| 15 | V. Idžan | F | 0 | 1 | 1 | 0 | 4 | 0 | |
| 16 | M. Katić | D | 0 | 0 | 0 | 0 | 4 | 0 | |
| 19 | B. Idžan | F | 0 | 0 | 0 | 0 | 3 | -1 | |
| 20 | F. Kašparek | F | 1 | 0 | 1 | 0 | 4 | 1 | |
| 22 | A. Dimitrijević | F | 0 | 0 | 0 | 0 | 1 | 1 | |
| 23 | L. Jarčov | F | 1 | 0 | 1 | 2 | 6 | 0 | |
| 24 | L. Selitaj | F | 0 | 1 | 1 | 2 | 2 | 0 | |
| 33 | I. Brenčun | D | 0 | 0 | 0 | 0 | 2 | -1 | |
| 38 | D. Čanić | F | 0 | 0 | 0 | 0 | 1 | 0 | |
| 50 | I. Janković | F | 0 | 0 | 0 | 0 | 4 | 0 | |
| 90 | N. Čavlović | D | 0 | 0 | 0 | 0 | 0 | -1 | |
| 96 | M. Šimunković | F | 0 | 0 | 0 | 2 | 0 | -1 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Australia | 1 | J. Doornbos | 0 / 0 | 0 | 00:00 | |
| Australia | 25 | A. Toivonen | 42 / 45 | .933 | 59:55 | |
| Croatia | 95 | V. Nikolić | 0 / 0 | 0 | 00:00 | |
| Croatia | 29 | V. Rosandić | 17 / 19 | .895 | 60:00 | |
Additional info
- Attendance
- 25