| FINAL | United Arab Emirates | 1 | 2 | 2 | 5 |
| Australia | 2 | 1 | 1 | 4 |
Scorers
| 1st Period | ||||
| 2:39 | Australia | EV |
Vadim Virjassov (13)
- Assist: E. Hawes (18) & C. Todd (14)
|
Score: 0 - 1 |
| 6:35 | Australia | EV |
James Woodman (7)
- Assist: None
|
Score: 0 - 2 |
| 7:54 | United Arab Emirates | EV | Score: 1 - 2 |
|
| 2nd Period | ||||
| 1:12 | Australia | EV |
Jordan Kyros (23)
- Assist: A. Wardlaw (10)
|
Score: 1 - 3 |
| 10:46 | United Arab Emirates | EV |
Artem Klavdiev (18)
- Assist: Ayrat Badegyev (6) & Ilya Chuykov (11)
|
Score: 2 - 3 |
| 13:43 | United Arab Emirates | EV | Score: 3 - 3 |
|
| 3rd Period | ||||
| 8:32 | United Arab Emirates | EV | Score: 4 - 3 |
|
| 10:27 | Australia | PPG |
Casey Kubara (15)
- Assist: J. Woodman (7) & M. Caruana (17)
|
Score: 4 - 4 |
| 19:19 | United Arab Emirates | EV | Score: 5 - 4 |
|
Penalties
| 2nd Period | ||
| 17:18 | United Arab Emirates |
Sergey Kuznetsov
: Roughing
- 2 min
|
| 3rd Period | ||
| 10:18 | United Arab Emirates |
Ayrat Badegyev
: Tripping
- 2 min
|
| 13:47 | Australia |
Michael McMahon
: Boarding
- 2 min
|
United Arab Emirates
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Obaid Al Muharrami | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Eissa Al Mehairbi | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ayrat Badegyev | D | 1 | 1 | 2 | 2 | 2 | 0 | |
| 8 | Timothy Ramseyer | F | 0 | 0 | 0 | 0 | 0 | -2 | |
| 9 | Nils Remess | D | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Ilya Chuykov | F | 1 | 2 | 3 | 0 | 4 | 5 | |
| 12 | Talal Sammoud | F | 0 | 0 | 0 | 0 | 1 | -1 | |
| 13 | Dmitry Likhachyov | F | 1 | 2 | 3 | 0 | 1 | 4 | |
| 15 | Dmitri Shapovalov | D | 0 | 1 | 1 | 0 | 4 | 1 | |
| 17 | Sergey Kuznetsov | D | 1 | 0 | 1 | 2 | 6 | 2 | |
| 18 | Artem Klavdiev | F | 1 | 4 | 5 | 0 | 9 | 4 | |
| 19 | Luka Vukoja | F | 0 | 0 | 0 | 0 | 1 | -2 | |
| 21 | Butti Al Qubaisi | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dmitri Salvasser | F | 0 | 0 | 0 | 0 | 2 | -2 | |
| 23 | Abdulla Al Humaidi | F | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Obaid Al Mehairbi | F | 0 | 0 | 0 | 0 | 0 | 0 | |
Australia
| # | Name | POS | G | A | PT | PMI | SOG | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Funes | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | B. Kubara | D | 0 | 0 | 0 | 0 | 1 | -1 | |
| 5 | J. Kennedy | D | 0 | 0 | 0 | 0 | 1 | -1 | |
| 6 | J. Fodor | F | 0 | 0 | 0 | 0 | 2 | -3 | |
| 7 | J. Woodman | D | 1 | 1 | 2 | 0 | 2 | -1 | |
| 9 | M. McMahon | D | 0 | 0 | 0 | 2 | 1 | -1 | |
| 10 | A. Wardlaw | F | 0 | 1 | 1 | 0 | 2 | 2 | |
| 11 | M. Henning | F | 0 | 0 | 0 | 0 | 0 | -1 | |
| 12 | K. Webster | F | 0 | 0 | 0 | 0 | 1 | -1 | |
| 13 | V. Virjassov | F | 1 | 0 | 1 | 0 | 1 | 0 | |
| 14 | C. Todd | F | 0 | 1 | 1 | 0 | 3 | 0 | |
| 15 | C. Kubara | F | 1 | 0 | 1 | 0 | 1 | 0 | |
| 16 | T. Kubara | F | 0 | 0 | 0 | 0 | 0 | -4 | |
| 17 | M. Caruana | F | 0 | 1 | 1 | 0 | 4 | -1 | |
| 18 | E. Hawes | D | 0 | 1 | 1 | 0 | 0 | 1 | |
| 19 | S. Allen | F | 0 | 0 | 0 | 0 | 1 | 1 | |
| 20 | J. Ruck | F | 0 | 0 | 0 | 0 | 3 | -1 | |
| 21 | D. Pataky | D | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | J. Kyros | F | 1 | 0 | 1 | 0 | 3 | 1 | |
| 24 | N. Christensen | F | 0 | 0 | 0 | 0 | 2 | -1 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Australia | 1 | J. Doornbos | 0 / 0 | 0 | 00:00 | |
| Australia | 25 | A. Toivonen | 25 / 29 | .862 | 58:36 | |
| United Arab Emirates | 20 | Maksim Rashchupkin | 24 / 28 | .857 | 60:00 | |
| United Arab Emirates | 25 | Abdulrahman Al Hosani | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 25