Scorers
1st Period | ||||
5:27 | Nice | PPG |
Daniels Bērziņš (12)
- Assist: T. Tiala (16) & A. Raška (94)
|
Score: 1 - 0 |
10:53 | Briançon | PPG |
William Lemay (10)
- Assist: C. Dubois (16) & M. Barnaby (90)
|
Score: 1 - 1 |
17:32 | Briançon | PPG |
Matthew Barnaby Jr. (90)
- Assist: W. Lemay (10) & C. MacEachern (44)
|
Score: 1 - 2 |
2nd Period | ||||
2:09 | Nice | EV |
Teemu Loizeau (78)
- Assist: J. Broutin (66)
|
Score: 2 - 2 |
14:16 | Briançon | EV |
Lucas Villain (18)
- Assist: S. Richards (73)
|
Score: 2 - 3 |
19:47 | Nice | EV |
Marek Sloboda (96)
- Assist: L. Karjalainen (76) & F. Dvořák (93)
|
Score: 3 - 3 |
3rd Period | ||||
14:48 | Nice | PPG |
Taavi Tiala (16)
- Assist: N. Ruel (22) & A. Raška (94)
|
Score: 4 - 3 |
18:58 | Briançon | EV |
Chase Dubois (16)
- Assist: C. MacEachern (44) & S. Richards (73)
|
Score: 4 - 4 |
OT Period | ||||
3:42 | Briançon | EV |
William Lemay (10)
- Assist: B. Berard (20)
|
Score: 4 - 5 |
Penalties
1st Period | ||
0:51 | Briançon |
Connor MacEachern
: Hooking
- 2 min
|
5:04 | Briançon |
Matthew Barnaby Jr.
: Hooking
- 2 min
|
5:47 | Nice |
Joseph Broutin
: Holding
- 2 min
|
10:07 | Nice |
Louis Cirgues
: Tripping
- 2 min
|
13:08 | Nice |
Teemu Loizeau
: Tripping
- 2 min
|
17:01 | Nice |
Luka Kalan
: Tripping
- 2 min
|
3rd Period | ||
6:05 | Nice |
Nicolas Ruel
: Holding
- 2 min
|
14:05 | Briançon |
Connor MacEachern
: Tripping
- 2 min
|
Nice
# | Name | POS | G | A | PT | +/- | PMI | |
---|---|---|---|---|---|---|---|---|
2 | H. Brants | D | 0 | 0 | 0 | 0 | 0 | |
9 | L. Cirgues | D | 0 | 0 | 0 | -1 | 2 | |
11 | L. Kalan | F | 0 | 0 | 0 | -1 | 2 | |
12 | D. Bērziņš | F | 1 | 0 | 1 | -1 | 0 | |
16 | T. Tiala | F | 1 | 1 | 2 | -1 | 0 | |
19 | J. Lefebvre | D | 0 | 0 | 0 | 1 | 0 | |
22 | N. Ruel | F | 0 | 1 | 1 | -1 | 2 | |
25 | H. Proux | F | 0 | 0 | 0 | 0 | 0 | |
29 | Y. Salve | D | 0 | 0 | 0 | -1 | 0 | |
37 | M. Corvez | D | 0 | 0 | 0 | 1 | 0 | |
44 | J. Msumbu | F | 0 | 0 | 0 | 0 | 0 | |
66 | J. Broutin | F | 0 | 1 | 1 | 1 | 2 | |
71 | O. Kopta | F | 0 | 0 | 0 | -1 | 0 | |
76 | L. Karjalainen | D | 0 | 1 | 1 | 0 | 0 | |
78 | T. Loizeau | F | 1 | 0 | 1 | 1 | 2 | |
86 | A. Sutor | F | 0 | 0 | 0 | 1 | 0 | |
93 | F. Dvořák | F | 0 | 1 | 1 | 0 | 0 | |
94 | A. Raška | F | 0 | 2 | 2 | -1 | 0 | |
96 | M. Sloboda | F | 1 | 0 | 1 | 0 | 0 | |
Briançon
# | Name | POS | G | A | PT | +/- | PMI | |
---|---|---|---|---|---|---|---|---|
4 | V. Vrielynck | F | 0 | 0 | 0 | 0 | 0 | |
5 | J. Reynaud | F | 0 | 0 | 0 | -2 | 0 | |
8 | A. Chausserie-Laprée | D | 0 | 0 | 0 | 0 | 0 | |
10 | W. Lemay | F | 2 | 1 | 3 | 3 | 0 | |
16 | C. Dubois | F | 1 | 1 | 2 | 2 | 0 | |
18 | L. Villain | D | 1 | 0 | 1 | 1 | 0 | |
20 | B. Berard | F | 0 | 1 | 1 | 0 | 0 | |
24 | L. Matthews | D | 0 | 0 | 0 | 0 | 0 | |
44 | C. MacEachern | F | 0 | 2 | 2 | 0 | 4 | |
54 | W. Persson | F | 0 | 0 | 0 | 0 | 0 | |
67 | M. Despatie | D | 0 | 0 | 0 | -1 | 0 | |
73 | S. Richards | F | 0 | 2 | 2 | 2 | 0 | |
76 | W. Létourneau | D | 0 | 0 | 0 | 1 | 0 | |
77 | G. Villiot | F | 0 | 0 | 0 | 0 | 0 | |
79 | N. Abramov | F | 0 | 0 | 0 | -2 | 0 | |
88 | Y. Penet | F | 0 | 0 | 0 | 0 | 0 | |
90 | M. Barnaby | F | 1 | 1 | 2 | 0 | 2 | |
91 | F. Strömgren | F | 0 | 0 | 0 | 0 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Briançon | 34 | G. Outhouse | 41 / 45 | .911 | 62 | |
Briançon | 31 | M. Thirion | 0 / 0 | 0 | 0 | |
Nice | 34 | R. Garnier | 0 / 0 | 0 | 0 | |
Nice | 70 | C. Mölder | 47 / 52 | .904 | 63 | |
Additional info
- Attendance
- 1436