FINAL | Amur Khabarovsk | 1 | 0 | 3 | 4 |
Avtomobilist | 1 | 1 | 3 | 5 |
Scorers
1st Period | ||||
10:44 | Amur | EV |
Alex Broadhurst (25)
- Assist: V. Barulin (22)
|
Score: 1 - 0 |
18:49 | Avtomobilist | EV |
Nicholas Merkley (10)
- Assist: A. Sharov (86) & S. Zborovsky (2)
|
Score: 1 - 1 |
2nd Period | ||||
18:55 | Avtomobilist | EV |
Andrey Obidin (58)
- Assist: S. Kizimov (97) & N. Shashkov (99)
|
Score: 1 - 2 |
3rd Period | ||||
2:56 | Avtomobilist | PPG |
Brooks Macek (17)
- Assist: S. Da Costa (77) & J. Blacker (9)
|
Score: 1 - 3 |
9:47 | Amur | EV |
Ilya Tataluyev (85)
- Assist: A. Gizdatullin (87) & A. Bryntsev (28)
|
Score: 2 - 3 |
11:07 | Avtomobilist | EV |
Andrey Obidin (58)
- Assist: N. Merkley (10) & N. Tryamkin (88)
|
Score: 2 - 4 |
13:39 | Avtomobilist | EV |
Aleksey Byvaltsev (28)
- Assist: N. Tryamkin (88)
|
Score: 2 - 5 |
18:12 | Amur | PPG |
Ilya Tataluyev (85)
- Assist: E. Grachev (19) & E. Gurkin (49)
|
Score: 3 - 5 |
19:06 | Amur | EV |
Ivan Mishchenko (47)
- Assist: V. Barulin (22) & A. Broadhurst (25)
|
Score: 4 - 5 |
Penalties
2nd Period | ||
10:45 | Avtomobilist |
Maksim Osipov
: Hooking
- 2 min
|
3rd Period | ||
1:16 | Amur |
Aleksandr Bryntsev
: Hi-Sticking
- 2 min
|
2:13 | Amur |
Ivan Mishchenko
: Delaying the Game
- 2 min
|
16:20 | Avtomobilist |
Darren Dietz
: Hooking
- 2 min
|
Amur Khabarovsk
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
19 | E. Grachev | F | 0 | 1 | 1 | 0 | 0 | 1 | 17:57 | |
22 | V. Barulin | F | 0 | 2 | 2 | 0 | 0 | 0 | 19:43 | |
23 | V. Gretskiy | F | 0 | 0 | 0 | -1 | 0 | 1 | 15:13 | |
25 | A. Broadhurst | F | 1 | 1 | 2 | 0 | 0 | 1 | 20:43 | |
27 | D. Brosseau | F | 0 | 0 | 0 | 0 | 0 | 0 | 18:14 | |
28 | A. Bryntsev | D | 0 | 1 | 1 | 1 | 2 | 0 | 13:03 | |
41 | V. Baldaev | D | 0 | 0 | 0 | 1 | 0 | 2 | 16:14 | |
47 | I. Mishchenko | D | 1 | 0 | 1 | -1 | 2 | 4 | 23:12 | |
49 | E. Gurkin | D | 0 | 1 | 1 | -2 | 0 | 0 | 17:52 | |
50 | A. Shchemerov | D | 0 | 0 | 0 | -1 | 0 | 4 | 13:44 | |
55 | A. Galchenyuk | F | 0 | 0 | 0 | 0 | 0 | 5 | 20:53 | |
59 | R. Makarov | F | 0 | 0 | 0 | -1 | 0 | 1 | 08:31 | |
67 | S. Ryzhikov | D | 0 | 0 | 0 | 0 | 0 | 1 | 06:45 | |
77 | C. Lee | D | 0 | 0 | 0 | -2 | 0 | 2 | 19:03 | |
81 | S. Lapin | F | 0 | 0 | 0 | 0 | 0 | 3 | 08:57 | |
85 | I. Tataluyev | F | 2 | 0 | 2 | 0 | 0 | 4 | 12:47 | |
87 | A. Gizdatullin | F | 0 | 1 | 1 | 1 | 0 | 2 | 15:31 | |
95 | D. Shevchenko | F | 0 | 0 | 0 | -1 | 0 | 1 | 08:48 | |
98 | Y. Matyev | D | 0 | 0 | 0 | 1 | 0 | 0 | 05:13 | |
99 | S. Dubakin | F | 0 | 0 | 0 | 1 | 0 | 2 | 13:01 | |
Avtomobilist
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
2 | S. Zborovsky | D | 0 | 1 | 1 | 0 | 0 | 3 | 18:03 | |
9 | J. Blacker | D | 0 | 1 | 1 | 2 | 0 | 1 | 17:53 | |
10 | N. Merkley | F | 1 | 1 | 2 | 3 | 0 | 3 | 13:47 | |
11 | V. Kuznetsov | F | 0 | 0 | 0 | -1 | 0 | 1 | 10:08 | |
17 | B. Macek | F | 1 | 0 | 1 | -2 | 0 | 4 | 16:42 | |
21 | M. Osipov | D | 0 | 0 | 0 | -1 | 2 | 0 | 19:01 | |
28 | A. Bivaltsev | F | 1 | 0 | 1 | 2 | 0 | 3 | 15:00 | |
31 | S. Khripunov | F | 0 | 0 | 0 | -1 | 0 | 0 | 14:49 | |
44 | D. Dietz | D | 0 | 0 | 0 | 0 | 2 | 3 | 19:58 | |
55 | K. Vorobyov | D | 0 | 0 | 0 | 0 | 0 | 0 | 21:47 | |
58 | A. Obidin | F | 2 | 0 | 2 | 2 | 0 | 3 | 16:03 | |
59 | V. Razdyakonov | F | 0 | 0 | 0 | -1 | 0 | 0 | 08:51 | |
77 | S. Da Costa | F | 0 | 1 | 1 | -2 | 0 | 1 | 17:24 | |
81 | D. Romantsev | F | 0 | 0 | 0 | -1 | 0 | 1 | 12:27 | |
85 | Y. Zhuravlyov | D | 0 | 0 | 0 | 0 | 0 | 0 | 04:04 | |
86 | A. Sharov | F | 0 | 1 | 1 | 1 | 0 | 1 | 19:34 | |
88 | N. Tryamkin | D | 0 | 2 | 2 | 1 | 0 | 1 | 17:04 | |
97 | S. Kizimov | F | 0 | 1 | 1 | 2 | 0 | 0 | 16:17 | |
99 | N. Shashkov | F | 0 | 1 | 1 | 1 | 0 | 2 | 14:50 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Amur Khabarovsk | 32 | M. Jurusik | 22 / 27 | .815 | 58:22 | |
Amur Khabarovsk | 60 | V. Kobozev | 0 / 0 | 0 | 00:00 | |
Avtomobilist | 1 | V. Galkin | 30 / 34 | .882 | 60:00 | |
Avtomobilist | 18 | E. Alikin | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 5545