FINAL Sochi 3 0 0 3
Dinamo Minsk 0 1 4 5

Scorers

1st Period
5:52 Sochi EV
Score: 1 - 0
13:42 Sochi EV
Denis Vengryzhanovsky (9) - Assist: None 
Score: 2 - 0
17:36 Sochi EV
Score: 3 - 0
2nd Period
8:16 Dinamo Minsk EV
Score: 3 - 1
3rd Period
2:25 Dinamo Minsk EV
Score: 3 - 2
2:44 Dinamo Minsk EV
Score: 3 - 3
10:14 Dinamo Minsk PPG
Score: 3 - 4
12:45 Dinamo Minsk PPG
Score: 3 - 5

Penalties

1st Period
13:42 Sochi
Denis Vengryzhanovsky : Slashing - 2 min
2nd Period
2:02 Sochi
Vasily Machulin : Hi-Sticking - 2 min
18:54 Sochi
Team Penalty
19:31 Sochi
Andrei Nikonov : Roughing - 2 min
19:31 Dinamo Minsk
Roman Gorbunov : Roughing - 2 min
19:47 Dinamo Minsk
Vadim Shipachev : Tripping - 2 min
3rd Period
2:44 Sochi
Team Penalty
8:21 Sochi
Aleksandr Khokhlachev : Tripping - 2 min
11:06 Sochi
Semen Ibragimov : Tripping - 2 min
11:40 Sochi
Maksim Fedotov : Hi-Sticking - 2 min
11:40 Sochi
Maksim Fedotov : Hi-Sticking - 2 min
13:15 Dinamo Minsk
Xavier Ouellet : Cross Checking - 2 min
20:00 Dinamo Minsk
Aleksandr Volkov : Hooking - 2 min

Sochi

# Name POS G A PT +/- PMI SOG TOI
9 D. Vengryzhanovsky F 1 0 1 0 2 2 17:07
11 A. Volkov D 0 1 1 0 0 3 21:02
13 A. Tyanulin F 0 0 0 -2 0 1 12:31
14 D. Mokrushev D 0 0 0 0 0 1 13:13
19 D. Avershin F 1 0 1 1 0 1 09:12
23 V. Machulin D 0 0 0 -1 2 0 20:31
28 S. Ibragimov D 0 0 0 2 2 0 15:27
34 S. Popov F 0 0 0 1 0 2 17:51
38 N. Baklashev D 0 0 0 0 0 0 09:20
41 W. Bitten F 0 0 0 -2 0 0 11:52
65 M. Fedotov D 0 0 0 -2 4 3 21:20
67 A. Garaev F 0 0 0 1 0 3 10:14
79 A. Nikonov F 0 0 0 2 2 0 11:20
84 I. Shvyrev F 1 1 2 1 0 1 12:27
87 T. Khafizov F 0 0 0 -2 0 0 13:31
88 G. Koryagin D 0 1 1 1 0 1 16:16
91 A. Kuznetsov F 0 0 0 0 0 0 DNP
93 A. Khokhlachev F 0 0 0 -1 2 2 16:04
95 A. Yaremchuk F 0 0 0 0 0 2 16:16
97 D. Seroukh F 0 0 0 1 0 0 16:48

Dinamo Minsk

# Name POS G A PT +/- PMI SOG TOI
5 R. Hamilton D 1 0 1 -1 0 3 09:11
7 S. Anas F 0 2 2 0 0 3 17:20
9 D. Lipsky F 0 0 0 0 0 1 12:00
10 N. Meloche D 0 0 0 0 0 1 15:16
13 V. Moroz F 1 1 2 0 0 7 17:20
18 K. Khenkel D 0 0 0 -1 0 1 08:11
23 A. Stas F 0 0 0 0 0 1 15:56
26 D. Sotishvili F 0 0 0 0 0 0 07:48
27 J. Brook D 0 0 0 0 0 1 17:04
33 B. Lyle D 0 0 0 0 0 2 16:53
61 X. Ouellet D 1 0 1 1 2 5 21:28
67 E. Borikov F 0 1 1 1 0 2 11:32
71 C. Tierney F 0 1 1 0 0 2 16:11
79 J. Gross D 0 2 2 1 0 3 20:17
80 I. Usov F 0 0 0 0 0 2 09:31
81 V. Pinchuk F 1 1 2 -1 0 3 21:14
83 A. Volkov F 0 1 1 0 2 3 18:42
87 V. Shipachev F 1 0 1 0 2 3 15:10
91 N. Pyshkaylo F 0 0 0 0 0 0 06:30
92 R. Gorbunov F 0 1 1 -1 2 1 15:48

Goalies

Team # Name Total SV % TOI
Dinamo Minsk 94 V. Demchenko 0 / 0 0 00:00
Dinamo Minsk 39 A. Tikhomirov 19 / 21 .905 59:28
Sochi 30 S. Ivanov 0 / 0 0 00:00
Sochi 35 E. Volokhin 39 / 44 .886 59:17

Additional info

Referees
A. Vasilyev
Linesmen
A. Savenkov
Attendance
14310