FINAL | Dynamo Moskva | 2 | 0 | 2 | 4 |
Kunlun Red Star | 0 | 0 | 1 | 1 |
Scorers
1st Period | ||||
4:25 | Dynamo Moskva | EV |
Dylan Sikura (90)
- Assist: None
|
Score: 1 - 0 |
13:38 | Dynamo Moskva | EV |
Nikita Gusev (97)
- Assist: J. Weal (91)
|
Score: 2 - 0 |
3rd Period | ||||
9:27 | Kunlun | EV |
Colin Campbell (71)
- Assist: Y. Pautov (81) & J. Drozg (94)
|
Score: 2 - 1 |
17:55 | Dynamo Moskva | EV |
Maxime Comtois (10)
- Assist: D. Rashevskiy (96)
|
Score: 3 - 1 |
18:33 | Dynamo Moskva | EV |
Nikita Gusev (97)
- Assist: K. Gotovets (41)
|
Score: 4 - 1 |
Penalties
1st Period | ||
8:50 | Kunlun |
Ian James McCoshen
: Hooking
- 2 min
|
2nd Period | ||
0:22 | Kunlun |
Martin Lefebvre
: Delaying the Game
- 2 min
|
3rd Period | ||
6:24 | Kunlun |
Austin Wong
: Slashing
- 2 min
|
15:07 | Dynamo Moskva |
Artem Sergeev
: Hooking
- 2 min
|
Dynamo Moskva
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
7 | M. Dzhioshvili | F | 0 | 0 | 0 | 0 | 0 | 1 | 15:26 | |
10 | M. Comtois | F | 1 | 0 | 1 | 1 | 0 | 2 | 18:57 | |
12 | A. Chernov | F | 0 | 0 | 0 | 0 | 0 | 0 | 10:51 | |
13 | A. Mikheyev | F | 0 | 0 | 0 | 0 | 0 | 0 | 16:35 | |
18 | C. Paquette | F | 0 | 0 | 0 | 2 | 0 | 0 | 18:53 | |
20 | N. Buruyanov | F | 0 | 0 | 0 | 0 | 0 | 2 | 07:36 | |
23 | A. Kudashov | D | 0 | 0 | 0 | -1 | 0 | 0 | 09:48 | |
36 | A. Sizov | D | 0 | 0 | 0 | 0 | 0 | 0 | 15:47 | |
41 | K. Gotovets | D | 0 | 1 | 1 | 2 | 0 | 3 | 14:03 | |
44 | K. Adamchuk | D | 0 | 0 | 0 | 1 | 0 | 2 | 18:08 | |
45 | D. Pylenkov | D | 0 | 0 | 0 | 3 | 0 | 1 | 18:41 | |
81 | A. Burmistrov | F | 0 | 0 | 0 | 0 | 0 | 0 | 06:50 | |
87 | E. Rimashevsky | F | 0 | 0 | 0 | 0 | 0 | 2 | 14:24 | |
90 | D. Sikura | F | 1 | 0 | 1 | 1 | 0 | 2 | 17:20 | |
91 | J. Weal | F | 0 | 1 | 1 | 1 | 0 | 0 | 18:09 | |
92 | I. Ozhiganov | D | 0 | 0 | 0 | 0 | 0 | 3 | 18:21 | |
93 | A. Sergeev | D | 0 | 0 | 0 | 1 | 2 | 0 | 18:37 | |
95 | E. Nikitin | D | 0 | 0 | 0 | 0 | 0 | 0 | 01:06 | |
96 | D. Rashevskiy | F | 0 | 1 | 1 | 2 | 0 | 1 | 18:19 | |
97 | N. Gusev | F | 2 | 0 | 2 | 2 | 0 | 2 | 17:41 | |
Kunlun Red Star
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
9 | J. Halbgewachs | F | 0 | 0 | 0 | -2 | 0 | 1 | 16:31 | |
10 | A. Wong | F | 0 | 0 | 0 | 0 | 2 | 1 | 08:55 | |
12 | I. McCoshen | D | 0 | 0 | 0 | 0 | 2 | 0 | 16:57 | |
13 | J. Duszak | D | 0 | 0 | 0 | -1 | 0 | 3 | 19:53 | |
15 | S. Foo | F | 0 | 0 | 0 | -1 | 0 | 3 | 18:26 | |
20 | L. Lockhart | F | 0 | 0 | 0 | -1 | 0 | 0 | 16:48 | |
21 | D. O’Regan | F | 0 | 0 | 0 | -1 | 0 | 2 | 12:50 | |
24 | A. Sharov | F | 0 | 0 | 0 | -1 | 0 | 1 | 12:08 | |
27 | D. Somerby | D | 0 | 0 | 0 | -1 | 0 | 2 | 18:44 | |
32 | Y. Likhachyev | F | 0 | 0 | 0 | -2 | 0 | 3 | 16:26 | |
40 | M. Lefebvre | D | 0 | 0 | 0 | -1 | 2 | 2 | 22:26 | |
42 | K. Rau | F | 0 | 0 | 0 | -1 | 0 | 1 | 12:21 | |
44 | A. Clendening | D | 0 | 0 | 0 | -1 | 0 | 3 | 19:13 | |
71 | C. Campbell | F | 1 | 0 | 1 | 0 | 0 | 3 | 17:26 | |
74 | T. Graovac | F | 0 | 0 | 0 | -2 | 0 | 1 | 19:12 | |
77 | S. Zvyagin | F | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
81 | Y. Pautov | D | 0 | 1 | 1 | -1 | 0 | 2 | 20:40 | |
83 | H. Elynuik | F | 0 | 0 | 0 | 0 | 0 | 0 | 09:46 | |
94 | J. Drozg | F | 0 | 1 | 1 | -1 | 0 | 2 | 13:34 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Dynamo Moskva | 59 | V. Podyapolskiy | 0 / 0 | 0 | 00:00 | |
Dynamo Moskva | 99 | M. Motorygin | 29 / 30 | .967 | 59:56 | |
Kunlun Red Star | 29 | P. Rybár | 0 / 0 | 0 | 00:00 | |
Kunlun Red Star | 45 | J. Smith | 17 / 19 | .895 | 59:10 | |
Additional info
- Attendance
- 2362