Scorers
1st Period | ||||
14:58 | CSKA | EV |
Pavel Karnaukhov (15)
- Assist: N. Nesterov (89) & N. Okhotiuk (55)
|
Score: 0 - 1 |
2nd Period | ||||
2:01 | Sochi | EV |
Igor Shvyrev (84)
- Assist: D. Seroukh (97) & D. Avershin (19)
|
Score: 1 - 1 |
17:46 | Sochi | SHG |
Daniil Seroukh (97)
- Assist: A. Volkov (11)
|
Score: 2 - 1 |
3rd Period | ||||
11:53 | Sochi | EV |
Jesse Graham (64)
- Assist: D. Avershin (19)
|
Score: 3 - 1 |
19:22 | Sochi | EV |
Aleksandr Khokhlachev (93)
- Assist: W. Bitten (41)
|
Score: 4 - 1 |
Penalties
1st Period | ||
1:52 | Sochi |
Amir Garaev
: Hooking
- 2 min
|
10:14 | CSKA |
Nikita Okhotiuk
: Holding
- 2 min
|
2nd Period | ||
3:53 | Sochi |
Team Penalty
|
7:33 | CSKA |
Egor Afanasyev
: Hi-Sticking
- 2 min
|
9:43 | CSKA |
Pavel Karnaukhov
: Holding
- 2 min
|
13:26 | Sochi |
Gleb Koryagin
: Holding
- 2 min
|
16:34 | Sochi |
Jesse Graham
: Hi-Sticking
- 2 min
|
3rd Period | ||
6:12 | Sochi |
Andrei Nikonov
: Cross Checking
- 2 min
|
Sochi
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
11 | A. Volkov | D | 0 | 1 | 1 | 2 | 0 | 2 | 20:09 | |
18 | E. Spiridonov | F | 0 | 0 | 0 | 0 | 0 | 0 | 05:39 | |
19 | D. Avershin | F | 0 | 2 | 2 | 1 | 0 | 1 | 15:11 | |
23 | V. Machulin | D | 0 | 0 | 0 | 0 | 0 | 1 | 19:58 | |
28 | S. Ibragimov | D | 0 | 0 | 0 | 0 | 0 | 1 | 11:02 | |
34 | S. Popov | F | 0 | 0 | 0 | 1 | 0 | 3 | 18:16 | |
38 | N. Baklashev | D | 0 | 0 | 0 | 0 | 0 | 0 | 04:55 | |
41 | W. Bitten | F | 0 | 1 | 1 | 1 | 0 | 1 | 17:27 | |
46 | Z. Mits | F | 0 | 0 | 0 | 1 | 0 | 0 | 07:59 | |
56 | F. Avramov | F | 0 | 0 | 0 | -1 | 0 | 0 | 08:05 | |
64 | J. Graham | D | 1 | 0 | 1 | 1 | 2 | 1 | 17:24 | |
67 | A. Garaev | F | 0 | 0 | 0 | 0 | 2 | 1 | 16:20 | |
73 | A. Trishin | D | 0 | 0 | 0 | 1 | 0 | 0 | 21:41 | |
79 | A. Nikonov | F | 0 | 0 | 0 | 0 | 2 | 1 | 12:04 | |
84 | I. Shvyrev | F | 1 | 0 | 1 | 1 | 0 | 3 | 19:41 | |
88 | G. Koryagin | D | 0 | 0 | 0 | 2 | 2 | 0 | 18:17 | |
93 | A. Khokhlachev | F | 1 | 0 | 1 | 1 | 0 | 4 | 16:49 | |
95 | A. Yaremchuk | F | 0 | 0 | 0 | 1 | 0 | 1 | 15:58 | |
97 | D. Seroukh | F | 1 | 1 | 2 | 2 | 0 | 3 | 20:38 | |
CSKA
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
3 | F. Claesson | D | 0 | 0 | 0 | -1 | 0 | 1 | 14:34 | |
10 | E. Afanasyev | F | 0 | 0 | 0 | 1 | 2 | 1 | 17:44 | |
13 | P. Poltapov | F | 0 | 0 | 0 | -1 | 0 | 1 | 12:24 | |
14 | N. Sedov | D | 0 | 0 | 0 | 0 | 0 | 0 | 10:37 | |
15 | P. Karnaukhov | F | 1 | 0 | 1 | 0 | 2 | 3 | 17:55 | |
19 | I. Drozdov | F | 0 | 0 | 0 | -2 | 0 | 3 | 15:42 | |
21 | S. Galiyev | F | 0 | 0 | 0 | -3 | 0 | 0 | 12:37 | |
22 | C. Williams | D | 0 | 0 | 0 | 0 | 0 | 0 | 15:48 | |
25 | C. Cassels | F | 0 | 0 | 0 | -2 | 0 | 0 | 13:40 | |
27 | M. Sorkin | F | 0 | 0 | 0 | -1 | 0 | 1 | 14:34 | |
28 | I. Patrikhayev | D | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
34 | D. Guryanov | F | 0 | 0 | 0 | 0 | 0 | 1 | 19:03 | |
43 | R. Iskhakov | F | 0 | 0 | 0 | -1 | 0 | 3 | 12:41 | |
45 | V. Provolnev | D | 0 | 0 | 0 | -1 | 0 | 1 | 10:51 | |
48 | C. Jaroš | D | 0 | 0 | 0 | -1 | 0 | 1 | 14:49 | |
55 | N. Okhotiuk | D | 0 | 1 | 1 | 0 | 2 | 5 | 16:35 | |
87 | Y. Yapparov | F | 0 | 0 | 0 | 0 | 0 | 0 | 06:53 | |
89 | N. Nesterov | D | 0 | 1 | 1 | -1 | 0 | 5 | 24:58 | |
94 | V. Kamenev | F | 0 | 0 | 0 | -2 | 0 | 1 | 21:48 | |
98 | M. Mamin | F | 0 | 0 | 0 | -1 | 0 | 2 | 19:39 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
CSKA | 33 | D. Gamzin | 19 / 22 | .864 | 58:30 | |
CSKA | 83 | P. Khomchenko | 0 / 0 | 0 | 00:00 | |
Sochi | 30 | S. Ivanov | 28 / 29 | .966 | 59:39 | |
Sochi | 35 | E. Volokhin | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 5759