FINAL | Salavat Yulaev | 0 | 0 | 0 | 0 |
Lada Togliatti | 1 | 2 | 0 | 3 |
Scorers
1st Period | ||||
8:31 | Lada | EV |
Aleksey Ozhgikhin (43)
- Assist: I. Romanov (25)
|
Score: 0 - 1 |
2nd Period | ||||
7:54 | Lada | EV |
Danil Yurtaykin (50)
- Assist: E. Kalabushkin (15) & M. Berezin (55)
|
Score: 0 - 2 |
14:18 | Lada | PPG |
Yegor Morozov (47)
- Assist: N. Mikhailov (66) & A. Camara (36)
|
Score: 0 - 3 |
Penalties
1st Period | ||
0:52 | Lada |
Evgeni Kalabushkin
: Hooking
- 2 min
|
9:35 | Salavat Yulaev |
Artyom Nabiyev
: Interference
- 2 min
|
19:09 | Salavat Yulaev |
Joshua Leivo
: Misconduct
- 10 min
|
19:09 | Salavat Yulaev |
Joshua Leivo
: Abuse of Official
- 2 min
|
19:09 | Salavat Yulaev |
Joshua Leivo
: Game Misconduct Penalty
- 20 min
|
2nd Period | ||
13:05 | Salavat Yulaev |
Vladislav Yefremov
: Slashing
- 2 min
|
14:45 | Salavat Yulaev |
Dinar Khafizullin
: Holding
- 2 min
|
16:54 | Lada |
Mikhail Fisenko
: Tripping
- 2 min
|
3rd Period | ||
1:30 | Lada |
Evgeni Kalabushkin
: Hooking
- 2 min
|
4:51 | Lada |
Anthony Camara
: Hooking
- 2 min
|
7:49 | Lada |
Yegor Morozov
: Delaying the Game
- 2 min
|
14:11 | Lada |
Aleksey Ozhgikhin
: Tripping
- 2 min
|
16:22 | Lada |
Denis Barantsev
: Slashing
- 2 min
|
18:59 | Salavat Yulaev |
Vladislav Yefremov
: Hooking
- 2 min
|
Salavat Yulaev
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
8 | A. Komarov | D | 0 | 0 | 0 | 0 | 0 | 1 | 04:11 | |
14 | A. Chyornyi | F | 0 | 0 | 0 | 0 | 0 | 1 | 08:50 | |
20 | S. Wilson | F | 0 | 0 | 0 | 0 | 0 | 2 | 21:10 | |
29 | N. Todd | F | 0 | 0 | 0 | 0 | 0 | 3 | 20:23 | |
32 | S. Varlov | D | 0 | 0 | 0 | 0 | 0 | 0 | 12:23 | |
33 | M. Naumenkov | D | 0 | 0 | 0 | -1 | 0 | 4 | 19:57 | |
52 | N. Zorkin | D | 0 | 0 | 0 | -1 | 0 | 0 | 14:40 | |
55 | S. Chmelevski | F | 0 | 0 | 0 | -1 | 0 | 4 | 20:15 | |
56 | S. Rempal | F | 0 | 0 | 0 | -1 | 0 | 2 | 24:48 | |
61 | D. Alalykin | F | 0 | 0 | 0 | -1 | 0 | 0 | 14:58 | |
62 | P. Khokhryakov | F | 0 | 0 | 0 | 0 | 0 | 2 | 05:33 | |
63 | D. Khafizullin | D | 0 | 0 | 0 | 0 | 2 | 2 | 20:43 | |
65 | V. Yefremov | F | 0 | 0 | 0 | 0 | 4 | 1 | 16:39 | |
68 | A. Pimenov | F | 0 | 0 | 0 | -1 | 0 | 1 | 14:03 | |
73 | Y. Tsulygin | D | 0 | 0 | 0 | 0 | 0 | 2 | 17:45 | |
77 | D. Yan | F | 0 | 0 | 0 | -1 | 0 | 1 | 17:35 | |
79 | A. Nabiyev | F | 0 | 0 | 0 | -1 | 2 | 0 | 12:42 | |
90 | J. Leivo | F | 0 | 0 | 0 | 0 | 32 | 2 | 06:16 | |
93 | A. Vasilevskiy | D | 0 | 0 | 0 | -1 | 0 | 0 | 13:34 | |
96 | I. Gazimov | D | 0 | 0 | 0 | -1 | 0 | 2 | 06:53 | |
Lada Togliatti
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
4 | M. Ibragimov | D | 0 | 0 | 0 | 0 | 0 | 2 | 18:42 | |
8 | D. Barantsev | D | 0 | 0 | 0 | 0 | 2 | 6 | 17:26 | |
10 | M. Fisenko | F | 0 | 0 | 0 | 0 | 2 | 0 | 12:09 | |
12 | A. Nekolenko | F | 0 | 0 | 0 | 1 | 0 | 2 | 17:35 | |
15 | E. Kalabushkin | D | 0 | 1 | 1 | 1 | 4 | 1 | 15:50 | |
18 | D. Kugryshev | F | 0 | 0 | 0 | 0 | 0 | 4 | 15:06 | |
24 | R. Bikmullin | F | 0 | 0 | 0 | 1 | 0 | 0 | 09:08 | |
25 | I. Romanov | F | 0 | 1 | 1 | 1 | 0 | 1 | 13:49 | |
36 | A. Camara | F | 0 | 1 | 1 | 0 | 2 | 3 | 10:59 | |
42 | V. Semin | D | 0 | 0 | 0 | 1 | 0 | 1 | 14:37 | |
43 | A. Ozhgikhin | F | 1 | 0 | 1 | 1 | 2 | 1 | 11:49 | |
44 | A. Manukyan | F | 0 | 0 | 0 | 0 | 0 | 0 | 08:53 | |
47 | Y. Morozov | D | 1 | 0 | 1 | 0 | 2 | 2 | 15:12 | |
50 | D. Yurtaykin | F | 1 | 0 | 1 | 1 | 0 | 1 | 13:20 | |
55 | M. Berezin | D | 0 | 1 | 1 | 1 | 0 | 1 | 18:00 | |
66 | N. Mikhailov | F | 0 | 1 | 1 | 1 | 0 | 1 | 19:19 | |
70 | A. Volkov | F | 0 | 0 | 0 | 0 | 0 | 0 | 19:03 | |
84 | A. Altybarmakyan | F | 0 | 0 | 0 | 0 | 0 | 2 | 19:19 | |
92 | M. Sharakanov | D | 0 | 0 | 0 | 1 | 0 | 2 | 12:09 | |
95 | A. Gosudarev | F | 0 | 0 | 0 | 0 | 0 | 0 | 00:37 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Salavat Yulaev | 35 | S. Vyazovoy | 27 / 30 | .9 | 55:55 | |
Salavat Yulaev | 31 | A. Samonov | 0 / 0 | 0 | 00:00 | |
Lada Togliatti | 20 | M. Tretyak | 0 / 0 | 0 | 00:00 | |
Lada Togliatti | 1 | A. Trushkov | 30 / 30 | 1 | 60:00 | |
Additional info
- Attendance
- 5678