FINAL | Sochi | 1 | 2 | 2 | 5 |
Dynamo Moskva | 0 | 2 | 1 | 3 |
Scorers
1st Period | ||||
9:17 | Sochi | EV |
Daniil Seroukh (97)
- Assist: A. Garaev (67) & V. Machulin (23)
|
Score: 1 - 0 |
2nd Period | ||||
2:06 | Dynamo Moskva | EV |
Kirill Adamchuk (44)
- Assist: A. Sergeev (93) & P. Kudryavtsev (84)
|
Score: 1 - 1 |
5:48 | Sochi | EV |
Daniil Seroukh (97)
- Assist: A. Garaev (67)
|
Score: 2 - 1 |
15:11 | Sochi | EV |
Daniil Seroukh (97)
- Assist: A. Volkov (11) & A. Garaev (67)
|
Score: 3 - 1 |
19:27 | Dynamo Moskva | EV |
Anton Slepyshev (9)
- Assist: D. Rashevskiy (96) & K. Adamchuk (44)
|
Score: 3 - 2 |
3rd Period | ||||
4:28 | Dynamo Moskva | EV |
Daniil Pylenkov (45)
- Assist: M. Comtois (10)
|
Score: 3 - 3 |
11:46 | Sochi | PPG |
Daniil Seroukh (97)
- Assist: A. Khokhlachev (93) & A. Yaremchuk (95)
|
Score: 4 - 3 |
17:29 | Sochi | EV |
Daniil Seroukh (97)
- Assist: A. Garaev (67) & V. Machulin (23)
|
Score: 5 - 3 |
Penalties
2nd Period | ||
6:21 | Sochi |
William Bitten
: Tripping
- 2 min
|
9:54 | Dynamo Moskva |
Artyom Chernov
: Tripping
- 2 min
|
20:00 | Dynamo Moskva |
Maxime Comtois
: Tripping
- 2 min
|
20:00 | Dynamo Moskva |
Maxime Comtois
: Abuse of Official
- 2 min
|
3rd Period | ||
5:05 | Sochi |
Andrei Nikonov
: Embellishment
- 2 min
|
5:05 | Dynamo Moskva |
Maxime Comtois
: Slashing
- 2 min
|
5:44 | Sochi |
Jesse Graham
: Hooking
- 2 min
|
11:07 | Dynamo Moskva |
Kirill Gotovets
: Hi-Sticking
- 2 min
|
13:22 | Sochi |
Alexandr Yaremchuk
: Tripping
- 2 min
|
Sochi
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
9 | D. Vengryzhanovsky | F | 0 | 0 | 0 | -1 | 0 | 1 | 20:03 | |
11 | A. Volkov | D | 0 | 1 | 1 | 1 | 0 | 0 | 21:37 | |
18 | E. Spiridonov | F | 0 | 0 | 0 | 0 | 0 | 0 | 06:29 | |
19 | D. Avershin | F | 0 | 0 | 0 | -1 | 0 | 1 | 10:43 | |
23 | V. Machulin | D | 0 | 2 | 2 | 0 | 0 | 0 | 18:54 | |
28 | S. Ibragimov | D | 0 | 0 | 0 | 0 | 0 | 0 | 14:50 | |
29 | A. Vasilkov | F | 0 | 0 | 0 | 0 | 0 | 1 | 02:12 | |
34 | S. Popov | F | 0 | 0 | 0 | 1 | 0 | 2 | 16:53 | |
38 | N. Baklashev | D | 0 | 0 | 0 | 0 | 0 | 0 | 09:07 | |
41 | W. Bitten | F | 0 | 0 | 0 | -1 | 2 | 0 | 18:47 | |
46 | Z. Mits | F | 0 | 0 | 0 | 0 | 0 | 0 | 05:29 | |
64 | J. Graham | D | 0 | 0 | 0 | 1 | 2 | 1 | 18:38 | |
67 | A. Garaev | F | 0 | 4 | 4 | 3 | 0 | 3 | 15:41 | |
73 | A. Trishin | D | 0 | 0 | 0 | -1 | 0 | 0 | 11:00 | |
79 | A. Nikonov | F | 0 | 0 | 0 | 0 | 2 | 0 | 12:12 | |
84 | I. Shvyrev | F | 0 | 0 | 0 | 0 | 0 | 1 | 17:30 | |
88 | G. Koryagin | D | 0 | 0 | 0 | 1 | 0 | 0 | 19:11 | |
93 | A. Khokhlachev | F | 0 | 1 | 1 | -1 | 0 | 1 | 19:30 | |
95 | A. Yaremchuk | F | 0 | 1 | 1 | 0 | 2 | 1 | 17:24 | |
97 | D. Seroukh | F | 5 | 0 | 5 | 3 | 0 | 7 | 14:25 | |
Dynamo Moskva
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
7 | M. Dzhioshvili | F | 0 | 0 | 0 | -1 | 0 | 3 | 14:34 | |
9 | A. Slepyshev | F | 1 | 0 | 1 | 0 | 0 | 2 | 14:21 | |
10 | M. Comtois | F | 0 | 1 | 1 | 0 | 6 | 4 | 16:50 | |
12 | A. Chernov | F | 0 | 0 | 0 | -1 | 2 | 3 | 10:54 | |
13 | A. Mikheyev | F | 0 | 0 | 0 | -1 | 0 | 0 | DNP | |
18 | C. Paquette | F | 0 | 0 | 0 | 1 | 0 | 5 | 16:44 | |
20 | N. Buruyanov | F | 0 | 0 | 0 | -1 | 0 | 1 | 08:00 | |
23 | A. Kudashov | D | 0 | 0 | 0 | 0 | 0 | 1 | 07:20 | |
36 | A. Sizov | D | 0 | 0 | 0 | -1 | 0 | 0 | 13:55 | |
41 | K. Gotovets | D | 0 | 0 | 0 | 0 | 2 | 0 | 12:32 | |
44 | K. Adamchuk | D | 1 | 1 | 2 | 1 | 0 | 1 | 16:43 | |
45 | D. Pylenkov | D | 1 | 0 | 1 | -1 | 0 | 7 | 22:40 | |
84 | P. Kudryavtsev | F | 0 | 1 | 1 | -1 | 0 | 2 | 12:41 | |
90 | D. Sikura | F | 0 | 0 | 0 | -1 | 0 | 3 | 15:26 | |
91 | J. Weal | F | 0 | 0 | 0 | -1 | 0 | 2 | 17:34 | |
92 | I. Ozhiganov | D | 0 | 0 | 0 | -1 | 0 | 2 | 17:45 | |
93 | A. Sergeev | D | 0 | 1 | 1 | 1 | 0 | 4 | 18:31 | |
96 | D. Rashevskiy | F | 0 | 1 | 1 | 2 | 0 | 2 | 15:42 | |
97 | N. Gusev | F | 0 | 0 | 0 | -1 | 0 | 1 | 16:31 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Dynamo Moskva | 99 | M. Motorygin | 8 / 11 | .727 | 35:11 | |
Dynamo Moskva | 59 | V. Podyapolskiy | 6 / 7 | .857 | 21:59 | |
Sochi | 30 | S. Ivanov | 12 / 12 | 1 | 17:28 | |
Sochi | 35 | E. Volokhin | 28 / 31 | .903 | 42:14 | |
Additional info
- Attendance
- 6703