| FINAL | Salavat Yulaev | 0 | 0 | 1 | 1 |
| Vityaz | 0 | 0 | 3 | 3 |
Scorers
| 3rd Period | ||||
| 2:57 | Salavat Yulaev | PPG |
Alexander Chmelevski (55)
- Assist: J. Leivo (90) & S. Wilson (20)
|
Score: 1 - 0 |
| 7:10 | Vityaz | PPG |
Jérémy Roy (79)
- Assist: A. Makeyev (74) & D. Buchelnikov (72)
|
Score: 1 - 1 |
| 16:27 | Vityaz | EV |
Alexander Daryin (41)
- Assist: I. Vorobev (86) & J. Roy (79)
|
Score: 1 - 2 |
| 19:31 | Vityaz | EV |
Ivan Savchik (21)
- Assist: R. Pedan (53)
|
Score: 1 - 3 |
Penalties
| 2nd Period | ||
| 5:19 | Vityaz |
Derek Barach
: Tripping
- 2 min
|
| 11:44 | Salavat Yulaev |
Nikita Zorkin
: Slashing
- 2 min
|
| 3rd Period | ||
| 1:13 | Vityaz |
Alexei Makeyev
: Holding
- 2 min
|
| 6:29 | Salavat Yulaev |
Nathan Todd
: Roughing
- 2 min
|
| 9:22 | Vityaz |
Andrey Chivilev
: Roughing
- 2 min
|
Salavat Yulaev
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | A. Komarov | D | 0 | 0 | 0 | -1 | 0 | 1 | 10:54 | |
| 13 | A. Gorshkov | F | 0 | 0 | 0 | 0 | 0 | 1 | 05:26 | |
| 14 | A. Chyornyi | F | 0 | 0 | 0 | 0 | 0 | 2 | 06:05 | |
| 20 | S. Wilson | F | 0 | 1 | 1 | -1 | 0 | 1 | 20:12 | |
| 29 | N. Todd | F | 0 | 0 | 0 | -1 | 2 | 1 | 17:59 | |
| 32 | S. Varlov | D | 0 | 0 | 0 | 0 | 0 | 0 | 14:17 | |
| 52 | N. Zorkin | D | 0 | 0 | 0 | 0 | 2 | 0 | 16:25 | |
| 55 | S. Chmelevski | F | 1 | 0 | 1 | -1 | 0 | 2 | 18:10 | |
| 56 | S. Rempal | F | 0 | 0 | 0 | -1 | 0 | 1 | 19:38 | |
| 61 | D. Alalykin | F | 0 | 0 | 0 | 0 | 0 | 2 | 13:29 | |
| 63 | D. Khafizullin | D | 0 | 0 | 0 | -1 | 0 | 1 | 22:33 | |
| 65 | V. Yefremov | F | 0 | 0 | 0 | 0 | 0 | 0 | 13:46 | |
| 68 | A. Pimenov | F | 0 | 0 | 0 | -1 | 0 | 0 | 11:05 | |
| 72 | E. Suchkov | F | 0 | 0 | 0 | -1 | 0 | 2 | 09:45 | |
| 73 | Y. Tsulygin | D | 0 | 0 | 0 | 0 | 0 | 2 | 18:21 | |
| 77 | D. Yan | F | 0 | 0 | 0 | -1 | 0 | 2 | 15:25 | |
| 79 | A. Nabiyev | F | 0 | 0 | 0 | 0 | 0 | 0 | 11:49 | |
| 90 | J. Leivo | F | 0 | 1 | 1 | -1 | 0 | 7 | 20:11 | |
| 93 | A. Vasilevskiy | D | 0 | 0 | 0 | 0 | 0 | 0 | 19:39 | |
| 96 | I. Gazimov | D | 0 | 0 | 0 | -1 | 0 | 1 | 10:51 | |
Vityaz
| # | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Y. Busygin | D | 0 | 0 | 0 | 1 | 0 | 5 | 19:30 | |
| 8 | M. Zaseda | F | 0 | 0 | 0 | 0 | 0 | 4 | 12:13 | |
| 9 | V. Valentsov | D | 0 | 0 | 0 | 1 | 0 | 2 | 17:40 | |
| 11 | M. Ilyichev | D | 0 | 0 | 0 | 0 | 0 | 1 | 09:04 | |
| 13 | S. Yarovoy | F | 0 | 0 | 0 | 0 | 0 | 1 | 13:49 | |
| 18 | D. Stewart | D | 0 | 0 | 0 | 0 | 0 | 2 | 13:19 | |
| 19 | D. Malorosiyanov | D | 0 | 0 | 0 | 0 | 0 | 1 | 08:17 | |
| 21 | I. Savchik | F | 1 | 0 | 1 | 1 | 0 | 1 | 14:29 | |
| 26 | D. Barach | F | 0 | 0 | 0 | 1 | 2 | 5 | 19:21 | |
| 27 | I. Ezhov | F | 0 | 0 | 0 | 0 | 0 | 0 | 05:19 | |
| 28 | A. Chivilev | F | 0 | 0 | 0 | 0 | 2 | 2 | 15:17 | |
| 40 | S. Kalinin | F | 0 | 0 | 0 | 1 | 0 | 3 | 14:22 | |
| 41 | A. Daryin | F | 1 | 0 | 1 | 1 | 0 | 2 | 10:24 | |
| 53 | R. Pedan | D | 0 | 1 | 1 | 1 | 0 | 1 | 19:13 | |
| 57 | Y. Rykov | D | 0 | 0 | 0 | 0 | 0 | 1 | 19:19 | |
| 72 | D. Buchelnikov | F | 0 | 1 | 1 | 0 | 0 | 1 | 16:09 | |
| 74 | A. Makeyev | F | 0 | 1 | 1 | 0 | 2 | 0 | 15:22 | |
| 79 | J. Roy | D | 1 | 1 | 2 | 1 | 0 | 5 | 19:05 | |
| 86 | I. Vorobev | F | 0 | 1 | 1 | 1 | 0 | 1 | 11:43 | |
| 87 | V. Tsitsyura | F | 0 | 0 | 0 | 1 | 0 | 1 | 17:51 | |
Goalies
| Team | # | Name | Total | SV % | TOI | |
|---|---|---|---|---|---|---|
| Salavat Yulaev | 35 | S. Vyazovoy | 36 / 38 | .947 | 58:49 | |
| Salavat Yulaev | 31 | A. Samonov | 0 / 0 | 0 | 00:00 | |
| Vityaz | 44 | D. Shikin | 0 / 0 | 0 | 00:00 | |
| Vityaz | 83 | M. Dorozhko | 25 / 26 | .962 | 60:00 | |
Additional info
- Attendance
- 3183