FINAL | Kunlun Red Star | 1 | 4 | 1 | 6 |
SKA St. Petersburg | 1 | 1 | 2 | 4 |
Scorers
1st Period | ||||
16:14 | SKA | EV |
Sergey Andronov (11)
- Assist: P. Akolzin (18) & A. Pedan (3)
|
Score: 0 - 1 |
19:30 | Kunlun | EV |
Yaroslav Likhachyev (32)
- Assist: L. Lockhart (20)
|
Score: 1 - 1 |
2nd Period | ||||
7:51 | Kunlun | SHG |
Lucas Lockhart (20)
- Assist: None
|
Score: 2 - 1 |
9:02 | SKA | PPG |
Valentin Zykov (90)
- Assist: E. Kuznetsov (92) & A. Nikishin (21)
|
Score: 2 - 2 |
11:25 | Kunlun | EV |
Ian James McCoshen (12)
- Assist: D. O’Regan (21)
|
Score: 3 - 2 |
11:59 | Kunlun | EV |
Jan Drozg (94)
- Assist: T. Graovac (74)
|
Score: 4 - 2 |
13:10 | Kunlun | EV |
Kyle Rau (42)
- Assist: S. Foo (15) & A. Clendening (44)
|
Score: 5 - 2 |
3rd Period | ||||
9:39 | SKA | PPG | Score: 5 - 3 |
|
13:39 | SKA | EV |
Matvei Korotky (71)
- Assist: A. Pedan (3) & G. Kuzmin (59)
|
Score: 5 - 4 |
14:34 | Kunlun | EV |
Tyler Graovac (74)
- Assist: A. Clendening (44)
|
Score: 6 - 4 |
Penalties
1st Period | ||
5:59 | Kunlun |
Austin Wong
: Hooking
- 2 min
|
2nd Period | ||
5:15 | SKA |
Aleksandr Nikishin
: Tripping
- 2 min
|
7:20 | Kunlun |
Ian James McCoshen
: Hi-Sticking
- 2 min
|
8:24 | Kunlun |
Colin Campbell
: Roughing
- 2 min
|
3rd Period | ||
0:30 | Kunlun |
Adam Clendening
: Tripping
- 2 min
|
3:39 | Kunlun |
Ian James McCoshen
: Tripping
- 2 min
|
9:10 | Kunlun |
Kyle Rau
: Holding
- 2 min
|
10:09 | Kunlun |
Jan Drozg
: Holding
- 2 min
|
19:59 | Kunlun |
Adam Clendening
: Tripping
- 2 min
|
Kunlun Red Star
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
9 | J. Halbgewachs | F | 0 | 0 | 0 | 1 | 0 | 0 | 11:47 | |
10 | A. Wong | F | 0 | 0 | 0 | 0 | 2 | 0 | 08:29 | |
12 | I. McCoshen | D | 1 | 0 | 1 | 0 | 4 | 1 | 13:49 | |
13 | J. Duszak | D | 0 | 0 | 0 | 0 | 0 | 1 | 15:02 | |
15 | S. Foo | F | 0 | 1 | 1 | 0 | 0 | 2 | 20:03 | |
20 | L. Lockhart | F | 1 | 1 | 2 | 2 | 0 | 2 | 21:11 | |
21 | D. O’Regan | F | 0 | 1 | 1 | 1 | 0 | 1 | 10:57 | |
24 | A. Sharov | F | 0 | 0 | 0 | 2 | 0 | 1 | 16:01 | |
27 | D. Somerby | D | 0 | 0 | 0 | 0 | 0 | 0 | 24:26 | |
32 | Y. Likhachyev | F | 1 | 0 | 1 | 1 | 0 | 3 | 11:51 | |
40 | M. Lefebvre | D | 0 | 0 | 0 | 4 | 0 | 0 | 22:44 | |
42 | K. Rau | F | 1 | 0 | 1 | 1 | 2 | 2 | 13:47 | |
44 | A. Clendening | D | 0 | 2 | 2 | 4 | 4 | 0 | 21:06 | |
71 | C. Campbell | F | 0 | 0 | 0 | 0 | 2 | 1 | 15:29 | |
74 | T. Graovac | F | 1 | 1 | 2 | 2 | 0 | 7 | 18:37 | |
77 | S. Zvyagin | F | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
81 | Y. Pautov | D | 0 | 0 | 0 | 0 | 0 | 0 | 21:52 | |
83 | H. Elynuik | F | 0 | 0 | 0 | 0 | 0 | 1 | 06:26 | |
94 | J. Drozg | F | 1 | 0 | 1 | 1 | 2 | 1 | 11:53 | |
SKA St. Petersburg
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
3 | A. Pedan | D | 0 | 2 | 2 | 2 | 0 | 5 | 14:47 | |
8 | A. Zemchenok | D | 0 | 0 | 0 | -1 | 0 | 1 | 16:36 | |
9 | S. Sapego | D | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
11 | S. Andronov | F | 1 | 0 | 1 | 0 | 0 | 2 | 05:17 | |
14 | N. Polyakov | F | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
16 | S. Plotnikov | F | 0 | 0 | 0 | -1 | 0 | 3 | 22:30 | |
18 | P. Akolzin | F | 0 | 1 | 1 | 0 | 0 | 0 | 05:55 | |
21 | A. Nikishin | D | 0 | 1 | 1 | -4 | 2 | 6 | 23:53 | |
22 | N. Zaitsev | D | 0 | 0 | 0 | -3 | 0 | 2 | 12:53 | |
25 | M. Grigorenko | F | 1 | 0 | 1 | -2 | 0 | 3 | 24:54 | |
42 | M. Vorobyov | F | 0 | 0 | 0 | -2 | 0 | 1 | 16:20 | |
44 | D. Yudin | D | 0 | 0 | 0 | 1 | 0 | 0 | 14:43 | |
52 | P. Dedunov | F | 0 | 0 | 0 | -1 | 0 | 0 | 06:25 | |
59 | G. Kuzmin | F | 0 | 1 | 1 | -1 | 0 | 2 | 16:34 | |
61 | M. Khayrullin | F | 0 | 1 | 1 | -1 | 0 | 3 | 22:39 | |
71 | M. Korotky | F | 1 | 0 | 1 | 0 | 0 | 4 | 14:30 | |
89 | I. Karpukhin | D | 0 | 0 | 0 | -1 | 0 | 1 | 22:33 | |
90 | V. Zykov | F | 1 | 0 | 1 | -4 | 0 | 3 | 20:35 | |
91 | I. Demidov | F | 0 | 0 | 0 | 1 | 0 | 2 | 13:36 | |
92 | E. Kuznetsov | F | 0 | 2 | 2 | -4 | 0 | 1 | 24:13 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
SKA St. Petersburg | 30 | E. Zavragin | 12 / 16 | .75 | 31:59 | |
SKA St. Petersburg | 39 | P. Moisevich | 5 / 6 | .833 | 22:08 | |
Kunlun Red Star | 29 | P. Rybár | 0 / 0 | 0 | 00:00 | |
Kunlun Red Star | 45 | J. Smith | 35 / 39 | .897 | 60:00 | |
Additional info
- Attendance
- 22624