FINAL | Kunlun Red Star | 0 | 0 | 0 | 0 |
CSKA | 0 | 1 | 5 | 6 |
Scorers
2nd Period | ||||
2:19 | CSKA | EV |
Prokhor Poltapov (13)
- Assist: C. Williams (22)
|
Score: 0 - 1 |
3rd Period | ||||
4:56 | CSKA | PPG |
Vladislav Kamenev (94)
- Assist: N. Nesterov (89) & P. Poltapov (13)
|
Score: 0 - 2 |
10:52 | CSKA | EV |
Kirill Dolzhenkov (26)
- Assist: None
|
Score: 0 - 3 |
11:35 | CSKA | EV |
Denis Guryanov (34)
- Assist: C. Cassels (25) & F. Claesson (3)
|
Score: 0 - 4 |
16:32 | CSKA | PPG |
Ivan Drozdov (19)
- Assist: P. Poltapov (13) & M. Sorkin (27)
|
Score: 0 - 5 |
18:32 | CSKA | EV |
Nikita Nesterov (89)
- Assist: M. Sorkin (27) & V. Kamenev (94)
|
Score: 0 - 6 |
Penalties
1st Period | ||
5:30 | CSKA |
Colby Williams
: Tripping
- 2 min
|
5:52 | Kunlun |
Joseph Duszak
: Slashing
- 2 min
|
9:30 | Kunlun |
Hudson Elynuik
: Hi-Sticking
- 2 min
|
2nd Period | ||
3:59 | CSKA |
Nikita Sedov
: Hooking
- 2 min
|
15:04 | CSKA |
Nikita Nesterov
: Tripping
- 2 min
|
3rd Period | ||
4:25 | Kunlun |
Jan Drozg
: Hi-Sticking
- 5 min
|
4:25 | Kunlun |
Jan Drozg
: Game Misconduct Penalty
- 20 min
|
13:36 | Kunlun |
Joseph Duszak
: Slashing
- 5 min
|
13:36 | Kunlun |
Joseph Duszak
: Game Misconduct Penalty
- 20 min
|
Kunlun Red Star
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
9 | J. Halbgewachs | F | 0 | 0 | 0 | -1 | 0 | 0 | 11:04 | |
10 | A. Wong | F | 0 | 0 | 0 | -1 | 0 | 2 | 07:51 | |
12 | I. McCoshen | D | 0 | 0 | 0 | -1 | 0 | 2 | 17:25 | |
13 | J. Duszak | D | 0 | 0 | 0 | -1 | 27 | 1 | 15:43 | |
15 | S. Foo | F | 0 | 0 | 0 | 0 | 0 | 2 | 19:22 | |
20 | L. Lockhart | F | 0 | 0 | 0 | -1 | 0 | 0 | 18:16 | |
21 | D. O’Regan | F | 0 | 0 | 0 | -1 | 0 | 2 | 15:14 | |
24 | A. Sharov | F | 0 | 0 | 0 | -1 | 0 | 0 | 15:13 | |
27 | D. Somerby | D | 0 | 0 | 0 | -1 | 0 | 0 | 21:51 | |
32 | Y. Likhachyev | F | 0 | 0 | 0 | -1 | 0 | 2 | 12:38 | |
40 | M. Lefebvre | D | 0 | 0 | 0 | -1 | 0 | 3 | 21:42 | |
42 | K. Rau | F | 0 | 0 | 0 | 0 | 0 | 0 | 11:41 | |
44 | A. Clendening | D | 0 | 0 | 0 | -1 | 0 | 4 | 20:21 | |
71 | C. Campbell | F | 0 | 0 | 0 | 0 | 0 | 0 | 16:56 | |
74 | T. Graovac | F | 0 | 0 | 0 | -1 | 0 | 2 | 16:30 | |
81 | Y. Pautov | D | 0 | 0 | 0 | -1 | 0 | 0 | 19:59 | |
83 | H. Elynuik | F | 0 | 0 | 0 | -2 | 2 | 0 | 11:20 | |
94 | J. Drozg | F | 0 | 0 | 0 | 0 | 25 | 0 | 09:59 | |
CSKA
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
3 | F. Claesson | D | 0 | 1 | 1 | 1 | 0 | 3 | 13:10 | |
8 | E. Fateev | F | 0 | 0 | 0 | 0 | 0 | 1 | 13:53 | |
10 | E. Afanasyev | F | 0 | 0 | 0 | 2 | 0 | 2 | 15:57 | |
13 | P. Poltapov | F | 1 | 2 | 3 | 1 | 0 | 2 | 15:49 | |
14 | N. Sedov | D | 0 | 0 | 0 | 2 | 2 | 4 | 16:28 | |
15 | P. Karnaukhov | F | 0 | 0 | 0 | 0 | 0 | 1 | 13:29 | |
19 | I. Drozdov | F | 1 | 0 | 1 | 0 | 0 | 5 | 16:17 | |
21 | S. Galiyev | F | 0 | 0 | 0 | 1 | 0 | 2 | 10:56 | |
22 | C. Williams | D | 0 | 1 | 1 | 1 | 2 | 1 | 11:24 | |
25 | C. Cassels | F | 0 | 1 | 1 | 1 | 0 | 2 | 16:10 | |
26 | K. Dolzhenkov | F | 1 | 0 | 1 | 1 | 0 | 2 | 10:35 | |
27 | M. Sorkin | F | 0 | 2 | 2 | 1 | 0 | 1 | 15:51 | |
34 | D. Guryanov | F | 1 | 0 | 1 | 1 | 0 | 2 | 16:52 | |
45 | V. Provolnev | D | 0 | 0 | 0 | 1 | 0 | 0 | 14:02 | |
48 | C. Jaroš | D | 0 | 0 | 0 | 0 | 0 | 2 | 19:06 | |
49 | R. Chartier | F | 0 | 0 | 0 | 0 | 0 | 0 | 11:45 | |
55 | N. Okhotiuk | D | 0 | 0 | 0 | 0 | 0 | 0 | 15:43 | |
89 | N. Nesterov | D | 1 | 1 | 2 | 1 | 2 | 6 | 23:50 | |
94 | V. Kamenev | F | 1 | 1 | 2 | 1 | 0 | 2 | 20:46 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
CSKA | 83 | P. Khomchenko | 20 / 20 | 1 | 59:07 | |
CSKA | 33 | D. Gamzin | 0 / 0 | 0 | 00:00 | |
Kunlun Red Star | 29 | P. Rybár | 0 / 0 | 0 | 00:00 | |
Kunlun Red Star | 45 | J. Smith | 32 / 38 | .842 | 59:57 | |
Additional info
- Attendance
- 5973