FINAL | Vityaz | 2 | 1 | 0 | 0 | 0 | 3 |
Sibir Novosibirsk | 1 | 0 | 2 | 0 | 1 | 4 |
Scorers
1st Period | ||||
3:24 | Vityaz | EV |
Yaroslav Busygin (7)
- Assist: S. Kalinin (40) & A. Chivilev (28)
|
Score: 1 - 0 |
10:56 | Vityaz | EV |
Matvei Zaseda (8)
- Assist: A. Makeyev (74)
|
Score: 2 - 0 |
16:08 | Sibir | EV |
Georgi Belousov (18)
- Assist: None
|
Score: 2 - 1 |
2nd Period | ||||
13:26 | Vityaz | EV |
Dmitry Buchelnikov (72)
- Assist: A. Daryin (41) & D. Barach (26)
|
Score: 3 - 1 |
3rd Period | ||||
3:37 | Sibir | EV |
Egor Martynov (55)
- Assist: V. Butuzov (71) & B. Leipsic (51)
|
Score: 3 - 2 |
15:19 | Sibir | EV |
Egor Martynov (55)
- Assist: P. Gogolev (17) & G. Belousov (18)
|
Score: 3 - 3 |
SO Period | ||||
Sibir | SG | Score: 3 - 4 |
Penalties
1st Period | ||
18:53 | Vityaz |
Alexander Daryin
: Interference
- 2 min
|
2nd Period | ||
5:42 | Sibir |
Trevor Murphy
: Slashing
- 2 min
|
16:22 | Vityaz |
Yaroslav Busygin
: Tripping
- 2 min
|
3rd Period | ||
5:04 | Sibir |
Taylor Beck
: Roughing
- 2 min
|
11:29 | Sibir |
Georgi Belousov
: Holding
- 2 min
|
Vityaz
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
2 | I. Golovkov | D | 0 | 0 | 0 | -1 | 0 | 0 | 09:35 | |
7 | Y. Busygin | D | 1 | 0 | 1 | 2 | 2 | 2 | 17:35 | |
8 | M. Zaseda | F | 1 | 0 | 1 | 0 | 0 | 1 | 11:06 | |
9 | V. Valentsov | D | 0 | 0 | 0 | 0 | 0 | 2 | 22:08 | |
11 | M. Ilyichev | D | 0 | 0 | 0 | 0 | 0 | 0 | 03:13 | |
13 | S. Yarovoi | F | 0 | 0 | 0 | -1 | 0 | 0 | 14:17 | |
16 | G. Vashchenko | D | 0 | 0 | 0 | 0 | 0 | 3 | 13:42 | |
19 | D. Malorosiyanov | D | 0 | 0 | 0 | -1 | 0 | 1 | 08:45 | |
21 | I. Savchik | F | 0 | 0 | 0 | -1 | 0 | 0 | 16:42 | |
26 | D. Barach | F | 0 | 1 | 1 | 1 | 0 | 6 | 21:16 | |
27 | I. Ezhov | F | 0 | 0 | 0 | 0 | 0 | 2 | 08:59 | |
28 | A. Chivilev | F | 0 | 1 | 1 | -1 | 0 | 0 | 14:33 | |
40 | S. Kalinin | F | 0 | 1 | 1 | -1 | 0 | 2 | 14:01 | |
41 | A. Daryin | F | 0 | 1 | 1 | 1 | 2 | 2 | 17:30 | |
57 | Y. Rykov | D | 0 | 0 | 0 | -1 | 0 | 3 | 21:25 | |
72 | D. Buchelnikov | F | 1 | 0 | 1 | 1 | 0 | 8 | 21:48 | |
74 | A. Makeyev | F | 0 | 1 | 1 | 1 | 0 | 0 | 14:56 | |
79 | J. Roy | D | 0 | 0 | 0 | 1 | 0 | 4 | 25:26 | |
86 | I. Vorobyov | F | 0 | 0 | 0 | 0 | 0 | 0 | 11:49 | |
87 | V. Tsitsyura | F | 0 | 0 | 0 | 0 | 0 | 4 | 19:36 | |
Sibir Novosibirsk
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
5 | R. Rukavishnikov | D | 0 | 0 | 0 | 0 | 0 | 1 | 19:33 | |
7 | I. Morozov | D | 0 | 0 | 0 | -1 | 0 | 1 | 17:54 | |
8 | T. Murphy | D | 0 | 0 | 0 | 1 | 2 | 4 | 26:13 | |
12 | A. Pershakov | F | 0 | 0 | 0 | 0 | 0 | 0 | 02:00 | |
17 | P. Gogolev | F | 0 | 1 | 1 | 2 | 0 | 7 | 12:25 | |
18 | G. Belousov | F | 1 | 1 | 2 | 1 | 2 | 4 | 13:40 | |
19 | A. Andreoff | F | 0 | 0 | 0 | 0 | 0 | 2 | 22:07 | |
21 | E. Alanov | D | 0 | 0 | 0 | 0 | 0 | 1 | 21:38 | |
32 | A. Berlev | F | 0 | 0 | 0 | -2 | 0 | 0 | 05:53 | |
43 | A. Lukin | D | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
45 | V. Pyanov | F | 0 | 0 | 0 | 3 | 0 | 2 | 17:55 | |
51 | B. Leipsic | F | 0 | 1 | 1 | 0 | 0 | 5 | 17:22 | |
52 | S. Shirokov | F | 0 | 0 | 0 | -1 | 0 | 2 | 18:05 | |
55 | E. Martynov | D | 2 | 0 | 2 | 0 | 0 | 3 | 18:05 | |
61 | A. Yakovlev | F | 0 | 0 | 0 | -1 | 0 | 3 | 10:35 | |
71 | V. Butuzov | F | 0 | 1 | 1 | 1 | 0 | 5 | 17:45 | |
73 | A. Zhukov | D | 0 | 0 | 0 | 0 | 0 | 0 | 17:04 | |
77 | V. Kara | F | 0 | 0 | 0 | -1 | 0 | 4 | 09:58 | |
85 | T. Beck | F | 0 | 0 | 0 | -1 | 2 | 1 | 21:47 | |
92 | K. Rasskazov | F | 0 | 0 | 0 | -1 | 0 | 1 | 16:29 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Sibir Novosibirsk | 72 | D. Kostin | 37 / 40 | .925 | 65:00 | |
Sibir Novosibirsk | 33 | A. Krasotkin | 0 / 0 | 0 | 00:00 | |
Vityaz | 31 | A. Kareev | 0 / 0 | 0 | 00:00 | |
Vityaz | 83 | M. Dorozhko | 43 / 46 | .935 | 65:00 | |
Additional info
- Attendance
- 11274