FINAL | Ak Bars | 2 | 1 | 3 | 6 |
Sibir Novosibirsk | 1 | 1 | 1 | 3 |
Scorers
1st Period | ||||
10:23 | Sibir | PPG |
Vladimir Butuzov (71)
- Assist: T. Beck (85) & T. Murphy (8)
|
Score: 0 - 1 |
14:49 | Ak Bars | PPG |
Egor Korshkov (93)
- Assist: A. Pustozerov (71) & N. Lyamkin (96)
|
Score: 1 - 1 |
16:57 | Ak Bars | PPG |
Artem Galimov (95)
- Assist: D. Jaškin (23) & A. Barabanov (17)
|
Score: 2 - 1 |
2nd Period | ||||
9:56 | Ak Bars | EV |
Eric O'Dell (19)
- Assist: A. Marchenko (53) & A. Pustozerov (71)
|
Score: 3 - 1 |
17:36 | Sibir | EV |
Andrew Andreoff (19)
- Assist: T. Beck (85) & E. Alanov (21)
|
Score: 3 - 2 |
3rd Period | ||||
0:48 | Ak Bars | EV |
Artem Galimov (95)
- Assist: K. Semenov (94)
|
Score: 4 - 2 |
4:35 | Sibir | PPG |
Andrew Andreoff (19)
- Assist: T. Beck (85) & T. Murphy (8)
|
Score: 4 - 3 |
7:57 | Ak Bars | SHG |
Artem Galimov (95)
- Assist: None
|
Score: 5 - 3 |
19:49 | Ak Bars | EV |
Aleksandr Barabanov (17)
- Assist: None
|
Score: 6 - 3 |
Penalties
1st Period | ||
0:53 | Sibir |
Kirill Rasskazov
: Tripping
- 2 min
|
9:23 | Ak Bars |
Kirill Semenov
: Hi-Sticking
- 2 min
|
13:15 | Sibir |
Ilya Morozov
: Tripping
- 2 min
|
15:12 | Sibir |
Taylor Beck
: Slashing
- 5 min
|
2nd Period | ||
0:51 | Sibir |
Andrew Andreoff
: Abuse of Official
- 2 min
|
6:42 | Ak Bars |
Artem Galimov
: Holding
- 2 min
|
14:34 | Sibir |
Sergey Shirokov
: Hooking
- 2 min
|
18:45 | Ak Bars |
Semyon Koshelyov
: Tripping
- 2 min
|
3rd Period | ||
3:27 | Ak Bars |
Eric O'Dell
: Interference
- 2 min
|
7:31 | Ak Bars |
Kirill Semenov
: Tripping
- 2 min
|
Ak Bars
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
2 | D. Zhuravlev | D | 0 | 0 | 0 | 2 | 0 | 0 | 13:25 | |
8 | A. Kniazev | D | 0 | 0 | 0 | 0 | 0 | 0 | 12:56 | |
13 | R. Zamaltdinov | F | 0 | 0 | 0 | -1 | 0 | 1 | 05:02 | |
17 | A. Barabanov | F | 1 | 1 | 2 | 1 | 0 | 5 | 20:44 | |
19 | E. O'Dell | F | 1 | 0 | 1 | 1 | 2 | 2 | 17:32 | |
21 | S. Koshelyov | F | 0 | 0 | 0 | 1 | 2 | 2 | 12:05 | |
23 | D. Jaškin | F | 0 | 1 | 1 | 0 | 0 | 2 | 18:35 | |
24 | I. Safonov | F | 0 | 0 | 0 | 2 | 0 | 1 | 15:41 | |
33 | A. Yarullin | D | 0 | 0 | 0 | 0 | 0 | 0 | 14:37 | |
53 | A. Marchenko | D | 0 | 1 | 1 | 2 | 0 | 1 | 16:06 | |
58 | M. Miller | D | 0 | 0 | 0 | 0 | 0 | 6 | 20:31 | |
65 | K. Luchevnikov | D | 0 | 0 | 0 | 1 | 0 | 1 | 10:14 | |
71 | A. Pustozerov | F | 0 | 2 | 2 | 1 | 0 | 2 | 16:48 | |
86 | N. Dynyak | F | 0 | 0 | 0 | -1 | 0 | 2 | 12:25 | |
92 | D. Katelevsky | F | 0 | 0 | 0 | -1 | 0 | 0 | 07:10 | |
93 | E. Korshkov | F | 1 | 0 | 1 | 1 | 0 | 3 | 15:25 | |
94 | K. Semenov | F | 0 | 1 | 1 | 1 | 4 | 0 | 18:33 | |
95 | A. Galimov | F | 3 | 0 | 3 | 3 | 2 | 6 | 22:07 | |
96 | N. Lyamkin | D | 0 | 1 | 1 | 1 | 0 | 3 | 19:38 | |
Sibir Novosibirsk
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
5 | R. Rukavishnikov | D | 0 | 0 | 0 | 0 | 0 | 4 | 18:05 | |
7 | I. Morozov | D | 0 | 0 | 0 | -2 | 2 | 1 | 19:30 | |
8 | T. Murphy | D | 0 | 2 | 2 | -3 | 0 | 7 | 21:37 | |
12 | A. Pershakov | F | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
15 | M. Sushko | F | 0 | 0 | 0 | 0 | 0 | 0 | 08:02 | |
17 | P. Gogolev | F | 0 | 0 | 0 | 0 | 0 | 1 | 12:05 | |
18 | G. Belousov | F | 0 | 0 | 0 | 0 | 0 | 1 | 11:27 | |
19 | A. Andreoff | F | 2 | 0 | 2 | -2 | 2 | 3 | 19:01 | |
21 | E. Alanov | D | 0 | 1 | 1 | 1 | 0 | 2 | 17:31 | |
43 | A. Lukin | D | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
45 | V. Pyanov | F | 0 | 0 | 0 | -1 | 0 | 0 | 20:57 | |
51 | B. Leipsic | F | 0 | 0 | 0 | 0 | 0 | 2 | 14:26 | |
52 | S. Shirokov | F | 0 | 0 | 0 | -2 | 2 | 3 | 15:33 | |
55 | E. Martynov | D | 0 | 0 | 0 | 0 | 0 | 0 | 14:24 | |
61 | A. Yakovlev | F | 0 | 0 | 0 | 0 | 0 | 1 | 11:22 | |
71 | V. Butuzov | F | 1 | 0 | 1 | -4 | 0 | 8 | 19:16 | |
73 | A. Zhukov | D | 0 | 0 | 0 | 0 | 0 | 1 | 19:12 | |
85 | T. Beck | F | 0 | 3 | 3 | -2 | 5 | 4 | 18:40 | |
91 | M. Karpov | F | 0 | 0 | 0 | -1 | 0 | 3 | 16:22 | |
92 | K. Rasskazov | F | 0 | 0 | 0 | 0 | 2 | 2 | 09:10 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Ak Bars | 82 | T. Bilyalov | 40 / 43 | .93 | 59:39 | |
Ak Bars | 35 | A. Miftakhov | 0 / 0 | 0 | 00:00 | |
Sibir Novosibirsk | 33 | A. Krasotkin | 31 / 36 | .861 | 58:43 | |
Sibir Novosibirsk | 72 | D. Kostin | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 11331