FINAL | Amur Khabarovsk | 0 | 1 | 1 | 2 |
Admiral Vladivostok | 3 | 1 | 1 | 5 |
Scorers
1st Period | ||||
4:21 | Admiral | EV |
Dmitri Zavgorodniy (17)
- Assist: J. Rodewald (12) & A. Shepelev (19)
|
Score: 0 - 1 |
14:06 | Admiral | PPG |
Nikita Soshnikov (90)
- Assist: L. Šulák (73) & D. Zavgorodniy (17)
|
Score: 0 - 2 |
15:56 | Admiral | EV |
Egor Petukhov (15)
- Assist: A. Shestakov (64) & N. Soshnikov (90)
|
Score: 0 - 3 |
2nd Period | ||||
1:35 | Amur | EV |
Oleg Li (90)
- Assist: I. Tataluyev (85)
|
Score: 1 - 3 |
4:25 | Admiral | EV |
Daniil Gutik (78)
- Assist: S. Starkov (18) & P. Shen (16)
|
Score: 1 - 4 |
3rd Period | ||||
0:09 | Admiral | EV |
Nikita Soshnikov (90)
- Assist: E. Petukhov (15)
|
Score: 1 - 5 |
8:24 | Amur | EV |
Aleksandr Bryntsev (28)
- Assist: O. Li (90)
|
Score: 2 - 5 |
Penalties
1st Period | ||
6:35 | Admiral |
Daniil Gutik
: Tripping
- 2 min
|
13:14 | Amur |
Cameron Lee
: Hooking
- 2 min
|
2nd Period | ||
9:54 | Admiral |
Kirill Petkov
: checking to the head
- 2 min
|
17:04 | Admiral |
Libor Šulák
: Roughing
- 2 min
|
17:04 | Admiral |
Libor Šulák
: Roughing
- 2 min
|
17:04 | Amur |
Aleksandr Bryntsev
: Roughing
- 2 min
|
17:04 | Amur |
Aleksandr Bryntsev
: Roughing
- 2 min
|
3rd Period | ||
0:28 | Admiral |
Mark Marin
: Tripping
- 2 min
|
13:29 | Amur |
Ivan Mishchenko
: Tripping
- 2 min
|
Amur Khabarovsk
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
16 | I. Volgin | F | 0 | 0 | 0 | 0 | 0 | 2 | 13:11 | |
19 | E. Grachev | F | 0 | 0 | 0 | -1 | 0 | 0 | 16:41 | |
22 | V. Barulin | F | 0 | 0 | 0 | -1 | 0 | 2 | 20:29 | |
23 | V. Gretskiy | F | 0 | 0 | 0 | -1 | 0 | 1 | 09:02 | |
25 | A. Broadhurst | F | 0 | 0 | 0 | -1 | 0 | 3 | 21:26 | |
28 | A. Bryntsev | D | 1 | 0 | 1 | 1 | 4 | 3 | 18:09 | |
29 | K. Slepets | F | 0 | 0 | 0 | -2 | 0 | 1 | 12:59 | |
41 | V. Baldaev | D | 0 | 0 | 0 | -1 | 0 | 3 | 13:31 | |
47 | I. Mishchenko | D | 0 | 0 | 0 | 0 | 2 | 3 | 22:24 | |
49 | E. Gurkin | D | 0 | 0 | 0 | 0 | 0 | 1 | 15:40 | |
50 | A. Shchemerov | D | 0 | 0 | 0 | -2 | 0 | 1 | 07:28 | |
55 | A. Galchenyuk | F | 0 | 0 | 0 | -1 | 0 | 2 | 18:51 | |
67 | S. Ryzhikov | D | 0 | 0 | 0 | -1 | 0 | 2 | 12:42 | |
77 | C. Lee | D | 0 | 0 | 0 | 0 | 2 | 3 | 19:13 | |
81 | S. Lapin | F | 0 | 0 | 0 | -1 | 0 | 0 | 08:59 | |
85 | I. Tataluyev | F | 0 | 1 | 1 | 1 | 0 | 3 | 15:00 | |
87 | A. Gizdatullin | F | 0 | 0 | 0 | -1 | 0 | 0 | 16:13 | |
90 | O. Li | F | 1 | 1 | 2 | 2 | 0 | 1 | 16:20 | |
97 | I. Korotkikh | F | 0 | 0 | 0 | 0 | 0 | 0 | 11:45 | |
98 | Y. Matyev | D | 0 | 0 | 0 | -1 | 0 | 0 | 03:52 | |
Admiral Vladivostok
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
12 | J. Rodewald | F | 0 | 1 | 1 | 0 | 0 | 1 | 14:41 | |
15 | E. Petukhov | F | 1 | 1 | 2 | 2 | 0 | 2 | 16:31 | |
16 | P. Shen | F | 0 | 1 | 1 | 1 | 0 | 2 | 14:24 | |
17 | D. Zavgorodniy | F | 1 | 1 | 2 | 0 | 0 | 1 | 15:47 | |
18 | S. Starkov | F | 0 | 1 | 1 | 1 | 0 | 2 | 14:29 | |
19 | A. Shepelev | D | 0 | 1 | 1 | 3 | 0 | 2 | 20:15 | |
24 | D. Deryabin | D | 0 | 0 | 0 | 1 | 0 | 0 | 21:18 | |
57 | S. Ruchkin | D | 0 | 0 | 0 | 2 | 0 | 0 | 21:31 | |
64 | A. Shestakov | F | 0 | 1 | 1 | 2 | 0 | 1 | 19:13 | |
71 | I. Muranov | F | 0 | 0 | 0 | 0 | 0 | 0 | 13:38 | |
73 | L. Šulák | D | 0 | 1 | 1 | 2 | 4 | 2 | 18:07 | |
74 | V. Osnovin | F | 0 | 0 | 0 | -1 | 0 | 0 | 09:03 | |
77 | M. Grman | D | 0 | 0 | 0 | -2 | 0 | 1 | 17:59 | |
78 | D. Gutik | F | 1 | 0 | 1 | 0 | 2 | 3 | 15:21 | |
80 | K. Petkov | F | 0 | 0 | 0 | -1 | 2 | 1 | 11:36 | |
90 | N. Soshnikov | F | 2 | 1 | 3 | 2 | 0 | 6 | 17:40 | |
92 | S. Prince | F | 0 | 0 | 0 | 0 | 0 | 1 | 12:08 | |
96 | M. Marin | D | 0 | 0 | 0 | -2 | 2 | 3 | 16:52 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Amur Khabarovsk | 60 | V. Kobozev | 13 / 15 | .867 | 44:04 | |
Amur Khabarovsk | 39 | D. Shaimardanov | 10 / 13 | .769 | 15:56 | |
Admiral Vladivostok | 1 | A. Mishurov | 29 / 31 | .935 | 60:00 | |
Admiral Vladivostok | 32 | I. Konovalov | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 5405