FINAL | Torpedo Nizhny Novgorod | 1 | 2 | 0 | 3 |
Avangard | 1 | 0 | 3 | 4 |
Scorers
1st Period | ||||
9:46 | Torpedo | EV |
Daniil Bokun (72)
- Assist: K. Voronin (41) & A. Belevich (93)
|
Score: 1 - 0 |
13:20 | Avangard | EV |
Danil Bashkirov (71)
- Assist: G. Fióre (13) & I. Martynov (70)
|
Score: 1 - 1 |
2nd Period | ||||
1:12 | Torpedo | EV |
Artamonov Nikita (79)
- Assist: M. Letunov (7)
|
Score: 2 - 1 |
6:18 | Torpedo | EV |
Kirill Kirsanov (19)
- Assist: N. Shavin (80)
|
Score: 3 - 1 |
3rd Period | ||||
2:11 | Avangard | PPG |
Alex Grant (20)
- Assist: N. Yakupov (65) & N. Prokhorkin (74)
|
Score: 3 - 2 |
4:42 | Avangard | EV |
Semen Chistyakov (66)
- Assist: N. Prokhorkin (74) & R. Spooner (51)
|
Score: 3 - 3 |
17:15 | Avangard | EV |
Vladimir Tkachev (19)
- Assist: N. Prokhorkin (74)
|
Score: 3 - 4 |
Penalties
1st Period | ||
17:37 | Avangard |
Team Penalty
|
2nd Period | ||
18:01 | Torpedo |
Team Penalty
|
3rd Period | ||
0:36 | Torpedo |
Kirill Voronin
: Hi-Sticking
- 2 min
|
0:36 | Torpedo |
Kirill Voronin
: Hi-Sticking
- 2 min
|
9:22 | Torpedo |
Team Penalty
|
Torpedo Nizhny Novgorod
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
3 | K. Steklov | D | 0 | 0 | 0 | -1 | 0 | 1 | 10:30 | |
7 | M. Letunov | F | 0 | 1 | 1 | 1 | 0 | 0 | 14:38 | |
9 | D. Kagarlitskiy | F | 0 | 0 | 0 | 0 | 0 | 0 | 14:26 | |
11 | D. Omelyusik | F | 0 | 0 | 0 | 0 | 0 | 1 | 02:45 | |
12 | V. Kodola | F | 0 | 0 | 0 | 0 | 0 | 1 | 12:12 | |
18 | M. Phillips | D | 0 | 0 | 0 | -1 | 0 | 1 | 15:08 | |
19 | K. Kirsanov | D | 1 | 0 | 1 | 0 | 0 | 2 | 13:54 | |
21 | A. Silaev | D | 0 | 0 | 0 | 0 | 0 | 2 | 18:51 | |
26 | V. Voynov | D | 0 | 0 | 0 | 1 | 0 | 3 | 23:42 | |
27 | S. Goncharuk | F | 0 | 0 | 0 | -1 | 0 | 3 | 16:03 | |
38 | N. Tertyshny | F | 0 | 0 | 0 | 1 | 0 | 0 | 13:12 | |
41 | K. Voronin | F | 0 | 1 | 1 | 1 | 4 | 2 | 14:55 | |
59 | A. Krutov | F | 0 | 0 | 0 | -1 | 0 | 2 | 11:43 | |
71 | Y. Svechnikov | F | 0 | 0 | 0 | -1 | 0 | 1 | 11:18 | |
72 | D. Bokun | D | 1 | 0 | 1 | 2 | 0 | 1 | 13:19 | |
74 | M. Orlov | D | 0 | 0 | 0 | -1 | 0 | 1 | 21:28 | |
79 | A. Nikita | F | 1 | 0 | 1 | 1 | 0 | 1 | 12:59 | |
80 | N. Shavin | F | 0 | 1 | 1 | 0 | 0 | 2 | 18:17 | |
92 | Y. Vinogradov | F | 0 | 0 | 0 | -1 | 0 | 0 | 14:12 | |
93 | A. Belevich | F | 0 | 1 | 1 | 0 | 0 | 0 | 17:23 | |
Avangard
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
2 | P. Koledov | D | 0 | 0 | 0 | -1 | 0 | 1 | 12:05 | |
13 | G. Fióre | F | 0 | 1 | 1 | 0 | 0 | 0 | 15:58 | |
17 | K. Okulov | F | 0 | 0 | 0 | 0 | 0 | 2 | 24:26 | |
19 | V. Tkachev | F | 1 | 0 | 1 | 0 | 0 | 2 | 20:39 | |
20 | A. Grant | D | 1 | 0 | 1 | -1 | 0 | 4 | 16:18 | |
24 | A. Solovjev | D | 0 | 0 | 0 | 0 | 0 | 0 | 10:33 | |
29 | I. Kablukov | F | 0 | 0 | 0 | -1 | 0 | 0 | 10:09 | |
44 | D. Sharipzyanov | D | 0 | 0 | 0 | 0 | 0 | 2 | 26:18 | |
51 | R. Spooner | F | 0 | 1 | 1 | -1 | 0 | 1 | 18:51 | |
56 | D. Chaika | D | 0 | 0 | 0 | 1 | 0 | 3 | 12:23 | |
59 | E. Voronkov | D | 0 | 0 | 0 | 0 | 0 | 0 | 09:49 | |
65 | N. Yakupov | F | 0 | 1 | 1 | 1 | 0 | 2 | 18:41 | |
66 | S. Chistyakov | D | 1 | 0 | 1 | 1 | 0 | 1 | 18:10 | |
70 | I. Martynov | F | 0 | 1 | 1 | 0 | 0 | 1 | 10:21 | |
71 | D. Bashkirov | F | 1 | 0 | 1 | 0 | 0 | 3 | 10:00 | |
72 | E. Galimov | F | 0 | 0 | 0 | -1 | 0 | 2 | 08:50 | |
74 | N. Prokhorkin | F | 0 | 3 | 3 | 2 | 0 | 2 | 18:59 | |
84 | M. Gulyayev | D | 0 | 0 | 0 | 0 | 0 | 2 | 10:27 | |
86 | R. Boucher | F | 0 | 0 | 0 | 0 | 0 | 3 | 22:49 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Avangard | 54 | N. Serebryakov | 12 / 15 | .8 | 26:18 | |
Avangard | 1 | M. Berdin | 9 / 9 | 1 | 33:22 | |
Torpedo Nizhny Novgorod | 35 | I. Kulbakov | 27 / 31 | .871 | 58:17 | |
Torpedo Nizhny Novgorod | 60 | I. Bocharov | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 12011