FINAL | Kunlun Red Star | 2 | 1 | 2 | 5 |
Sochi | 0 | 1 | 1 | 2 |
Scorers
1st Period | ||||
5:21 | Kunlun | EV |
Daniel O’Regan (21)
- Assist: None
|
Score: 1 - 0 |
5:31 | Kunlun | EV |
Yaroslav Likhachyev (32)
- Assist: D. O’Regan (21) & M. Lefebvre (40)
|
Score: 2 - 0 |
2nd Period | ||||
5:48 | Kunlun | PPG |
Colin Campbell (71)
- Assist: D. O’Regan (21) & J. Drozg (94)
|
Score: 3 - 0 |
6:02 | Sochi | EV |
Aleksandr Khokhlachev (93)
- Assist: None
|
Score: 3 - 1 |
3rd Period | ||||
1:25 | Kunlun | EV |
Daniel O’Regan (21)
- Assist: I. McCoshen (12)
|
Score: 4 - 1 |
7:10 | Kunlun | EV |
Jayden Halbgewachs (9)
- Assist: J. Duszak (13) & T. Graovac (74)
|
Score: 5 - 1 |
12:58 | Sochi | EV |
Amir Garaev (67)
- Assist: D. Seroukh (97) & S. Ibragimov (28)
|
Score: 5 - 2 |
Penalties
1st Period | ||
0:40 | Sochi |
Vasily Machulin
: Tripping
- 2 min
|
2nd Period | ||
3:54 | Sochi |
Evgeny Volokhin
: Tripping
- 2 min
|
12:03 | Sochi |
Andrei Nikonov
: Charging
- 2 min
|
14:51 | Kunlun |
Jayden Halbgewachs
: Holding
- 2 min
|
14:57 | Sochi |
Danil Avershin
: Hi-Sticking
- 2 min
|
3rd Period | ||
19:59 | Kunlun |
Adam Clendening
: Cross Checking
- 2 min
|
Kunlun Red Star
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
9 | J. Halbgewachs | F | 1 | 0 | 1 | 1 | 2 | 2 | 13:38 | |
12 | I. McCoshen | D | 0 | 1 | 1 | 0 | 0 | 0 | 14:29 | |
13 | J. Duszak | D | 0 | 1 | 1 | 1 | 0 | 2 | 20:12 | |
15 | S. Foo | F | 0 | 0 | 0 | -1 | 0 | 3 | 17:10 | |
20 | L. Lockhart | F | 0 | 0 | 0 | 2 | 0 | 3 | 15:33 | |
21 | D. O’Regan | F | 2 | 2 | 4 | 3 | 0 | 2 | 15:01 | |
24 | A. Sharov | F | 0 | 0 | 0 | -1 | 0 | 0 | 13:41 | |
27 | D. Somerby | D | 0 | 0 | 0 | 0 | 0 | 3 | 19:55 | |
32 | Y. Likhachyev | F | 1 | 0 | 1 | 3 | 0 | 4 | 14:04 | |
40 | M. Lefebvre | D | 0 | 1 | 1 | 1 | 0 | 1 | 18:29 | |
42 | K. Rau | F | 0 | 0 | 0 | -1 | 0 | 1 | 14:32 | |
44 | A. Clendening | D | 0 | 0 | 0 | 2 | 2 | 3 | 20:46 | |
71 | C. Campbell | F | 1 | 0 | 1 | 0 | 0 | 3 | 14:45 | |
74 | T. Graovac | F | 0 | 1 | 1 | 1 | 0 | 1 | 18:53 | |
77 | S. Zvyagin | F | 0 | 0 | 0 | -1 | 0 | 2 | 12:40 | |
81 | Y. Pautov | D | 0 | 0 | 0 | 0 | 0 | 0 | 19:36 | |
92 | T. Jurčo | F | 0 | 0 | 0 | 1 | 0 | 4 | 17:30 | |
94 | J. Drozg | F | 0 | 1 | 1 | -1 | 0 | 1 | 15:05 | |
Sochi
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
9 | D. Vengryzhanovsky | F | 0 | 0 | 0 | 0 | 0 | 4 | 17:17 | |
14 | D. Mokrushev | D | 0 | 0 | 0 | -1 | 0 | 3 | 22:37 | |
18 | E. Spiridonov | F | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |
19 | D. Avershin | F | 0 | 0 | 0 | 0 | 2 | 2 | 14:32 | |
23 | V. Machulin | D | 0 | 0 | 0 | -1 | 2 | 1 | 18:45 | |
28 | S. Ibragimov | D | 0 | 1 | 1 | 1 | 0 | 0 | 17:29 | |
29 | A. Vasilkov | F | 0 | 0 | 0 | 0 | 0 | 2 | 10:06 | |
34 | S. Popov | F | 0 | 0 | 0 | -1 | 0 | 0 | 11:23 | |
38 | N. Baklashev | D | 0 | 0 | 0 | -1 | 0 | 0 | 11:38 | |
64 | J. Graham | D | 0 | 0 | 0 | -2 | 0 | 1 | 14:44 | |
67 | A. Garaev | F | 1 | 0 | 1 | -1 | 0 | 2 | 12:29 | |
73 | A. Trishin | D | 0 | 0 | 0 | 0 | 0 | 0 | 15:36 | |
79 | A. Nikonov | F | 0 | 0 | 0 | 0 | 2 | 5 | 13:44 | |
84 | I. Shvyrev | F | 0 | 0 | 0 | 0 | 0 | 1 | 17:14 | |
87 | T. Khafizov | F | 0 | 0 | 0 | -1 | 0 | 1 | 16:06 | |
88 | G. Koryagin | D | 0 | 0 | 0 | 0 | 0 | 1 | 18:39 | |
91 | A. Kuznetsov | F | 0 | 0 | 0 | 0 | 0 | 0 | 10:28 | |
93 | A. Khokhlachev | F | 1 | 0 | 1 | -1 | 0 | 2 | 15:35 | |
95 | A. Yaremchuk | F | 0 | 0 | 0 | 0 | 0 | 3 | 15:54 | |
97 | D. Seroukh | F | 0 | 1 | 1 | -2 | 0 | 4 | 15:50 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Sochi | 35 | E. Volokhin | 24 / 27 | .889 | 54:29 | |
Sochi | 85 | N. Tulinov | 6 / 8 | .75 | 05:31 | |
Kunlun Red Star | 29 | P. Rybár | 30 / 32 | .938 | 60:00 | |
Kunlun Red Star | 45 | J. Smith | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 3654