FINAL | Amur Khabarovsk | 0 | 0 | 0 | 0 |
Traktor | 1 | 1 | 0 | 2 |
Scorers
1st Period | ||||
4:51 | Traktor | EV |
Vasili Glotov (97)
- Assist: A. Rykov (12) & I. Nikolaev (44)
|
Score: 0 - 1 |
2nd Period | ||||
18:13 | Traktor | EV |
Aleksandr Kadeykin (78)
- Assist: A. Udot (37)
|
Score: 0 - 2 |
Penalties
1st Period | ||
7:55 | Amur |
Vsevolod Gaidamak
: Hooking
- 2 min
|
2nd Period | ||
11:22 | Traktor |
Mikhail Goryunov-Rolgizer
: Holding
- 2 min
|
3rd Period | ||
16:41 | Amur |
Aleksandr Bryntsev
: Tripping
- 2 min
|
Amur Khabarovsk
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
16 | I. Volgin | F | 0 | 0 | 0 | 0 | 0 | 4 | 07:14 | |
19 | E. Grachev | F | 0 | 0 | 0 | -1 | 0 | 1 | 17:12 | |
22 | V. Barulin | F | 0 | 0 | 0 | -1 | 0 | 2 | 18:18 | |
23 | V. Gretskiy | F | 0 | 0 | 0 | -1 | 0 | 2 | 12:30 | |
28 | A. Bryntsev | D | 0 | 0 | 0 | -1 | 2 | 0 | 16:43 | |
29 | K. Slepets | F | 0 | 0 | 0 | -1 | 0 | 2 | 16:40 | |
36 | Y. Rylov | D | 0 | 0 | 0 | -1 | 0 | 0 | 14:44 | |
41 | V. Baldaev | D | 0 | 0 | 0 | 0 | 0 | 0 | 16:35 | |
47 | I. Mishchenko | D | 0 | 0 | 0 | 0 | 0 | 0 | 20:14 | |
49 | E. Gurkin | D | 0 | 0 | 0 | 0 | 0 | 1 | 18:45 | |
55 | A. Galchenyuk | F | 0 | 0 | 0 | -1 | 0 | 0 | 17:57 | |
67 | S. Ryzhikov | D | 0 | 0 | 0 | 0 | 0 | 1 | 07:44 | |
77 | C. Lee | D | 0 | 0 | 0 | -1 | 0 | 1 | 17:43 | |
81 | S. Lapin | F | 0 | 0 | 0 | 0 | 0 | 0 | 07:03 | |
82 | V. Gaidamak | F | 0 | 0 | 0 | 0 | 2 | 0 | 08:17 | |
85 | I. Tataluyev | F | 0 | 0 | 0 | 0 | 0 | 3 | 16:15 | |
87 | A. Gizdatullin | F | 0 | 0 | 0 | -1 | 0 | 3 | 17:55 | |
90 | O. Li | F | 0 | 0 | 0 | 0 | 0 | 3 | 19:18 | |
97 | I. Korotkikh | F | 0 | 0 | 0 | 0 | 0 | 1 | 18:20 | |
98 | Y. Matyev | D | 0 | 0 | 0 | -1 | 0 | 1 | 04:24 | |
Traktor
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
7 | M. Guskov | F | 0 | 0 | 0 | 1 | 0 | 2 | 12:47 | |
12 | A. Rykov | F | 0 | 1 | 1 | 1 | 0 | 3 | 17:30 | |
13 | K. Kadyshev | F | 0 | 0 | 0 | 0 | 0 | 0 | 10:36 | |
14 | G. Ivanov | D | 0 | 0 | 0 | 1 | 0 | 2 | 13:46 | |
18 | D. Mikanovich | D | 0 | 0 | 0 | 0 | 0 | 3 | 11:22 | |
25 | V. Zharkov | F | 0 | 0 | 0 | 0 | 0 | 0 | 13:24 | |
26 | L. Day | D | 0 | 0 | 0 | 2 | 0 | 3 | 23:09 | |
33 | A. Rykmanov | F | 0 | 0 | 0 | 0 | 0 | 4 | 13:16 | |
37 | A. Udot | F | 0 | 1 | 1 | 1 | 0 | 0 | 11:45 | |
44 | I. Nikolaev | D | 0 | 1 | 1 | 0 | 0 | 0 | 19:06 | |
45 | M. Goryunov-Rolgizer | F | 0 | 0 | 0 | 1 | 2 | 3 | 13:57 | |
48 | A. Koromyslov | D | 0 | 0 | 0 | 0 | 0 | 0 | 18:41 | |
66 | S. Drugalya | D | 0 | 0 | 0 | 1 | 0 | 1 | 11:42 | |
71 | O. Safin | F | 0 | 0 | 0 | 0 | 0 | 2 | 17:13 | |
78 | A. Kadeykin | F | 1 | 0 | 1 | 1 | 0 | 1 | 16:34 | |
85 | S. Der-Arguchintsev | F | 0 | 0 | 0 | 0 | 0 | 1 | 19:42 | |
91 | A. Pribylskiy | D | 0 | 0 | 0 | 0 | 0 | 2 | 19:16 | |
95 | D. Pochivalov | F | 0 | 0 | 0 | 0 | 0 | 2 | 12:28 | |
97 | V. Glotov | D | 1 | 0 | 1 | 1 | 0 | 6 | 18:58 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Amur Khabarovsk | 39 | D. Shaimardanov | 33 / 35 | .943 | 59:24 | |
Amur Khabarovsk | 60 | V. Kobozev | 0 / 0 | 0 | 00:00 | |
Traktor | 34 | P. Rudovich | 0 / 0 | 0 | 00:00 | |
Traktor | 20 | S. Mylnikov | 25 / 25 | 1 | 60:00 | |
Additional info
- Attendance
- 7500