FINAL | Dinamo Minsk | 2 | 3 | 1 | 6 |
Sochi | 0 | 1 | 1 | 2 |
Scorers
1st Period | ||||
14:24 | Dinamo Minsk | EV |
Vitali Pinchuk (81)
- Assist: S. Anas (7) & A. Volkov (83)
|
Score: 1 - 0 |
15:57 | Dinamo Minsk | PPG |
Andrey Stas (23)
- Assist: J. Gross (79) & V. Shipachev (87)
|
Score: 2 - 0 |
2nd Period | ||||
3:25 | Dinamo Minsk | SHG |
Vitali Pinchuk (81)
- Assist: R. Gorbunov (92) & J. Gross (79)
|
Score: 3 - 0 |
9:27 | Dinamo Minsk | EV |
Sergey Kuznetsov (34)
- Assist: A. Stas (23) & X. Ouellet (61)
|
Score: 4 - 0 |
9:43 | Dinamo Minsk | EV |
Sam Anas (7)
- Assist: V. Pinchuk (81)
|
Score: 5 - 0 |
9:59 | Sochi | EV |
Daniil Seroukh (97)
- Assist: S. Ibragimov (28) & A. Garaev (67)
|
Score: 5 - 1 |
3rd Period | ||||
7:33 | Dinamo Minsk | EV |
Jordan Gross (79)
- Assist: V. Moroz (13) & V. Shipachev (87)
|
Score: 6 - 1 |
17:26 | Sochi | EV | Score: 6 - 2 |
Penalties
1st Period | ||
5:01 | Dinamo Minsk |
Dillon Dube
: Tripping
- 2 min
|
15:02 | Sochi |
Team Penalty
|
2nd Period | ||
3:03 | Dinamo Minsk |
Sergey Kuznetsov
: Tripping
- 2 min
|
19:45 | Sochi |
Artemy Kuznetsov
: Interference
- 2 min
|
Dinamo Minsk
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
5 | R. Hamilton | D | 0 | 0 | 0 | 2 | 0 | 5 | 18:58 | |
7 | S. Anas | F | 1 | 1 | 2 | 2 | 0 | 3 | 12:30 | |
9 | D. Lipsky | F | 0 | 0 | 0 | 0 | 0 | 1 | 04:05 | |
10 | N. Meloche | D | 0 | 0 | 0 | 2 | 0 | 3 | 19:39 | |
13 | V. Moroz | F | 0 | 1 | 1 | 1 | 0 | 5 | 15:55 | |
18 | K. Khenkel | D | 0 | 0 | 0 | -1 | 0 | 1 | 15:14 | |
19 | D. Dube | F | 0 | 0 | 0 | 0 | 2 | 2 | 13:23 | |
23 | A. Stas | F | 1 | 1 | 2 | 0 | 0 | 2 | 14:13 | |
27 | J. Brook | D | 0 | 0 | 0 | -2 | 0 | 3 | 16:23 | |
33 | B. Lyle | D | 0 | 0 | 0 | -1 | 0 | 2 | 16:29 | |
34 | S. Kuznetsov | F | 1 | 0 | 1 | 0 | 2 | 4 | 14:58 | |
61 | X. Ouellet | D | 0 | 1 | 1 | 3 | 0 | 4 | 19:31 | |
67 | E. Borikov | F | 0 | 0 | 0 | -1 | 0 | 2 | 13:56 | |
69 | T. Kovgorenya | D | 0 | 0 | 0 | -1 | 0 | 0 | 03:54 | |
71 | C. Tierney | F | 0 | 0 | 0 | -1 | 0 | 1 | 16:42 | |
79 | J. Gross | D | 1 | 2 | 3 | 3 | 0 | 2 | 17:31 | |
81 | V. Pinchuk | F | 2 | 1 | 3 | 3 | 0 | 4 | 14:40 | |
83 | A. Volkov | F | 0 | 1 | 1 | 2 | 0 | 3 | 14:22 | |
87 | V. Shipachev | F | 0 | 2 | 2 | 1 | 0 | 2 | 15:05 | |
92 | R. Gorbunov | F | 0 | 1 | 1 | 2 | 0 | 2 | 15:25 | |
Sochi
# | Name | POS | G | A | PT | +/- | PMI | SOG | TOI | |
---|---|---|---|---|---|---|---|---|---|---|
9 | D. Vengryzhanovsky | F | 0 | 0 | 0 | 0 | 0 | 2 | 17:34 | |
11 | A. Volkov | D | 0 | 0 | 0 | -1 | 0 | 0 | 14:45 | |
15 | D. Utkin | F | 0 | 0 | 0 | -1 | 0 | 0 | 10:30 | |
19 | D. Avershin | F | 0 | 0 | 0 | 0 | 0 | 1 | 11:38 | |
26 | R. Manukhov | D | 0 | 1 | 1 | -1 | 0 | 0 | 15:49 | |
28 | S. Ibragimov | D | 0 | 1 | 1 | 1 | 0 | 1 | 23:57 | |
34 | S. Popov | F | 0 | 0 | 0 | 1 | 0 | 3 | 18:49 | |
38 | N. Baklashev | D | 0 | 0 | 0 | 0 | 0 | 1 | 17:41 | |
41 | W. Bitten | F | 0 | 0 | 0 | -2 | 0 | 1 | 15:55 | |
46 | Z. Mits | F | 0 | 0 | 0 | 0 | 0 | 0 | 06:45 | |
64 | J. Graham | D | 0 | 0 | 0 | -2 | 0 | 1 | 19:19 | |
67 | A. Garaev | F | 0 | 1 | 1 | 1 | 0 | 1 | 17:50 | |
73 | A. Trishin | D | 0 | 0 | 0 | -1 | 0 | 0 | 06:09 | |
84 | I. Shvyrev | F | 0 | 0 | 0 | -1 | 0 | 0 | 08:15 | |
87 | T. Khafizov | F | 0 | 0 | 0 | 0 | 0 | 1 | 16:27 | |
88 | G. Koryagin | D | 0 | 0 | 0 | -1 | 0 | 2 | 15:25 | |
91 | A. Kuznetsov | F | 0 | 0 | 0 | -1 | 2 | 0 | 01:57 | |
93 | A. Khokhlachev | F | 1 | 0 | 1 | -3 | 0 | 4 | 15:11 | |
95 | A. Yaremchuk | F | 0 | 1 | 1 | -3 | 0 | 2 | 16:40 | |
97 | D. Seroukh | F | 1 | 0 | 1 | -1 | 0 | 2 | 19:21 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Dinamo Minsk | 94 | V. Demchenko | 20 / 22 | .909 | 60:00 | |
Dinamo Minsk | 39 | A. Tikhomirov | 0 / 0 | 0 | 00:00 | |
Sochi | 60 | I. Gorbunov | 25 / 30 | .833 | 29:43 | |
Sochi | 85 | N. Tulinov | 20 / 21 | .952 | 30:17 | |
Additional info
- Attendance
- 7616