FINAL Japan 0 2 0 2
Great Britain 3 0 0 3

Scorers

1st Period
2:59 Great Britain PPG
Score: 0 - 1
14:18 Great Britain PPG
Score: 0 - 2
16:20 Great Britain EV
Score: 0 - 3
2nd Period
2:51 Japan EV
Kosuke Otsu - Assist: Y. Otsu 
Score: 1 - 3
16:55 Japan EV
Score: 2 - 3

Penalties

1st Period
1:08 Japan
Yu Sato : Hooking - 2 min
9:30 Great Britain
Joshua Tetlow : Holding - 2 min
13:51 Japan
Teruto Nakajima : Tripping - 2 min
3rd Period
3:31 Great Britain
Ben O'Connor : Tripping - 2 min
18:24 Great Britain
Joshua Batch : Boarding - 2 min

Japan

# Name POS G A PT PMI SOG +/-
C. Hanzawa F 0 0 0 0 1 0
H. Sato D 0 1 1 0 2 1
J. Halliday D 0 0 0 0 0 1
K. Lawlor D 0 0 0 0 3 1
K. Otsu F 1 0 1 0 2 1
K. Suzuki F 0 0 0 0 3 1
K. Takagi F 0 0 0 0 2 0
K. Yamada D 0 0 0 0 0 0
K. Yoneyama D 0 0 0 0 0 -1
M. Furuhashi F 1 0 1 0 1 1
R. Ishida D 0 0 0 0 1 0
S. Hayata D 0 0 0 0 0 -1
S. Nakajima F 0 0 0 0 4 0
T. Irikura F 0 0 0 0 1 1
T. Nakajima F 0 0 0 2 0 -1
Y. Hirano F 0 0 0 0 4 0
Y. Miura F 0 0 0 0 2 0
Y. Osawa F 0 1 1 0 3 1
Y. Otsu D 0 1 1 0 0 1
Y. Sato F 0 0 0 2 2 -1

Great Britain

# Name POS G A PT PMI SOG +/-
S. Norris F 1 0 1 0 1 0
S. Ruopp D 0 0 0 0 2 0
B. Davies F 0 0 0 0 0 0
B. Lake F 0 1 1 0 1 -1
B. O'Connor D 0 0 0 2 1 -2
B. Perlini F 0 0 0 0 2 0
C. Neilson F 0 1 1 0 4 0
C. Shudra F 0 0 0 0 1 0
D. Phillips D 0 0 0 0 2 -2
E. Mosey D 0 0 0 0 2 0
J. Batch D 0 0 0 2 0 1
J. Tetlow D 0 0 0 2 0 0
J. Waller F 1 1 2 0 4 -1
L. Kirk F 1 0 1 0 4 -1
M. Richardson D 0 0 0 0 2 0
N. Halbert D 0 3 3 0 0 1
O. Betteridge F 0 0 0 0 2 0
R. Dowd F 0 0 0 0 2 0
R. Lachowicz F 0 0 0 0 2 0
S. Duggan F 0 0 0 0 1 0

Goalies

Team # Name Total SV % TOI
Japan Y. Fukufuji 0 / 0 0 00:00
Japan Y. Narisawa 30 / 33 .909 57:41
Great Britain J. Whistle 29 / 31 .935 60:00
Great Britain B. Bowns 0 / 0 0 00:00

Additional info

Referees
A. Ansons
Linesmen
J. Davis
Attendance
1017