Scorers
1st Period | ||||
8:00 | Davos | EV |
Matěj Stránský (44)
- Assist: S. Ryfors (15) & F. Zadina (18)
|
Score: 0 - 1 |
2nd Period | ||||
1:39 | Davos | EV |
Chris Egli (96)
- Assist: F. Zadina (18) & V. Nüssbaumer (66)
|
Score: 0 - 2 |
12:29 | Biel | EV |
Jérôme Bachofner (11)
- Assist: A. Greco (44)
|
Score: 1 - 2 |
15:03 | Davos | EV |
Filip Zadina (18)
- Assist: C. Egli (96) & S. Knak (36)
|
Score: 1 - 3 |
17:45 | Biel | EV |
Alexander Yakovenko (75)
- Assist: F. Hofer (16) & L. Andersson (24)
|
Score: 2 - 3 |
Penalties
1st Period | ||
7:15 | Biel |
Nicolas Müller
- 2 min
|
8:32 | Davos |
Yannick Frehner
- 2 min
|
9:14 | Davos |
Michael Fora
- 2 min
|
13:02 | Biel |
Rodwin Dionicio
- 2 min
|
18:28 | Davos |
Simon Peter Harald Ryfors
- 2 min
|
2nd Period | ||
4:53 | Davos |
Filip Zadina
- 2 min
|
9:04 | Davos |
Brendan Lemieux
- 2 min
|
11:40 | Biel |
Yanick Sablatnig
- 2 min
|
17:19 | Davos |
Michael Fora
- 5 min
|
17:19 | Davos |
Michael Fora
- 20 min
|
17:19 | Biel |
Yanick Sablatnig
- 2 min
|
17:38 | Biel |
Robin Grossmann
- 2 min
|
17:38 | Davos |
Matěj Stránský
- 2 min
|
3rd Period | ||
2:51 | Biel |
Ramon Tanner
- 2 min
|
Biel
# | Name | POS | G | A | PT | PMI | +/- | SOG | |
---|---|---|---|---|---|---|---|---|---|
6 | N. Müller | F | 0 | 0 | 0 | 2 | -1 | 1 | |
7 | R. Tanner | F | 0 | 0 | 0 | 2 | 0 | 2 | |
10 | L. Cunti | F | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | J. Bachofner | F | 1 | 0 | 1 | 0 | 1 | 2 | |
13 | N. Cattin | F | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | N. Blessing | D | 0 | 0 | 0 | 0 | -1 | 0 | |
15 | G. Christe | D | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | F. Hofer | F | 0 | 1 | 1 | 0 | 0 | 4 | |
22 | J. Kneubuehler | F | 0 | 0 | 0 | 0 | -1 | 1 | |
24 | L. Andersson | F | 0 | 1 | 1 | 0 | 0 | 6 | |
27 | Y. Sablatnig | F | 0 | 0 | 0 | 4 | 0 | 1 | |
44 | A. Greco | F | 0 | 1 | 1 | 0 | 0 | 2 | |
49 | M. Zryd | D | 0 | 0 | 0 | 0 | 0 | 0 | |
62 | R. Dionicio | D | 0 | 0 | 0 | 2 | -1 | 2 | |
71 | Y. Burren | D | 0 | 0 | 0 | 0 | 1 | 0 | |
75 | A. Yakovenko | D | 1 | 0 | 1 | 0 | 0 | 3 | |
76 | J. Sallinen | F | 0 | 0 | 0 | 0 | -1 | 0 | |
77 | R. Grossmann | D | 0 | 0 | 0 | 2 | 0 | 1 | |
82 | J. Neuenschwander | F | 0 | 0 | 0 | 0 | 0 | 1 | |
98 | L. Christen | D | 0 | 0 | 0 | 0 | 1 | 1 | |
Davos
# | Name | POS | G | A | PT | PMI | +/- | SOG | |
---|---|---|---|---|---|---|---|---|---|
6 | K. Dahlbäck | D | 0 | 0 | 0 | 0 | 0 | 4 | |
8 | R. Gredig | F | 0 | 0 | 0 | 0 | 0 | 1 | |
10 | A. Ambühl | F | 0 | 0 | 0 | 0 | 0 | 3 | |
12 | E. Guebey | D | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | S. Ryfors | F | 0 | 1 | 1 | 2 | -1 | 6 | |
18 | F. Zadina | F | 1 | 2 | 3 | 2 | 2 | 3 | |
19 | A. Tambellini | F | 0 | 0 | 0 | 0 | -1 | 5 | |
20 | M. Fora | D | 0 | 0 | 0 | 27 | 0 | 1 | |
22 | B. Lemieux | F | 0 | 0 | 0 | 2 | -1 | 4 | |
36 | S. Knak | F | 0 | 1 | 1 | 0 | 1 | 3 | |
44 | M. Stránský | F | 1 | 0 | 1 | 2 | 0 | 3 | |
55 | C. Andersson | D | 0 | 0 | 0 | 0 | 0 | 5 | |
57 | D. Barandun | D | 0 | 0 | 0 | 0 | 1 | 2 | |
65 | M. Wieser | F | 0 | 0 | 0 | 0 | 0 | 0 | |
66 | V. Nüssbaumer | F | 0 | 1 | 1 | 0 | 0 | 1 | |
72 | T. Kessler | F | 0 | 0 | 0 | 0 | -1 | 1 | |
77 | N. Gross | D | 0 | 0 | 0 | 0 | 1 | 1 | |
90 | S. Jung | D | 0 | 0 | 0 | 0 | -1 | 1 | |
93 | Y. Frehner | F | 0 | 0 | 0 | 2 | -1 | 2 | |
96 | C. Egli | F | 1 | 1 | 2 | 0 | 2 | 4 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Davos | 51 | L. Hollenstein | 0 / 0 | 0 | 00:00 | |
Davos | 29 | S. Aeschlimann | 25 / 27 | .926 | 60:00 | |
Biel | 74 | L. Janett | 0 / 0 | 0 | 00:00 | |
Biel | 35 | H. Säteri | 47 / 50 | .94 | 57:48 | |
Additional info
- Attendance
- 6547