FINAL Ambrì Piotta 0 1 1 2
Davos 0 0 0 0

Scorers

2nd Period
8:36 Ambrì Piotta EV
Score: 1 - 0
3rd Period
3:33 Ambrì Piotta EV
Tim Jonas Heed (72) - Assist: None 
Score: 2 - 0

Penalties

1st Period
17:53 Davos
2nd Period
14:53 Ambrì Piotta
Floran Douay - 2 min
18:48 Davos
3rd Period
1:42 Davos
Nico Gross - 2 min
7:17 Ambrì Piotta
Tommaso De Luca - 2 min
8:49 Ambrì Piotta
8:49 Davos
Brendan Lemieux - 2 min
9:34 Ambrì Piotta
Tim Jonas Heed - 2 min

Ambrì Piotta

# Name POS G A PT PMI +/- SOG
4 K. Curran D 0 1 1 2 1 0
7 I. Dotti D 0 0 0 0 0 0
13 M. Landry F 1 0 1 0 1 3
17 M. Müller F 0 0 0 0 0 1
18 I. Pestoni F 0 0 0 0 1 2
22 D. Kostner F 0 0 0 0 0 1
26 S. Terraneo D 0 0 0 0 0 0
27 Z. Dotti D 0 0 0 0 0 1
43 T. Muggli F 0 0 0 0 0 1
44 A. Heim F 0 0 0 0 0 1
58 J. Zgraggen D 0 0 0 0 0 1
59 D. Wüthrich D 0 0 0 0 0 1
61 P. Maillet F 0 0 0 0 0 0
71 J. Virtanen D 0 0 0 0 0 2
72 T. Heed D 1 1 2 2 1 2
80 D. Kubalík F 0 0 0 0 0 6
81 F. Douay F 0 0 0 2 0 1
87 D. Bürgler F 0 0 0 0 0 4
88 T. De Luca F 0 0 0 2 1 0
89 C. DiDomenico F 0 0 0 0 0 2

Davos

# Name POS G A PT PMI +/- SOG
6 K. Dahlbäck D 0 0 0 0 -1 1
10 A. Ambühl F 0 0 0 0 0 3
12 E. Guebey D 0 0 0 0 0 0
15 S. Ryfors F 0 0 0 4 0 2
18 F. Zadina F 0 0 0 0 0 2
19 A. Tambellini F 0 0 0 0 0 3
20 M. Fora D 0 0 0 0 -1 2
21 J. Parrée U 0 0 0 0 -1 0
22 B. Lemieux F 0 0 0 2 0 2
44 M. Stránský F 0 0 0 0 0 5
55 C. Andersson D 0 0 0 0 0 1
57 D. Barandun D 0 0 0 0 0 0
64 S. Müller D 0 0 0 0 0 1
65 M. Wieser F 0 0 0 0 0 0
66 V. Nüssbaumer F 0 0 0 0 0 1
72 T. Kessler F 0 0 0 0 -1 2
77 N. Gross D 0 0 0 2 0 0
90 S. Jung D 0 0 0 0 0 1
93 Y. Frehner F 0 0 0 0 0 1
96 C. Egli F 0 0 0 0 -1 0

Goalies

Team # Name Total SV % TOI
Ambrì Piotta 90 G. Senn 27 / 27 1 60:00
Ambrì Piotta 35 D. Fadani 0 / 0 0 00:00
Davos 51 L. Hollenstein 14 / 16 .875 34:31
Davos 29 S. Aeschlimann 13 / 13 1 23:40

Additional info

Referees
C. Borga
Linesmen
D. Fuchs
Attendance
6547