FINAL | SCL Tigers | 0 | 2 | 1 | 0 | 0 | 3 |
Biel | 1 | 2 | 0 | 0 | 1 | 4 |
Scorers
1st Period | ||||
8:06 | Biel | EV |
Luca Cunti (10)
- Assist: J. Bachofner (11) & R. Dionicio (94)
|
Score: 0 - 1 |
2nd Period | ||||
0:08 | Biel | EV | Score: 0 - 2 |
|
10:43 | SCL Tigers | EV |
Juuso Riikola (50)
- Assist: F. Schmutz (40) & H. Pesonen (82)
|
Score: 1 - 2 |
11:36 | Biel | EV |
Jere Tapio Sallinen (76)
- Assist: L. Andersson (24) & F. Hofer (16)
|
Score: 1 - 3 |
13:19 | SCL Tigers | EV |
Dario Rohrbach (63)
- Assist: V. Saarijärvi (46) & S. Mäenalanen (8)
|
Score: 2 - 3 |
3rd Period | ||||
14:47 | SCL Tigers | EV |
Dario Rohrbach (63)
- Assist: S. Malone (37)
|
Score: 3 - 3 |
SO Period | ||||
Biel | SG | Score: 3 - 4 |
Penalties
2nd Period | ||
4:11 | SCL Tigers |
Julian Schmutz
- 2 min
|
5:31 | Biel |
Rodwin Dionicio
- 10 min
|
12:03 | Biel |
Toni Rajala
- 2 min
|
18:29 | SCL Tigers |
Claude-Curdin Paschoud
- 2 min
|
19:28 | SCL Tigers |
Bastian Guggenheim
- 2 min
|
3rd Period | ||
4:15 | Biel |
Nicolas Müller
- 2 min
|
12:41 | Biel |
Toni Rajala
- 2 min
|
16:20 | SCL Tigers |
Claude-Curdin Paschoud
- 2 min
|
SCL Tigers
# | Name | POS | G | A | PT | PMI | +/- | SOG | |
---|---|---|---|---|---|---|---|---|---|
8 | S. Mäenalanen | F | 0 | 1 | 1 | 0 | 1 | 2 | |
9 | B. Zanetti | D | 0 | 0 | 0 | 0 | 0 | 3 | |
10 | J. Fahrni | F | 0 | 0 | 0 | 0 | -1 | 1 | |
19 | P. Berger | F | 0 | 0 | 0 | 0 | -2 | 2 | |
21 | B. Guggenheim | D | 0 | 0 | 0 | 2 | 0 | 1 | |
22 | J. Salzgeberq | F | 0 | 0 | 0 | 0 | -1 | 0 | |
24 | N. Meier | D | 0 | 0 | 0 | 0 | 0 | 1 | |
25 | A. Saarela | F | 0 | 0 | 0 | 0 | -1 | 2 | |
28 | D. Allenspach | F | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | S. Malone | F | 0 | 1 | 1 | 0 | 1 | 2 | |
40 | F. Schmutz | F | 0 | 1 | 1 | 0 | 0 | 3 | |
46 | V. Saarijärvi | D | 0 | 1 | 1 | 0 | 1 | 3 | |
50 | J. Riikola | D | 1 | 0 | 1 | 0 | -1 | 4 | |
51 | C. Paschoud | D | 0 | 0 | 0 | 4 | 0 | 0 | |
63 | D. Rohrbach | F | 2 | 0 | 2 | 0 | 1 | 6 | |
66 | J. Felcman | F | 0 | 0 | 0 | 0 | 0 | 1 | |
71 | J. Schmutz | F | 0 | 0 | 0 | 2 | -1 | 3 | |
72 | S. Erni | D | 0 | 0 | 0 | 0 | -3 | 0 | |
82 | H. Pesonen | F | 0 | 1 | 1 | 0 | 1 | 2 | |
87 | T. Jenni | F | 0 | 0 | 0 | 0 | 0 | 0 | |
Biel
# | Name | POS | G | A | PT | PMI | +/- | SOG | |
---|---|---|---|---|---|---|---|---|---|
6 | N. Müller | F | 0 | 0 | 0 | 2 | -1 | 2 | |
7 | R. Tanner | F | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | L. Cunti | F | 1 | 0 | 1 | 0 | 1 | 2 | |
11 | J. Bachofner | F | 0 | 1 | 1 | 0 | 1 | 3 | |
14 | N. Blessing | D | 0 | 0 | 0 | 0 | 0 | 4 | |
15 | G. Christe | D | 0 | 0 | 0 | 0 | 1 | 0 | |
16 | F. Hofer | F | 0 | 2 | 2 | 0 | 2 | 3 | |
22 | J. Kneubuehler | F | 0 | 0 | 0 | 0 | -2 | 1 | |
24 | L. Andersson | F | 1 | 1 | 2 | 0 | 2 | 7 | |
25 | T. Rajala | F | 0 | 0 | 0 | 4 | -1 | 6 | |
27 | Y. Sablatnig | F | 0 | 0 | 0 | 0 | -1 | 2 | |
38 | D. Eugster | F | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | A. Greco | F | 0 | 0 | 0 | 0 | -1 | 0 | |
49 | M. Zryd | D | 0 | 0 | 0 | 0 | 1 | 1 | |
71 | Y. Burren | D | 0 | 0 | 0 | 0 | 1 | 0 | |
75 | A. Yakovenko | D | 0 | 0 | 0 | 0 | 0 | 3 | |
76 | J. Sallinen | F | 1 | 0 | 1 | 0 | 2 | 3 | |
77 | R. Grossmann | D | 0 | 0 | 0 | 0 | -1 | 3 | |
94 | R. Dionicio | D | 0 | 1 | 1 | 10 | 1 | 5 | |
98 | L. Christen | D | 0 | 0 | 0 | 0 | 0 | 0 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
SCL Tigers | 39 | L. Boltshauser | 42 / 45 | .933 | 65:00 | |
SCL Tigers | 36 | M. Neckar | 0 / 0 | 0 | 00:00 | |
Biel | 35 | H. Säteri | 33 / 36 | .917 | 65:00 | |
Biel | 74 | L. Janett | 0 / 0 | 0 | 00:00 | |
Additional info
- Attendance
- 6436