Scorers
1st Period | ||||
17:59 | Zug | EV |
Sven Senteler (88)
- Assist: S. Leuenberger (61) & A. Wingerli (40)
|
Score: 0 - 1 |
2nd Period | ||||
8:54 | Zug | EV |
Leon Muggli (41)
- Assist: A. Wingerli (40)
|
Score: 0 - 2 |
18:24 | Lausanne | EV |
Jason Fuchs (14)
- Assist: R. Prassl (18) & A. Marti (7)
|
Score: 1 - 2 |
3rd Period | ||||
17:38 | Zug | EV |
Grégory Hofmann (15)
- Assist: None
|
Score: 1 - 3 |
19:42 | Zug | EV | Score: 1 - 4 |
Penalties
1st Period | ||
3:31 | Zug |
Mike Künzle
- 2 min
|
6:28 | Zug |
Lars Fredrik Olofsson
- 2 min
|
11:13 | Lausanne |
Michael Raffl
- 2 min
|
15:52 | Lausanne |
Raphael Prassl
- 2 min
|
16:17 | Lausanne |
Andrea-Noah Glauser
- 2 min
|
2nd Period | ||
5:35 | Zug |
Mischa Geisser
- 2 min
|
5:35 | Lausanne |
Théo Rochette
- 2 min
|
16:18 | Zug |
Mischa Geisser
- 2 min
|
3rd Period | ||
6:22 | Lausanne |
Brendan Perlini
- 2 min
|
Lausanne
# | Name | POS | G | A | PT | PMI | +/- | SOG | |
---|---|---|---|---|---|---|---|---|---|
5 | G. Bayreuther | D | 0 | 0 | 0 | 0 | -2 | 3 | |
7 | A. Marti | D | 0 | 1 | 1 | 0 | 1 | 1 | |
9 | D. Riat | F | 0 | 0 | 0 | 0 | -1 | 4 | |
11 | A. Suomela | F | 0 | 0 | 0 | 0 | -1 | 4 | |
12 | M. Raffl | F | 0 | 0 | 0 | 2 | -2 | 4 | |
14 | J. Fuchs | F | 1 | 0 | 1 | 0 | 0 | 1 | |
17 | K. Jäger | F | 0 | 0 | 0 | 0 | -1 | 0 | |
18 | R. Prassl | F | 0 | 1 | 1 | 2 | 1 | 2 | |
19 | M. Hügli | F | 0 | 0 | 0 | 0 | -1 | 3 | |
24 | D. Kahun | F | 0 | 0 | 0 | 0 | -1 | 2 | |
29 | A. Oksanen | F | 0 | 0 | 0 | 0 | -1 | 3 | |
38 | L. Frick | D | 0 | 0 | 0 | 0 | -1 | 1 | |
66 | C. Fiedler | D | 0 | 0 | 0 | 0 | 0 | 0 | |
67 | N. Vouardoux | D | 0 | 0 | 0 | 0 | 0 | 2 | |
79 | J. Genazzi | D | 0 | 0 | 0 | 0 | 0 | 3 | |
86 | B. Perlini | F | 0 | 0 | 0 | 2 | -1 | 7 | |
90 | T. Rochette | F | 0 | 0 | 0 | 2 | -2 | 3 | |
91 | F. Heldner | D | 0 | 0 | 0 | 0 | -1 | 1 | |
94 | T. Bozon | F | 0 | 0 | 0 | 0 | 0 | 4 | |
96 | A. Glauser | D | 0 | 0 | 0 | 2 | 1 | 1 | |
Zug
# | Name | POS | G | A | PT | PMI | +/- | SOG | |
---|---|---|---|---|---|---|---|---|---|
6 | M. Geisser | D | 0 | 0 | 0 | 4 | 0 | 1 | |
8 | F. Olofsson | F | 0 | 0 | 0 | 2 | 3 | 0 | |
14 | L. Stadler | D | 0 | 0 | 0 | 0 | 0 | 1 | |
15 | G. Hofmann | F | 1 | 0 | 1 | 0 | 2 | 3 | |
19 | N. Hansson | D | 0 | 0 | 0 | 0 | 1 | 2 | |
22 | N. Eggenberger | F | 0 | 0 | 0 | 0 | -1 | 0 | |
40 | A. Wingerli | F | 1 | 2 | 3 | 0 | 2 | 3 | |
41 | L. Muggli | D | 1 | 0 | 1 | 0 | 3 | 1 | |
43 | J. Kovář | F | 0 | 1 | 1 | 0 | 0 | 1 | |
46 | L. Martschini | F | 0 | 0 | 0 | 0 | -1 | 4 | |
61 | S. Leuenberger | F | 0 | 1 | 1 | 0 | 1 | 1 | |
73 | M. Künzle | F | 0 | 0 | 0 | 2 | 0 | 0 | |
77 | L. Wey | F | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | R. Antenen | F | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | S. Senteler | F | 1 | 0 | 1 | 0 | 0 | 6 | |
92 | L. Bachmann | D | 0 | 0 | 0 | 0 | 0 | 0 | |
94 | N. Balestra | D | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | L. Johnson | D | 0 | 0 | 0 | 0 | 0 | 1 | |
Goalies
Additional info
- Attendance
- 7463