FINAL Free Blades 0 1 1 2
Nikkō Ice Bucks 1 2 2 5

Scorers

1st Period
11:12 Ice Buck PPG
Score: 0 - 1
2nd Period
3:58 Ice Buck EV
Score: 0 - 2
4:51 Ice Buck EV
Score: 0 - 3
7:42 Free Blades PPG
Score: 1 - 3
3rd Period
14:25 Free Blades EV
Score: 2 - 3
18:04 Ice Buck EV
Score: 2 - 4
18:19 Ice Buck EV
Score: 2 - 5

Penalties

1st Period
4:29 Ice Buck
Takahiro Ishikawa : Hooking - 2 min
11:01 Free Blades
Daichi Igari : Slashing - 2 min
12:45 Free Blades
Michihiro Kyoya : Slashing - 2 min
2nd Period
1:47 Ice Buck
Kento Suzuki : Hooking - 2 min
6:31 Ice Buck
Ryo Shimizu : Hi-Sticking - 2 min
8:44 Ice Buck
Kento Suzuki : Slashing - 2 min
12:18 Free Blades
Kazuki Kawamura : Slashing - 2 min
3rd Period
6:19 Ice Buck
Mitsuo Fukuda : Hi-Sticking - 2 min

Free Blades

# Name POS PMI SOG G A PT
4 Jeong Ho-Hyun D 0 2 0 0 0
9 K. Kawamura D 2 0 0 0 0
10 M. Kyoya D 2 2 0 1 1
11 D. Igari F 2 6 0 1 1
22 R. Tanaka F 0 6 0 1 1
27 Y. Nakadate D 0 2 0 0 0
28 Y. Kamada F 0 0 0 0 0
38 J. Yamada F 0 1 1 0 1
45 K. Hashimoto F 0 2 0 0 0
46 A. Watanabe D 0 8 0 0 0
49 K. Tanaka D 0 0 0 0 0
74 K. Yoneyama D 0 2 1 1 2
77 M. Tokoro F 0 4 0 0 0
84 Y. Matsubuchi F 0 2 0 0 0
88 E. Ando F 0 3 0 0 0
92 T. Namae F 0 4 0 0 0

Nikkō Ice Bucks

# Name POS PMI SOG G A PT
4 S. Sakata D 0 1 0 0 0
5 T. Ishikawa D 2 0 0 0 0
8 S. Sohma D 0 1 0 0 0
9 H. Sato D 0 0 0 3 3
11 K. Otsu F 0 2 0 1 1
12 M. Fukuda D 2 1 0 0 0
13 K. Deguchi F 0 3 0 1 1
14 S. Isogai F 0 2 1 1 2
18 M. Furuhashi F 0 3 1 1 2
20 S. Hayata D 0 1 0 0 0
21 D. Miyata F 0 1 0 0 0
22 M. Omuku F 0 1 0 0 0
37 R. Yano F 0 2 0 0 0
40 Y. Sasaki D 0 2 0 0 0
48 R. Shimizu F 2 1 0 0 0
81 K. Suzuki F 4 3 1 2 3
86 T. Abe F 0 1 0 0 0
88 Y. Terao F 0 5 2 0 2

Goalies

Team # Name Total SV % TOI
Nikkō Ice Bucks 90 I. Otsuka 0 / 0 0 00:00
Nikkō Ice Bucks 44 Y. Fukufuji 0 / 0 0 60:00
Free Blades 55 M. Hata 0 / 0 0 59:51
Free Blades 31 M. Hashimoto 0 / 0 0 00:00

Additional info

Referees
S. Kawai
Linesmen
Y. Sato
Attendance
1435