FINAL | Kloten | 1 | 0 | 0 | 1 |
SCL Tigers | 0 | 2 | 1 | 3 |
Scorers
1st Period | ||||
8:47 | Kloten | EV |
Mischa Ramel (14)
- Assist: P. Åberg (46) & H. Schreiber (62)
|
Score: 1 - 0 |
2nd Period | ||||
2:39 | SCL Tigers | EV |
Pascal Berger (19)
- Assist: B. Zanetti (9) & J. Schmutz (71)
|
Score: 1 - 1 |
3:28 | SCL Tigers | EV | Score: 1 - 2 |
|
3rd Period | ||||
15:52 | SCL Tigers | EV |
Sean Malone (37)
- Assist: V. Saarijärvi (46) & D. Rohrbach (63)
|
Score: 1 - 3 |
Penalties
2nd Period | ||
4:57 | SCL Tigers |
Noah Meier
- 2 min
|
14:43 | SCL Tigers |
Dario Rohrbach
- 2 min
|
3rd Period | ||
15:30 | Kloten |
Thomas Grégoire
- 2 min
|
Kloten
# | Name | POS | G | A | PT | PMI | +/- | SOG | |
---|---|---|---|---|---|---|---|---|---|
2 | T. Grégoire | D | 0 | 0 | 0 | 2 | 0 | 1 | |
8 | S. Niku | D | 0 | 0 | 0 | 0 | 0 | 3 | |
11 | K. Derungs | F | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | M. Ramel | F | 1 | 0 | 1 | 0 | 1 | 3 | |
16 | B. Wolf | D | 0 | 0 | 0 | 0 | -1 | 1 | |
18 | D. Sidler | D | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | S. Kellenberger | D | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | D. Smirnovs | F | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | A. Simic | F | 0 | 0 | 0 | 0 | -1 | 0 | |
29 | N. Ojamäki | F | 0 | 0 | 0 | 0 | -1 | 3 | |
41 | L. Profico | D | 0 | 0 | 0 | 0 | -1 | 0 | |
46 | P. Åberg | F | 0 | 1 | 1 | 0 | 1 | 6 | |
62 | H. Schreiber | F | 0 | 1 | 1 | 0 | 1 | 0 | |
72 | K. Weibel | F | 0 | 0 | 0 | 0 | -1 | 0 | |
82 | R. Sataric | D | 0 | 0 | 0 | 0 | 0 | 1 | |
86 | T. Morley | F | 0 | 0 | 0 | 0 | -1 | 2 | |
88 | D. Meyer | F | 0 | 0 | 0 | 0 | -1 | 4 | |
89 | D. Audette | F | 0 | 0 | 0 | 0 | 0 | 5 | |
91 | R. Schäppi | F | 0 | 0 | 0 | 0 | 0 | 3 | |
93 | N. Diem | F | 0 | 0 | 0 | 0 | -1 | 2 | |
SCL Tigers
# | Name | POS | G | A | PT | PMI | +/- | SOG | |
---|---|---|---|---|---|---|---|---|---|
8 | S. Mäenalanen | F | 0 | 0 | 0 | 0 | -1 | 2 | |
9 | B. Zanetti | D | 0 | 1 | 1 | 0 | 1 | 2 | |
10 | J. Fahrni | F | 0 | 0 | 0 | 0 | 0 | 1 | |
13 | O. Lapinskis | F | 0 | 0 | 0 | 0 | 0 | 1 | |
19 | P. Berger | F | 1 | 0 | 1 | 0 | 1 | 2 | |
22 | J. Salzgeberq | F | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | N. Meier | D | 0 | 0 | 0 | 2 | 0 | 1 | |
25 | A. Saarela | F | 0 | 0 | 0 | 0 | 1 | 0 | |
28 | D. Allenspach | F | 0 | 0 | 0 | 0 | 0 | 2 | |
37 | S. Malone | F | 1 | 0 | 1 | 0 | -1 | 4 | |
40 | F. Schmutz | F | 0 | 0 | 0 | 0 | 0 | 1 | |
42 | P. Baltisberger | D | 0 | 1 | 1 | 0 | 0 | 2 | |
46 | V. Saarijärvi | D | 0 | 2 | 2 | 0 | 1 | 1 | |
50 | J. Riikola | D | 0 | 0 | 0 | 0 | 1 | 0 | |
51 | C. Paschoud | D | 0 | 0 | 0 | 0 | 0 | 0 | |
63 | D. Rohrbach | F | 1 | 1 | 2 | 2 | 1 | 2 | |
66 | J. Felcman | F | 0 | 0 | 0 | 0 | 1 | 1 | |
71 | J. Schmutz | F | 0 | 1 | 1 | 0 | 0 | 1 | |
72 | S. Erni | D | 0 | 0 | 0 | 0 | -1 | 0 | |
82 | H. Pesonen | F | 0 | 0 | 0 | 0 | 1 | 4 | |
Goalies
Team | # | Name | Total | SV % | TOI | |
---|---|---|---|---|---|---|
Kloten | 35 | L. Waeber | 24 / 27 | .889 | 60:00 | |
Kloten | 39 | S. Zurkirchen | 0 / 0 | 0 | 00:00 | |
SCL Tigers | 36 | M. Neckar | 0 / 0 | 0 | 00:00 | |
SCL Tigers | 39 | L. Boltshauser | 33 / 34 | .971 | 60:00 | |
Additional info
- Attendance
- 6000