FINAL Ajoie 0 2 1 1 4
Lugano 1 1 1 0 3

Scorers

1st Period
11:53 Lugano EV
Score: 0 - 1
2nd Period
1:45 Ajoie EV
Score: 1 - 1
6:26 Lugano EV
Score: 1 - 2
16:27 Ajoie EV
Score: 2 - 2
3rd Period
2:45 Ajoie EV
Score: 3 - 2
19:13 Lugano EV
Score: 3 - 3
OT Period
14:47 Ajoie EV
Score: 4 - 3

Penalties

1st Period
0:38 Ajoie
Anttoni Honka - 2 min
2nd Period
1:13 Lugano
Daniel Carr - 2 min
2:41 Lugano
Marco Müller - 2 min
2:41 Ajoie
Kevin Fey - 2 min
4:36 Ajoie
5:23 Ajoie
10:34 Lugano
Samuel Guerra - 2 min
10:34 Ajoie
Marco Pedretti - 2 min
14:51 Lugano
Jiří Sekáč - 2 min
3rd Period
2:07 Lugano
Team Penalty
2:15 Lugano
Daniel Carr - 2 min
OT Period
14:47 Lugano
Team Penalty

Ajoie

# Name POS G A PT PMI +/- SOG
2 V. Pilet D 0 0 0 0 -1 0
3 A. Honka D 0 2 2 2 0 4
4 J. Hazen F 0 0 0 0 0 1
8 P. Devos F 0 0 0 0 -1 1
13 L. Robin F 0 0 0 0 1 2
14 E. Veckaktiņš F 0 0 0 0 -1 1
17 T. Thiry D 0 0 0 0 -1 0
26 K. Fey D 0 1 1 2 -1 0
27 R. Schmutz F 0 0 0 0 1 1
37 A. Nussbaumer D 0 0 0 0 1 3
41 P. Bellemare F 0 0 0 2 0 2
43 T. Brennan D 2 0 2 0 0 4
46 A. Rundqvist F 0 1 1 0 -1 1
47 M. Maurer D 1 0 1 0 1 2
54 L. Garessus F 0 0 0 0 0 0
70 M. Romanenghi F 0 1 1 0 0 0
87 M. Pedretti F 1 0 1 2 0 2
89 O. Palve F 0 2 2 2 0 0
90 J. Fischer D 0 0 0 0 -1 2
95 K. Bozon F 0 0 0 0 -2 0

Lugano

# Name POS G A PT PMI +/- SOG
7 D. Carr F 1 0 1 4 1 6
10 M. Müller F 1 0 1 2 1 2
11 M. Zanetti F 0 0 0 0 0 1
13 M. Verboon F 0 0 0 0 0 4
14 L. Canonica F 0 0 0 0 0 1
17 L. Fazzini F 1 1 2 0 1 1
20 C. Cormier F 0 0 0 0 0 0
22 S. Alatalo D 0 1 1 0 0 5
23 G. Morini F 0 0 0 0 0 0
25 Mirco Müller D 0 1 1 0 1 3
26 D. Aebischer D 0 0 0 0 0 1
28 S. Guerra D 0 0 0 2 0 4
36 M. Arcobello F 0 1 1 0 1 1
49 M. Montandon D 0 1 1 0 1 0
52 J. Peltonen D 0 0 0 0 -1 3
63 C. Dahlström D 0 0 0 0 0 0
67 J. Sekáč F 0 1 1 2 0 8
88 M. Joly F 0 0 0 0 1 2
96 R. Zohorna F 0 0 0 0 -1 3
97 C. Thürkauf F 0 0 0 0 1 3

Goalies

Team # Name Total SV % TOI
Lugano 34 N. Schlegel 22 / 26 .846 73:56
Lugano 30 R. Giovannini 0 / 0 0 00:00
Ajoie 40 D. Ciaccio 0 / 0 0 00:00
Ajoie 1 B. Conz 45 / 48 .938 74:47

Additional info

Referees
D. Piechaczek
Linesmen
D. Fuchs
Attendance
5046