Scorers
1st Period | ||||
2:40 | Innsbruck | EV |
Mark Rassell (92)
- Assist: None
|
Score: 0 - 1 |
6:58 | Asiago | EV |
Matteo Vittorio Gennaro (21)
- Assist: N. Saracino (13)
|
Score: 1 - 1 |
7:46 | Asiago | PPG | Score: 2 - 1 |
|
11:11 | Innsbruck | EV |
Ryan Valentini (9)
- Assist: L. Bär (89) & N. Welsh (77)
|
Score: 2 - 2 |
2nd Period | ||||
9:04 | Innsbruck | PPG |
Mark Rassell (92)
- Assist: R. Valentini (9) & G. McFadden (21)
|
Score: 2 - 3 |
9:36 | Asiago | EV | Score: 3 - 3 |
|
3rd Period | ||||
0:33 | Innsbruck | PPG |
Patrick Grasso (72)
- Assist: M. Rassell (92) & J. Bracco (97)
|
Score: 3 - 4 |
3:25 | Innsbruck | EV |
Corey Mackin (81)
- Assist: S. Klassek (74) & T. Mader (44)
|
Score: 3 - 5 |
15:31 | Asiago | PPG | Score: 4 - 5 |
|
19:58 | Asiago | EV | Score: 5 - 5 |
|
OT Period | ||||
3:06 | Innsbruck | EV |
Yushiroh Hirano (71)
- Assist: G. McFadden (21) & C. Mackin (81)
|
Score: 5 - 6 |
Penalties
1st Period | ||
6:58 | Innsbruck |
Ryan Valentini
: Delaying the Game
- 2 min
|
2nd Period | ||
7:55 | Asiago |
Matthew Ronald Cairns
: Roughing
- 2 min
|
14:53 | Asiago |
Tanner Kaspick
: Hooking
- 2 min
|
19:07 | Asiago |
Tanner Kaspick
: Cross Checking
- 2 min
|
3rd Period | ||
10:26 | Innsbruck |
Jan Lattner
: Hooking
- 2 min
|
14:05 | Innsbruck |
Elias Stöffler
: Slashing
- 2 min
|
Asiago
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
9 | B. Misley | F | 0 | 1 | 1 | 0 | |
12 | A. Miceli | F | 0 | 0 | 0 | 0 | |
13 | N. Saracino | F | 2 | 1 | 3 | 0 | |
14 | A. Ierullo | F | 1 | 2 | 3 | 0 | |
16 | M. Stevan | F | 0 | 0 | 0 | 0 | |
18 | N. Moutrey | F | 0 | 1 | 1 | 0 | |
19 | Filippo Rigoni I | F | 0 | 0 | 0 | 0 | |
21 | M. Gennaro | F | 2 | 1 | 3 | 0 | |
23 | S. Marchetti | D | 0 | 0 | 0 | 0 | |
24 | R. Gazzola | D | 0 | 3 | 3 | 0 | |
26 | T. Kaspick | F | 0 | 0 | 0 | 4 | |
28 | L. Moncada | F | 0 | 0 | 0 | 0 | |
40 | S. Zampieri | F | 0 | 0 | 0 | 0 | |
55 | J. Fram | D | 0 | 0 | 0 | 0 | |
57 | M. Cairns | D | 0 | 0 | 0 | 2 | |
71 | N. Porco | F | 0 | 0 | 0 | 0 | |
89 | Filippo Rigoni II | D | 0 | 0 | 0 | 0 | |
95 | M. Magnabosco | F | 0 | 0 | 0 | 0 | |
98 | C. Turnbull | F | 0 | 0 | 0 | 0 | |
Innsbruck
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
4 | E. Stöffler | D | 0 | 0 | 0 | 2 | |
9 | R. Valentini | F | 1 | 1 | 2 | 2 | |
11 | D. Jakubitzka | D | 0 | 0 | 0 | 0 | |
13 | D. Steffler | D | 0 | 0 | 0 | 0 | |
21 | G. McFadden | D | 0 | 2 | 2 | 0 | |
22 | V. Ploner | F | 0 | 0 | 0 | 0 | |
23 | J. Dobnig | F | 0 | 0 | 0 | 0 | |
28 | S. Wille | D | 0 | 0 | 0 | 0 | |
44 | T. Mader | F | 0 | 1 | 1 | 0 | |
55 | Z. Zuševics | F | 0 | 0 | 0 | 0 | |
71 | Y. Hirano | F | 1 | 0 | 1 | 0 | |
72 | P. Grasso | F | 1 | 0 | 1 | 0 | |
74 | S. Klassek | F | 0 | 1 | 1 | 0 | |
77 | N. Welsh | D | 0 | 1 | 1 | 0 | |
81 | C. Mackin | F | 1 | 1 | 2 | 0 | |
89 | L. Bär | F | 0 | 1 | 1 | 0 | |
92 | M. Rassell | F | 2 | 1 | 3 | 0 | |
97 | J. Bracco | F | 0 | 1 | 1 | 0 | |
98 | J. Lattner | F | 0 | 0 | 0 | 2 | |
Goalies
Team | # | Name | Total | SV % | |
---|---|---|---|---|---|
Innsbruck | 29 | E. Buitenhuis | 0 / 0 | 0 | |
Innsbruck | 33 | M. Gratzer | 0 / 0 | 0 | |
Asiago | 32 | R. Santangelo | 0 / 0 | 0 | |
Asiago | 37 | J. Fazio | 0 / 0 | 0 | |
Additional info
- Attendance
- 1200