FINAL | Pioneers Vorarlberg | 2 | 1 | 1 | 4 |
Asiago | 0 | 0 | 1 | 1 |
Scorers
1st Period | ||||
4:34 | Pioneers | EV |
David Keefer (7)
- Assist: J. Metzler (25) & J. Passolt (12)
|
Score: 1 - 0 |
8:30 | Pioneers | EV |
Alexander Pallestrang (90)
- Assist: D. Keefer (7)
|
Score: 2 - 0 |
2nd Period | ||||
4:21 | Pioneers | EV |
Lucas Sowder (86)
- Assist: O. Centazzo (72)
|
Score: 3 - 0 |
3rd Period | ||||
18:30 | Pioneers | EV |
Josh Passolt (12)
- Assist: None
|
Score: 4 - 0 |
19:40 | Asiago | EV |
Nicholas Porco (71)
- Assist: C. Turnbull (98) & B. Misley (9)
|
Score: 4 - 1 |
Penalties
1st Period | ||
15:08 | Asiago |
Marco José Antonio Magnabosco Aguirre
: Tripping
- 2 min
|
2nd Period | ||
0:58 | Pioneers |
Roni Allén
: Hi-Sticking
- 2 min
|
8:55 | Asiago |
Tanner Kaspick
: Interference
- 2 min
|
15:48 | Asiago |
Matthew Ronald Cairns
: Cross Checking
- 2 min
|
3rd Period | ||
14:22 | Asiago |
Carter Christopher Turnbull
: Interference
- 2 min
|
Pioneers Vorarlberg
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
4 | R. Schnetzer | D | 0 | 0 | 0 | 0 | |
5 | J. Lundegård | D | 0 | 0 | 0 | 0 | |
7 | D. Keefer | F | 1 | 1 | 2 | 0 | |
10 | R. Allén | D | 0 | 0 | 0 | 2 | |
12 | J. Passolt | F | 1 | 1 | 2 | 0 | |
17 | O. Cooper | F | 0 | 0 | 0 | 0 | |
22 | L. Erne | F | 0 | 0 | 0 | 0 | |
25 | J. Metzler | F | 0 | 1 | 1 | 0 | |
28 | R. MacDougall | D | 0 | 0 | 0 | 0 | |
33 | A. Summer | D | 0 | 0 | 0 | 0 | |
46 | O. Maier | F | 0 | 0 | 0 | 0 | |
51 | D. Woger | F | 0 | 0 | 0 | 0 | |
71 | K. Macierzynski | F | 0 | 0 | 0 | 0 | |
72 | O. Centazzo | F | 0 | 1 | 1 | 0 | |
77 | I. Korecký | D | 0 | 0 | 0 | 0 | |
86 | L. Sowder | F | 1 | 0 | 1 | 0 | |
90 | A. Pallestrang | D | 1 | 0 | 1 | 0 | |
91 | M. Tschofen | F | 0 | 0 | 0 | 0 | |
Asiago
# | Name | POS | G | A | PT | PMI | |
---|---|---|---|---|---|---|---|
9 | B. Misley | F | 0 | 1 | 1 | 0 | |
12 | A. Miceli | F | 0 | 0 | 0 | 0 | |
13 | N. Saracino | F | 0 | 0 | 0 | 0 | |
14 | A. Ierullo | F | 0 | 0 | 0 | 0 | |
16 | M. Stevan | F | 0 | 0 | 0 | 0 | |
18 | N. Moutrey | F | 0 | 0 | 0 | 0 | |
19 | Filippo Rigoni I | F | 0 | 0 | 0 | 0 | |
21 | M. Gennaro | F | 0 | 0 | 0 | 0 | |
23 | S. Marchetti | D | 0 | 0 | 0 | 0 | |
24 | R. Gazzola | D | 0 | 0 | 0 | 0 | |
26 | T. Kaspick | F | 0 | 0 | 0 | 2 | |
28 | L. Moncada | F | 0 | 0 | 0 | 0 | |
40 | S. Zampieri | F | 0 | 0 | 0 | 0 | |
55 | J. Fram | D | 0 | 0 | 0 | 0 | |
57 | M. Cairns | D | 0 | 0 | 0 | 2 | |
71 | N. Porco | F | 1 | 0 | 1 | 0 | |
89 | Filippo Rigoni II | D | 0 | 0 | 0 | 0 | |
95 | M. Magnabosco | F | 0 | 0 | 0 | 2 | |
98 | C. Turnbull | F | 0 | 1 | 1 | 2 | |
Goalies
Team | # | Name | Total | SV % | |
---|---|---|---|---|---|
Asiago | 37 | J. Fazio | 0 / 0 | 0 | |
Asiago | 32 | R. Santangelo | 0 / 0 | 0 | |
Pioneers Vorarlberg | 30 | A. Caffi | 0 / 0 | 0 | |
Pioneers Vorarlberg | 31 | D. Madlener | 0 / 0 | 0 | |
Additional info
- Attendance
- 1822